Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Jul. 14, 23
Number of Games: 120



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SUZUKI,Kento 81 NIB 30
2 NAKAYASHIKI,Yushi 97 REH 29
3 FURUHASHI,Makuru 18 NIB 27
4 KIM,Ki Sung 1 HLA 25
5 NAKAJIMA,Shogo 19 REH 22
6 ISOGAI,Sota 14 EHC 20
6 TAKAHASHI,Seiji 8 REH 20
8 OHTSU,Kosuke 10 EHC 19
9 OSAWA,Yuto 14 REH 18
10 JEON, Jung Woo 36 HLA 17
11 SAITO,Daichi 26 EHC 15
11 SUZUKI, Roy 61 YGR 15
11 TAKAGI,Kenta 9 REH 15
14 HIKOSAKA,Yu 16 REH 14
14 LEE,Jong Min 29 HLA 14
14 TERAO,Yuri 88 NIB 14
17 AHN,Jinhui 27 HLA 13
17 ALEX,Rauter 9 YGR 13
17 TOKORO,Masaki 77 TFB 13
20 IRIKURA,Taiga 15 REH 12
20 KIM,Sang Wook 19 HLA 12
20 SUGIMOTO,Kai 21 YGR 12
20 SUZUKI,Yuta 38 NIB 12
20 TAKEBE,Kotaro 16 TFB 12
25 PARK,Jin Kyu 63 HLA 11
26 IKEDA,Ikki 92 EHC 10
26 LEE,Don Ku 61 HLA 10
26 LEE,Young Jun 13 HLA 10
26 TERAO,Hiromichi 53 EHC 10
30 SATO,Sho 8 TFB 9
30 TANAKA,Ryo 22 TFB 9
RK Player Name No Team A
1 NAKAJIMA,Shogo 19 REH 53
2 HASHIMOTO,Ryo 34 REH 44
3 KIM,Sang Wook 19 HLA 42
4 FURUHASHI,Makuru 18 NIB 31
4 OSAWA,Yuto 14 REH 31
6 ALEX,Rauter 9 YGR 27
6 LEE,Young Jun 13 HLA 27
8 TAKAHASHI,Seiji 8 REH 26
9 IKEDA,Ikki 92 EHC 25
9 KIM,Ki Sung 1 HLA 25
9 SUZUKI,Yuta 38 NIB 25
12 OHTSU,Kosuke 10 EHC 24
12 OHTSU,Yusei 82 EHC 24
14 SASAKI, Yuki 4 TFB 23
15 SAITO,Daichi 26 EHC 22
15 SUZUKI,Kento 81 NIB 22
15 TERAO,Hiromichi 53 EHC 22
18 SATO,Hiroto 9 NIB 21
19 SASAKI,Kazumasa 88 REH 18
20 IKEDA,Atsuki 97 YGR 17
20 TANAKA,Ryo 22 TFB 17
22 KUJI,Shuhei 21 REH 16
22 MITAMURA,Kohei 10 REH 16
22 SUGIMOTO,Kai 21 YGR 16
22 SUZUKI, Roy 61 YGR 16
22 TAKEBE,Kotaro 16 TFB 16
22 YAMADA,Junya 38 TFB 16
28 AHN,Jinhui 27 HLA 15
28 ISOGAI,Sota 14 EHC 15
28 KIM,Won Jun 5 HLA 15
28 SONG,Hyeong Cheol 3 HLA 15
RK Player Name No Team P
1 NAKAJIMA,Shogo 19 REH 75
2 FURUHASHI,Makuru 18 NIB 58
3 KIM,Sang Wook 19 HLA 54
4 SUZUKI,Kento 81 NIB 52
5 KIM,Ki Sung 1 HLA 50
6 OSAWA,Yuto 14 REH 49
7 HASHIMOTO,Ryo 34 REH 48
8 TAKAHASHI,Seiji 8 REH 46
9 NAKAYASHIKI,Yushi 97 REH 43
9 OHTSU,Kosuke 10 EHC 43
11 ALEX,Rauter 9 YGR 40
12 LEE,Young Jun 13 HLA 37
12 SAITO,Daichi 26 EHC 37
12 SUZUKI,Yuta 38 NIB 37
15 IKEDA,Ikki 92 EHC 35
15 ISOGAI,Sota 14 EHC 35
17 OHTSU,Yusei 82 EHC 32
17 TERAO,Hiromichi 53 EHC 32
19 JEON, Jung Woo 36 HLA 31
19 SUZUKI, Roy 61 YGR 31
21 AHN,Jinhui 27 HLA 28
21 SUGIMOTO,Kai 21 YGR 28
21 TAKEBE,Kotaro 16 TFB 28
24 LEE,Jong Min 29 HLA 27
24 SASAKI, Yuki 4 TFB 27
24 TERAO,Yuri 88 NIB 27
27 TANAKA,Ryo 22 TFB 26
28 HIKOSAKA,Yu 16 REH 25
28 IKEDA,Atsuki 97 YGR 25
28 TAKAGI,Kenta 9 REH 25



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.