Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Jun. 23, 08
Number of Games: 105



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 KIM,Alex 79 HG1 23
1 SMITH,Tim 21 HG1 23
3 PRPIC,Joel 33 SPR 17
4 BEEMAN,Jason 25 CSH 16
4 FUJITA,Kiyoshi 40 SPR 16
4 LEE,Yu-Won 11 AHL 16
7 ITO,Masatoshi 18 NPC 14
8 ENDICOTT,Shane 12 OJI 13
8 KON,Yosuke 8 SPR 13
8 MITANI,Darcy Takeshi 20 NPC 13
8 SUZUKI,Takahito 18 SPR 13
12 OBARA,Daisuke 16 SPR 12
13 IIMURA,Yoshinori 17 NPC 11
13 PERSSON,Ricard 5 OJI 11
13 SAITO,Takeshi 19 OJI 11
13 SAITO,Tetsuya 16 OJI 11
13 SATO,Sho 9 SPR 11
13 SONG,Chi-Young Benedict 9 HG1 11
19 DOMEKI,Masato 7 OJI 10
19 HRUBY,Tomas 9 AHL 10
19 IIZUKA,Hiroo 24 NPC 10
19 KIM,Kyu-Hyun 17 AHL 10
19 KOROL,Kevin 6 CSH 10
19 SAKURAI,Kunihiko 24 OJI 10
19 TONOSAKI,Kei 82 OJI 10
19 YULE,Chris 75 SPR 10
27 HUCKO,Patrik 61 AHL 9
27 MITA,Ryota 15 NIB 9
27 SHINOHARA,Kota 47 NIB 9
27 SMITH,Bud 58 HG1 9
27 TSUCHIDA,Hideji 16 NIB 9
RK Player Name No Team A
1 PRPIC,Joel 33 SPR 30
2 MARTINEC,Patrik 43 AHL 29
3 KIM,Alex 79 HG1 28
3 OKUBO,Tomohito 2 HG1 28
5 SMITH,Bud 58 HG1 26
6 YULE,Chris 75 SPR 25
7 SAITO,Takeshi 19 OJI 23
7 SMITH,Tim 21 HG1 23
9 ENDICOTT,Shane 12 OJI 22
9 MITANI,Darcy Takeshi 20 NPC 22
9 SAKURAI,Kunihiko 24 OJI 22
9 SUZUKI,Takahito 18 SPR 22
13 IWATA,Yasunori 9 OJI 21
14 KON,Yosuke 8 SPR 20
15 FUJITA,Kiyoshi 40 SPR 18
15 HUCKO,Patrik 61 AHL 18
17 ITO,Masatoshi 18 NPC 17
17 PERSSON,Ricard 5 OJI 17
19 HRUBY,Tomas 9 AHL 16
19 KIM,Han-Sung 89 AHL 16
19 KIM,Hong-Il 6 AHL 16
22 HATANO,Yoshiyuki 91 NIB 15
22 IIZUKA,Hiroo 24 NPC 15
22 KELLER,Aaron 44 OJI 15
22 McAVOY,Keegan 9 CSH 15
26 MIYAUCHI,Fumitaka 5 SPR 14
26 SAITO,Tetsuya 16 OJI 14
28 OBARA,Daisuke 16 SPR 13
29 BEEMAN,Jason 25 CSH 12
29 HWANG,Byoung-Wook 15 HG1 12
29 KAWAMURA,Masahiro 43 SPR 12
29 LIU Henan 12 CSH 12
29 SHINOHARA,Kota 47 NIB 12
29 TSUCHIDA,Hideji 16 NIB 12
RK Player Name No Team P
1 KIM,Alex 79 HG1 51
2 PRPIC,Joel 33 SPR 47
3 SMITH,Tim 21 HG1 46
4 MARTINEC,Patrik 43 AHL 36
5 ENDICOTT,Shane 12 OJI 35
5 MITANI,Darcy Takeshi 20 NPC 35
5 SMITH,Bud 58 HG1 35
5 SUZUKI,Takahito 18 SPR 35
5 YULE,Chris 75 SPR 35
10 FUJITA,Kiyoshi 40 SPR 34
10 SAITO,Takeshi 19 OJI 34
12 KON,Yosuke 8 SPR 33
12 OKUBO,Tomohito 2 HG1 33
14 SAKURAI,Kunihiko 24 OJI 32
15 ITO,Masatoshi 18 NPC 31
16 BEEMAN,Jason 25 CSH 28
16 PERSSON,Ricard 5 OJI 28
18 HUCKO,Patrik 61 AHL 27
18 IWATA,Yasunori 9 OJI 27
20 HRUBY,Tomas 9 AHL 26
21 IIZUKA,Hiroo 24 NPC 25
21 OBARA,Daisuke 16 SPR 25
21 SAITO,Tetsuya 16 OJI 25
24 HATANO,Yoshiyuki 91 NIB 23
25 IIMURA,Yoshinori 17 NPC 22
25 KIM,Han-Sung 89 AHL 22
25 McAVOY,Keegan 9 CSH 22
28 KIM,Hong-Il 6 AHL 21
28 SATO,Sho 9 SPR 21
28 SHINOHARA,Kota 47 NIB 21
28 TSUCHIDA,Hideji 16 NIB 21



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.