|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Mar.12,06 at Kushiro/Japan  14:00 Faceoff
 Spectators : 2,369
 |    
|  NIPPON PAPER CRANES
 | 6 | 1-0 | 3 |  OJI ICEHOCKEY TEAM
 |  
| 3-2 |  
| 2-1 |  
| - |    
| Game finished
  
   (Update : Sun Mar 12 16:39:40 2006) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIPPON PAPER CRANES | 07:54 | 71 . KUWABARA ,Ryan Haruo | 20 . MITANI,Darcy | . | -1 |  
| NIPPON PAPER CRANES | 22:22 | 11 . NISHIWAKI,Masahito | 18 . ITO,Masatoshi | 20 . MITANI,Darcy | EQ |  
| OJI ICEHOCKEY TEAM | 26:24 | 10 . AZUMA,Katsuhiko | 90 . MIWA,Robert Komao | 33 . HENDERSON,Burt | +1 |  
| NIPPON PAPER CRANES | 30:42 | 19 . SATO,Hiroshi | 26 . PLANTE,Derek | . | EQ |  
| NIPPON PAPER CRANES | 35:36 | 71 . KUWABARA ,Ryan Haruo | 3 . ITO,Kengo | 14 . SATO,Masashi | EQ |  
| OJI ICEHOCKEY TEAM | 37:06 | 22 . SOYAMA,Yuta | 10 . AZUMA,Katsuhiko | 20 . PODOLLAN,Jason | EQ |  
| NIPPON PAPER CRANES | 42:24 | 71 . KUWABARA ,Ryan Haruo | 3 . ITO,Kengo | 14 . SATO,Masashi | EQ |  
| OJI ICEHOCKEY TEAM | 46:10 | 19 . SAITO,Takeshi | 16 . SAITO,Tetsuya | . | EQ |  
| NIPPON PAPER CRANES | 58:16 | 18 . ITO,Masatoshi | . | . | EN |   
  
  
  
 
|  | NIPPON PAPER CRANES | OJI ICEHOCKEY TEAM |  
| 1P | 10 | 10 |  
| 2P | 8 | 17 |  
| 3P | 9 | 13 |  
| OVT |  |  |  
| Total | 27 | 40 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIPPON PAPER CRANES |  
      | G |  | 30 . NIHEI,Jiro |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | D |  | 7 . DYCK,Joel |  
      | F |  | 14 . SATO,Masashi |  
      | F |  | 26 . PLANTE,Derek |  
      | F | A | 71 . KUWABARA ,Ryan Haruo |  
      | D | C | 3 . ITO,Kengo |  
      | D |  | 34 . HARATAKE,Daisuke |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | F |  | 20 . MITANI,Darcy |  
      | F |  | 18 . ITO,Masatoshi |  
      | D | A | 72 . NAKAJIMAYA,Yujiro |  
      | D |  | 22 . KOBAYASHI,Hiroaki |  
      | F |  | 10 . YAMANO,Yuu |  
      | F |  | 21 . SAKAI,Takayuki |  
      | F |  | 19 . SATO,Hiroshi |  
      | D |  | 2 . KISHIBE,Shinji |  
      | D |  | 44 . TOHDA,Hiroyasu |  
      | F |  | 32 . TAKEUCHI,Motoaki |  
      | F |  | 27 . ISHIGURO,Shiro |  
      | F |  | 24 . IIZUKA,Hiroo |  
      |  | <%a.player_captain%> | . |  | 
    
      | OJI ICEHOCKEY TEAM |  
      | G |  | 70 . IMOO,Dusty |  
      | G |  | 30 . OGINO,Junji |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | D |  | 33 . HENDERSON,Burt |  
      | F |  | 9 . IWATA,Yasunori |  
      | F | C | 24 . SAKURAI,Kunihiko |  
      | F |  | 21 . KAWAHIRA,Makoto |  
      | D |  | 28 . ISOJIMA,Akihito |  
      | D |  | 6 . KAWASHIMA,Makoto |  
      | F |  | 20 . PODOLLAN,Jason |  
      | F |  | 90 . MIWA,Robert Komao |  
      | F |  | 10 . AZUMA,Katsuhiko |  
      | D | A | 44 . KELLER,Aaron |  
      | D |  | 22 . SOYAMA,Yuta |  
      | F |  | 7 . DOMEKI,Masato |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F | A | 19 . SAITO,Takeshi |  
      | D |  | 8 . SUGAWARA,Nobuhiro |  
      | D |  | 4 . SONODA,Tomohiro |  
      | F |  | 25 . NUMATA,Yuta |  
      | F |  | 13 . OGAWA,Masafumi |  
      | F |  | 11 . CHIBA,Hiroki |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |