|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Nov.03,05 at Kushiro/Japan  14:00 Faceoff
 Spectators : 715
 |    
|  NIPPON PAPER CRANES
 | 24 | 6-0 | 0 |  QIQIHAR ICEHOCKEY TEAM
 |  
| 9-0 |  
| 9-0 |  
| - |    
| Game finished
  
   (Update : Thu Nov  3 19:13:57 2005) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIPPON PAPER CRANES | 08:07 | 20 . MITANI,Darcy | 18 . ITO,Masatoshi | . | EQ |  
| NIPPON PAPER CRANES | 09:38 | 11 . NISHIWAKI,Masahito | 26 . PLANTE,Derek | 23 . OSAWA,Hideyuki | +1 |  
| NIPPON PAPER CRANES | 10:00 | 10 . YAMANO,Yuu | 20 . MITANI,Darcy | 18 . ITO,Masatoshi | EQ |  
| NIPPON PAPER CRANES | 12:51 | 18 . ITO,Masatoshi | 10 . YAMANO,Yuu | 20 . MITANI,Darcy | +1 |  
| NIPPON PAPER CRANES | 14:28 | 14 . SATO,Masashi | 22 . KOBAYASHI,Hiroaki | 19 . SATO,Hiroshi | EQ |  
| NIPPON PAPER CRANES | 18:33 | 14 . SATO,Masashi | 19 . SATO,Hiroshi | . | EQ |  
| NIPPON PAPER CRANES | 20:15 | 11 . NISHIWAKI,Masahito | 7 . DYCK,Joel | 26 . PLANTE,Derek | EQ |  
| NIPPON PAPER CRANES | 23:19 | 14 . SATO,Masashi | 21 . SAKAI,Takayuki | 19 . SATO,Hiroshi | EQ |  
| NIPPON PAPER CRANES | 25:39 | 26 . PLANTE,Derek | 11 . NISHIWAKI,Masahito | 71 . KUWABARA ,Ryan Haruo | EQ |  
| NIPPON PAPER CRANES | 27:48 | 19 . SATO,Hiroshi | 44 . TOHDA,Hiroyasu | 22 . KOBAYASHI,Hiroaki | EQ |  
| NIPPON PAPER CRANES | 29:00 | 11 . NISHIWAKI,Masahito | . | . | EQ |  
| NIPPON PAPER CRANES | 35:10 | 7 . DYCK,Joel | 18 . ITO,Masatoshi | 20 . MITANI,Darcy | EQ |  
| NIPPON PAPER CRANES | 35:25 | 21 . SAKAI,Takayuki | 19 . SATO,Hiroshi | 3 . ITO,Kengo | EQ |  
| NIPPON PAPER CRANES | 36:17 | 26 . PLANTE,Derek | 71 . KUWABARA ,Ryan Haruo | 7 . DYCK,Joel | +1 |  
| NIPPON PAPER CRANES | 39:20 | 18 . ITO,Masatoshi | 26 . PLANTE,Derek | . | -1 |  
| NIPPON PAPER CRANES | 42:31 | 15 . TSUCHIZUKA,Shuhei | 24 . IIZUKA,Hiroo | 27 . ISHIGURO,Shiro | EQ |  
| NIPPON PAPER CRANES | 43:01 | 11 . NISHIWAKI,Masahito | 23 . OSAWA,Hideyuki | 71 . KUWABARA ,Ryan Haruo | EQ |  
| NIPPON PAPER CRANES | 44:03 | 20 . MITANI,Darcy | . | . | EQ |  
| NIPPON PAPER CRANES | 46:04 | 11 . NISHIWAKI,Masahito | 23 . OSAWA,Hideyuki | 26 . PLANTE,Derek | EQ |  
| NIPPON PAPER CRANES | 46:32 | 71 . KUWABARA ,Ryan Haruo | 23 . OSAWA,Hideyuki | 26 . PLANTE,Derek | EQ |  
| NIPPON PAPER CRANES | 49:30 | 34 . HARATAKE,Daisuke | 10 . YAMANO,Yuu | 3 . ITO,Kengo | +1 |  
| NIPPON PAPER CRANES | 53:30 | 14 . SATO,Masashi | 21 . SAKAI,Takayuki | 19 . SATO,Hiroshi | EQ |  
| NIPPON PAPER CRANES | 55:19 | 23 . OSAWA,Hideyuki | 7 . DYCK,Joel | 71 . KUWABARA ,Ryan Haruo | EQ |   
  
  
  
 
|  | NIPPON PAPER CRANES | QIQIHAR ICEHOCKEY TEAM |  
| 1P | 19 | 1 |  
| 2P | 20 | 5 |  
| 3P | 28 | 3 |  
| OVT |  |  |  
| Total | 67 | 9 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIPPON PAPER CRANES |  
      | G |  | 30 . NIHEI,Jiro |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | D |  | 7 . DYCK,Joel |  
      | D | A | 23 . OSAWA,Hideyuki |  
      | F |  | 71 . KUWABARA ,Ryan Haruo |  
      | F |  | 26 . PLANTE,Derek |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | D | C | 3 . ITO,Kengo |  
      | D |  | 34 . HARATAKE,Daisuke |  
      | F |  | 18 . ITO,Masatoshi |  
      | F |  | 20 . MITANI,Darcy |  
      | F | A | 10 . YAMANO,Yuu |  
      | D |  | 22 . KOBAYASHI,Hiroaki |  
      | D |  | 44 . TOHDA,Hiroyasu |  
      | F |  | 14 . SATO,Masashi |  
      | F |  | 21 . SAKAI,Takayuki |  
      | F |  | 19 . SATO,Hiroshi |  
      | D |  | 2 . KISHIBE,Shinji |  
      | D |  | 42 . YOSHIDA,Kenta |  
      | F |  | 24 . IIZUKA,Hiroo |  
      | F |  | 27 . ISHIGURO,Shiro |  
      | F |  | 15 . TSUCHIZUKA,Shuhei |  
      |  | <%a.player_captain%> | . |  | 
    
      | QIQIHAR ICEHOCKEY TEAM |  
      | G |  | 20 . AN Dapeng |  
      | G |  | 30 . ENGMAN,Fredrik |  
      | D |  | 28 . ZHOU Yudi |  
      | D |  | 5 . ZHANG Haiquan |  
      | F |  | 12 . FU Nan |  
      | F |  | 21 . CUI Zhinan |  
      | F | C | 16 . LIU Henan |  
      | D |  | 4 . LIU Kunpeng |  
      | F | A | 6 . JOHANSSON,Erik |  
      | F | A | 15 . HU Jiang |  
      | F |  | 14 . LANG Bingyu |  
      | F |  | 26 . LIU Liang |  
      | D |  | 17 . WANG Ye |  
      | F |  | 10 . WANG Zhiqiang |  
      | F |  | 9 . DONG Liang |  
      | F |  | 18 . CHEN Lei |  
      | D |  | 2 . GE Tian |  
      | D |  | 7 . JIANG Nan |  
      | D |  | 24 . WESTERLUND,Andre |  
      | F |  | 40 . DER Jayden |  
      | F |  | 23 . KARISSON,Kristoffer |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |