Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Apr. 02, 26
Number of Games: 9



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 TAKAGI,Kenta 9 REH 5
2 NAKAJIMA,Shogo 19 REH 4
2 SHIN,Sanghoon 47 HLA 4
4 BOIVIN, Alexander 78 TFB 3
4 ISOGAI,Sota 14 REH 3
4 NAKAJIMA,Teruto 22 REH 3
7 AHN,Jinhui 27 HLA 2
7 HASHIMOTO,Ryo 34 REH 2
7 IRIKURA,Taiga 15 REH 2
7 ITO,Toshiyuki 29 NIB 2
7 KOBAYASHI,Toi 90 REH 2
7 MIURA,Ryosuke 16 REH 2
7 NAM,Heedoo 58 HLA 2
7 SUZUKI,Kento 81 NIB 2
7 TAKEBE,Kotaro 16 TFB 2
7 TAKEBE,Taiki 23 REH 2
17 ANDO,Eikichi 88 TFB 1
17 BAE,Sangho 18 HLA 1
17 FURUHASHI,Makuru 18 NIB 1
17 HANZAWA,Chikara 42 HLA 1
17 IGARI,Daichi 11 TFB 1
17 KANG,Yoon Seok 92 HLA 1
17 KAWAMURA,Kazuki 9 TFB 1
17 KIM,Geonwoo 72 HLA 1
17 KIM,Sang Wook 19 HLA 1
17 LEE,Don Ku 61 HLA 1
17 NAMAE,Taiki 92 TFB 1
17 OH,Ingyo 6 HLA 1
17 OHKUBO,Masato 17 REH 1
17 SHIMIZU,Ryo 48 NIB 1
17 SOHMA,Shuto 8 NIB 1
17 TOKORO,Masaki 77 TFB 1
RK Player Name No Team A
1 KON,Yusuke 72 REH 7
2 IRIKURA,Taiga 15 REH 5
2 NAKAJIMA,Shogo 19 REH 5
4 HASHIMOTO,Ryo 34 REH 4
4 HITOSATO,Shigeki 91 TFB 4
4 KIM,Geonwoo 72 HLA 4
4 KOBAYASHI,Toi 90 REH 4
4 NAKAJIMA,Teruto 22 REH 4
4 SATO,Hiroto 9 NIB 4
10 AHN,Jinhui 27 HLA 3
10 ANDO,Yusaku 7 REH 3
10 BOIVIN, Alexander 78 TFB 3
10 FURUHASHI,Makuru 18 NIB 3
10 ISOGAI,Sota 14 REH 3
10 KIM,Sang Wook 19 HLA 3
10 YONEYAMA,Koki 74 TFB 3
17 HALLIDAY,Jiei 29 REH 2
17 HANZAWA,Chikara 42 HLA 2
17 KIM,Seongjae 71 HLA 2
17 KYOYA,Michihiro 10 TFB 2
17 LEE,Don Ku 61 HLA 2
17 LEE,Juhyung 11 HLA 2
17 MITAMURA,Kohei 10 REH 2
17 MIURA,Ryosuke 16 REH 2
17 NAM,Heedoo 58 HLA 2
17 SHIN,Sanghoon 47 HLA 2
17 TAKEBE,Kotaro 16 TFB 2
17 YAMADA,Kotaro 6 REH 2
29 BAE,Sangho 18 HLA 1
29 IGARI,Daichi 11 TFB 1
29 ITO,Takayuki 33 TFB 1
29 JOONAS,Uimonen 77 NIB 1
29 KANG,Minwan 89 HLA 1
29 KIMURA,Shunta 43 REH 1
29 LEE, Kento 34 TFB 1
29 LEE,Hyun Seung 84 HLA 1
29 OHKUBO,Masato 17 REH 1
29 OHTSU,Yusei 82 HLA 1
29 SHIMIZU,Ryo 48 NIB 1
29 SUZUKI,Kento 81 NIB 1
29 TAKAGI,Kenta 9 REH 1
29 TAKAHASHI,Seiji 8 REH 1
29 TAKEYA,Rioto 26 HLA 1
29 TERAO,Yuri 88 NIB 1
RK Player Name No Team P
1 NAKAJIMA,Shogo 19 REH 9
2 IRIKURA,Taiga 15 REH 7
2 KON,Yusuke 72 REH 7
2 NAKAJIMA,Teruto 22 REH 7
5 BOIVIN, Alexander 78 TFB 6
5 HASHIMOTO,Ryo 34 REH 6
5 ISOGAI,Sota 14 REH 6
5 KOBAYASHI,Toi 90 REH 6
5 SHIN,Sanghoon 47 HLA 6
5 TAKAGI,Kenta 9 REH 6
11 AHN,Jinhui 27 HLA 5
11 KIM,Geonwoo 72 HLA 5
13 FURUHASHI,Makuru 18 NIB 4
13 HITOSATO,Shigeki 91 TFB 4
13 KIM,Sang Wook 19 HLA 4
13 MIURA,Ryosuke 16 REH 4
13 NAM,Heedoo 58 HLA 4
13 SATO,Hiroto 9 NIB 4
13 TAKEBE,Kotaro 16 TFB 4
20 ANDO,Yusaku 7 REH 3
20 HANZAWA,Chikara 42 HLA 3
20 LEE,Don Ku 61 HLA 3
20 SUZUKI,Kento 81 NIB 3
20 YONEYAMA,Koki 74 TFB 3
25 BAE,Sangho 18 HLA 2
25 HALLIDAY,Jiei 29 REH 2
25 IGARI,Daichi 11 TFB 2
25 ITO,Toshiyuki 29 NIB 2
25 KIM,Seongjae 71 HLA 2
25 KYOYA,Michihiro 10 TFB 2
25 LEE,Juhyung 11 HLA 2
25 MITAMURA,Kohei 10 REH 2
25 OHKUBO,Masato 17 REH 2
25 SHIMIZU,Ryo 48 NIB 2
25 TAKEBE,Taiki 23 REH 2
25 YAMADA,Kotaro 6 REH 2



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.