Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Apr. 05, 25
Number of Games: 4



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 KANG,Minwan 89 HLA 3
1 LEE,Hyun Seung 84 HLA 3
3 NAM,Heedoo 58 HLA 2
4 AHN,Jinhui 27 HLA 1
4 Bobby,MacIntyre 89 REH 1
4 IRIKURA,Taiga 15 REH 1
4 KIM,Geonwoo 72 HLA 1
4 KIM,Sang Wook 19 HLA 1
4 KOBAYASHI,Toi 90 REH 1
4 LEE,Don Ku 61 HLA 1
4 MITAMURA,Kohei 10 REH 1
4 NAKAJIMA,Shogo 19 REH 1
4 TAKAGI,Kenta 9 REH 1
4 TAKAHASHI,Seiji 8 REH 1
15 AIKI,Hayato 98 REH 0
15 ANDO,Yusaku 7 REH 0
15 BAE,Sangho 18 HLA 0
15 DALTON,Matt 86 HLA 0
15 GORAI,Takuto 30 REH 0
15 HANZAWA,Chikara 42 HLA 0
15 HASHIMOTO,Ryo 34 REH 0
15 Halliday,Jiei 29 REH 0
15 JEE,Hyoseok 24 HLA 0
15 JEON, Jung Woo 36 HLA 0
15 KANG,Yoon Seok 92 HLA 0
15 KIM,Seongjae 71 HLA 0
15 KIM,Won Jun 5 HLA 0
15 KIMURA,Shunta 43 REH 0
15 KON,Yusuke 72 REH 0
15 LEE,Juhyung 11 HLA 0
15 LEE,Young Jun 13 HLA 0
15 MIURA,Ryosuke 16 REH 0
15 NARISAWA,Yuta 39 REH 0
15 OH,Ingyo 6 HLA 0
15 OHTSU,Yusei 82 HLA 0
15 PARK,Jin Kyu 63 HLA 0
15 SASAKI,Kazumasa 88 REH 0
15 SHIBATA,Tsuguto 91 REH 0
15 TAKEYA,Rioto 26 HLA 0
15 YAMADA,Kotaro 6 REH 0
RK Player Name No Team A
1 KANG,Yoon Seok 92 HLA 4
2 AHN,Jinhui 27 HLA 3
3 Bobby,MacIntyre 89 REH 2
3 HASHIMOTO,Ryo 34 REH 2
3 IRIKURA,Taiga 15 REH 2
3 NAKAJIMA,Shogo 19 REH 2
3 OHTSU,Yusei 82 HLA 2
8 AIKI,Hayato 98 REH 1
8 ANDO,Yusaku 7 REH 1
8 HANZAWA,Chikara 42 HLA 1
8 Halliday,Jiei 29 REH 1
8 JEON, Jung Woo 36 HLA 1
8 KANG,Minwan 89 HLA 1
8 KIM,Geonwoo 72 HLA 1
8 KIM,Sang Wook 19 HLA 1
8 KIM,Won Jun 5 HLA 1
8 LEE,Hyun Seung 84 HLA 1
8 LEE,Young Jun 13 HLA 1
8 NAM,Heedoo 58 HLA 1
8 TAKAHASHI,Seiji 8 REH 1
21 BAE,Sangho 18 HLA 0
21 DALTON,Matt 86 HLA 0
21 GORAI,Takuto 30 REH 0
21 JEE,Hyoseok 24 HLA 0
21 KIM,Seongjae 71 HLA 0
21 KIMURA,Shunta 43 REH 0
21 KOBAYASHI,Toi 90 REH 0
21 KON,Yusuke 72 REH 0
21 LEE,Don Ku 61 HLA 0
21 LEE,Juhyung 11 HLA 0
21 MITAMURA,Kohei 10 REH 0
21 MIURA,Ryosuke 16 REH 0
21 NARISAWA,Yuta 39 REH 0
21 OH,Ingyo 6 HLA 0
21 PARK,Jin Kyu 63 HLA 0
21 SASAKI,Kazumasa 88 REH 0
21 SHIBATA,Tsuguto 91 REH 0
21 TAKAGI,Kenta 9 REH 0
21 TAKEYA,Rioto 26 HLA 0
21 YAMADA,Kotaro 6 REH 0
RK Player Name No Team P
1 AHN,Jinhui 27 HLA 4
1 KANG,Minwan 89 HLA 4
1 KANG,Yoon Seok 92 HLA 4
1 LEE,Hyun Seung 84 HLA 4
5 Bobby,MacIntyre 89 REH 3
5 IRIKURA,Taiga 15 REH 3
5 NAKAJIMA,Shogo 19 REH 3
5 NAM,Heedoo 58 HLA 3
9 HASHIMOTO,Ryo 34 REH 2
9 KIM,Geonwoo 72 HLA 2
9 KIM,Sang Wook 19 HLA 2
9 OHTSU,Yusei 82 HLA 2
9 TAKAHASHI,Seiji 8 REH 2
14 AIKI,Hayato 98 REH 1
14 ANDO,Yusaku 7 REH 1
14 HANZAWA,Chikara 42 HLA 1
14 Halliday,Jiei 29 REH 1
14 JEON, Jung Woo 36 HLA 1
14 KIM,Won Jun 5 HLA 1
14 KOBAYASHI,Toi 90 REH 1
14 LEE,Don Ku 61 HLA 1
14 LEE,Young Jun 13 HLA 1
14 MITAMURA,Kohei 10 REH 1
14 TAKAGI,Kenta 9 REH 1
25 BAE,Sangho 18 HLA 0
25 DALTON,Matt 86 HLA 0
25 GORAI,Takuto 30 REH 0
25 JEE,Hyoseok 24 HLA 0
25 KIM,Seongjae 71 HLA 0
25 KIMURA,Shunta 43 REH 0
25 KON,Yusuke 72 REH 0
25 LEE,Juhyung 11 HLA 0
25 MIURA,Ryosuke 16 REH 0
25 NARISAWA,Yuta 39 REH 0
25 OH,Ingyo 6 HLA 0
25 PARK,Jin Kyu 63 HLA 0
25 SASAKI,Kazumasa 88 REH 0
25 SHIBATA,Tsuguto 91 REH 0
25 TAKEYA,Rioto 26 HLA 0
25 YAMADA,Kotaro 6 REH 0



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.