|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Dec.22,24 at Anyang/Korea  14:00 Faceoff
 Spectators : 1,080
 |    
|  HL ANYANG
 | 10 | 4-1 | 3 |  NIKKO ICEBUCKS
 |  
| 3-1 |  
| 3-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Tue Dec 24 12:54:27 2024) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| HL ANYANG | 02:59 | 92 . KANG,Yoon Seok | 61 . LEE,Don Ku | 19 . KIM,Sang Wook | EQ |  
| NIKKO ICEBUCKS | 08:44 | 81 . SUZUKI,Kento | 9 . SATO,Hiroto | . | -1 |  
| HL ANYANG | 09:50 | 19 . KIM,Sang Wook | 92 . KANG,Yoon Seok | 27 . AHN,Jinhui | EQ |  
| HL ANYANG | 11:19 | 92 . KANG,Yoon Seok | 84 . LEE,Hyun Seung | 82 . CHOI,Jinwoo | EQ |  
| HL ANYANG | 11:42 | 89 . KANG,Minwan | 27 . AHN,Jinhui | 61 . LEE,Don Ku | EQ |  
| HL ANYANG | 24:56 | 27 . AHN,Jinhui | 19 . KIM,Sang Wook | 89 . KANG,Minwan | EQ |  
| HL ANYANG | 33:32 | 42 . HANZAWA,Chikara | 84 . LEE,Hyun Seung | . | EQ |  
| HL ANYANG | 37:41 | 27 . AHN,Jinhui | 92 . KANG,Yoon Seok | 36 . JEON, Jung Woo | +1 |  
| NIKKO ICEBUCKS | 39:38 | 14 . ISOGAI,Sota | 81 . SUZUKI,Kento | 88 . TERAO,Yuri | +1 |  
| NIKKO ICEBUCKS | 43:26 | 14 . ISOGAI,Sota | 81 . SUZUKI,Kento | 12 . FUKUDA,Mitsuo | EQ |  
| HL ANYANG | 48:19 | 42 . HANZAWA,Chikara | 5 . KIM,Won Jun | . | +1 |  
| HL ANYANG | 48:39 | 11 . LEE,Juhyung | 82 . CHOI,Jinwoo | 63 . PARK,Jin Kyu | EQ |  
| HL ANYANG | 58:54 | 27 . AHN,Jinhui | 58 . NAM,Heedoo | 19 . KIM,Sang Wook | +1 |   
  
  
  
 
|  | HL ANYANG | NIKKO ICEBUCKS |  
| 1P | 22 | 5 |  
| 2P | 19 | 16 |  
| 3P | 11 | 15 |  
| OVT |  |  |  
| PSS |  |  |  
| Total | 52 | 36 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | HL ANYANG |  
      | G |  | 32 . LEE,Yeonseung |  
      | G |  | 86 . DALTON,Matt |  
      | D |  | 61 . LEE,Don Ku |  
      | D | A | 6 . OH,Ingyo |  
      | F |  | 89 . KANG,Minwan |  
      | F |  | 19 . KIM,Sang Wook |  
      | F | C | 27 . AHN,Jinhui |  
      | D |  | 58 . NAM,Heedoo |  
      | D |  | 82 . OHTSU,Yusei |  
      | F |  | 71 . KIM,Seongjae |  
      | F |  | 13 . LEE,Young Jun |  
      | F |  | 42 . HANZAWA,Chikara |  
      | D |  | 24 . JEE,Hyoseok |  
      | D |  | 5 . KIM,Won Jun |  
      | F |  | 63 . PARK,Jin Kyu |  
      | F | A | 36 . JEON, Jung Woo |  
      | F |  | 11 . LEE,Juhyung |  
      | D |  | 26 . TAKEYA,Rioto |  
      | F |  | 18 . BAE,Sangho |  
      | F |  | 72 . KIM,Geonwoo |  
      | F |  | 84 . LEE,Hyun Seung |  
      | F |  | 92 . KANG,Yoon Seok |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 90 . OTSUKA,Issa |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | D | A | 8 . SOHMA,Shuto |  
      | F |  | 14 . ISOGAI,Sota |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F | C | 81 . SUZUKI,Kento |  
      | D |  | 9 . SATO,Hiroto |  
      | D |  | 4 . SAKATA,Shun |  
      | F |  | 21 . MIYATA,Daisuke |  
      | F |  | 13 . DEGUCHI,Keita |  
      | F |  | 88 . TERAO,Yuri |  
      | D | A | 20 . HAYATA,Seiya |  
      | D |  | 40 . SASAKI, Yuki |  
      | F |  | 48 . SHIMIZU,Ryo |  
      | F |  | 22 . OMUKU,Maito |  
      | F |  | 37 . YANO,Rintaro |  
      | D |  | 12 . FUKUDA,Mitsuo |  
      | F |  | 86 . ABE,Taiga |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |