Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 24, 24
Number of Games: 80



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 TAKAHASHI,Seiji 8 REH 25
2 Alexander,BOIVIN 78 TFB 20
3 FURUHASHI,Makuru 18 NIB 18
3 LEE,chongmin 77 HLA 18
5 NAKAJIMA,Shogo 19 REH 16
5 SHIN,Sanghoon 47 HLA 16
7 NAKAYASHIKI,Yushi 97 REH 15
8 SUZUKI,Kento 81 NIB 14
9 AHN,Jinhui 27 HLA 12
9 ISOGAI,Sota 14 NIB 12
11 ALEX,Rauter 9 YGR 11
11 IRIKURA,Taiga 15 REH 11
11 OSAWA,Yuto 14 YGR 11
14 DEGUCHI,Keita 13 NIB 9
14 JEON, Jung Woo 36 HLA 9
14 Jean,DUPUY 39 TFB 9
14 LAWLOR,Kazuki 73 TFB 9
14 OMUKU,Maito 22 NIB 9
14 SUGIMOTO,Kai 21 YGR 9
14 TAKAGI,Kenta 9 REH 9
14 TANAKA,Ryo 22 TFB 9
14 YAMADA,Junya 38 TFB 9
23 KANG,Yoon Seok 92 HLA 8
23 KIM,Sang Wook 19 HLA 8
23 KOBAYASHI,Toi 90 REH 8
23 LEE,Hyun Seung 84 HLA 8
27 IKEDA,Atsuki 28 YGR 7
27 LEE,Juhyung 11 HLA 7
27 MITAMURA,Kohei 10 REH 7
27 SHIMIZU,Ryo 48 NIB 7
27 YANO,Rintaro 37 TFB 7
RK Player Name No Team A
1 HASHIMOTO,Ryo 34 REH 44
2 KIM,Sang Wook 19 HLA 40
3 NAKAJIMA,Shogo 19 REH 29
4 Alexander,BOIVIN 78 TFB 26
5 LEE,chongmin 77 HLA 23
6 SATO,Hiroto 9 NIB 22
6 TAKAHASHI,Seiji 8 REH 22
8 TANAKA,Ryo 22 TFB 21
9 ALEX,Rauter 9 YGR 20
9 SUZUKI,Yuta 38 NIB 20
11 ISHIDA,Riku 8 TFB 19
12 SHIN,Sanghoon 47 HLA 18
12 SONG,Hyeong Cheol 3 HLA 18
14 JEON, Jung Woo 36 HLA 17
14 OMUKU,Maito 22 NIB 17
14 YAMADA,Junya 38 TFB 17
17 IRIKURA,Taiga 15 REH 16
17 SOHMA,Shuto 8 NIB 16
19 ISOGAI,Sota 14 NIB 15
19 IWAMOTO,Kazuma 13 YGR 15
19 TAKAGI,Kenta 9 REH 15
22 NAM,Heedoo 58 HLA 14
22 TERAO,Yuri 88 NIB 14
24 Jean,DUPUY 39 TFB 13
24 SUZUKI,Kento 81 NIB 13
26 IKEDA,Atsuki 28 YGR 12
26 LAWLOR,Kazuki 73 TFB 12
26 LEE,Young Jun 13 HLA 12
26 MIURA,Daiki 74 YGR 12
30 GORAI,Takuto 30 REH 11
30 MINOSHIMA,Keigo 65 YGR 11
30 SUZUKI, Roy 61 YGR 11
RK Player Name No Team P
1 KIM,Sang Wook 19 HLA 48
2 HASHIMOTO,Ryo 34 REH 47
2 TAKAHASHI,Seiji 8 REH 47
4 Alexander,BOIVIN 78 TFB 46
5 NAKAJIMA,Shogo 19 REH 45
6 LEE,chongmin 77 HLA 41
7 SHIN,Sanghoon 47 HLA 34
8 ALEX,Rauter 9 YGR 31
9 TANAKA,Ryo 22 TFB 30
10 FURUHASHI,Makuru 18 NIB 28
11 IRIKURA,Taiga 15 REH 27
11 ISOGAI,Sota 14 NIB 27
11 SUZUKI,Kento 81 NIB 27
14 JEON, Jung Woo 36 HLA 26
14 OMUKU,Maito 22 NIB 26
14 YAMADA,Junya 38 TFB 26
17 SATO,Hiroto 9 NIB 25
17 SUZUKI,Yuta 38 NIB 25
19 SONG,Hyeong Cheol 3 HLA 24
19 TAKAGI,Kenta 9 REH 24
21 ISHIDA,Riku 8 TFB 23
21 NAKAYASHIKI,Yushi 97 REH 23
23 Jean,DUPUY 39 TFB 22
24 LAWLOR,Kazuki 73 TFB 21
25 OSAWA,Yuto 14 YGR 20
25 TERAO,Yuri 88 NIB 20
27 AHN,Jinhui 27 HLA 19
27 IKEDA,Atsuki 28 YGR 19
27 SOHMA,Shuto 8 NIB 19
30 SUGIMOTO,Kai 21 YGR 18



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.