Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Sep. 27, 23
Number of Games: 8



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 Alexander,BOIVIN 78 TFB 5
2 ISOGAI,Sota 14 NIB 3
2 LAWLOR,Kazuki 73 TFB 3
2 LEE,chongmin 77 HLA 3
2 SUZUKI,Kento 81 NIB 3
2 YANO,Rintaro 37 TFB 3
7 FURUHASHI,Makuru 18 NIB 2
7 IGARI,Daichi 11 TFB 2
7 KIM,Sang Wook 19 HLA 2
7 LEE,Hyun Seung 84 HLA 2
7 OMUKU,Maito 22 NIB 2
7 TAKAHASHI,Seiji 8 REH 2
7 YAMADA,Junya 38 TFB 2
14 ALEX,Rauter 9 YGR 1
14 IRIKURA,Taiga 15 REH 1
14 KIM,Won Jun 5 HLA 1
14 KOBAYASHI,Toi 90 REH 1
14 KUJI,Shuhei 21 REH 1
14 KUMAGAI,Goshi 54 YGR 1
14 LEE,Juhyung 11 HLA 1
14 NAMAE,Taiki 92 TFB 1
14 OSAWA,Yuto 14 YGR 1
14 SATO,Hiroto 9 NIB 1
14 SHIN,Sang Woo 96 HLA 1
14 SHIN,Sanghoon 47 HLA 1
14 SONG,Jonghun 97 HLA 1
14 TAKAGI,Kenta 9 REH 1
14 TANAKA,Ryo 22 TFB 1
14 WATANABE,Akihide 46 TFB 1
30 ABE,Taiga 10 NIB 0
30 AHN,Jinhui 27 HLA 0
30 AIKI,Hayato 98 REH 0
30 ANDO,Eikichi 88 TFB 0
30 AOYAMA.Daiki 12 REH 0
30 CHOI,Jinwoo 82 HLA 0
30 DALTON,Matt 86 HLA 0
30 FUKUDA,Mitsuo 12 NIB 0
30 FUKUFUJI,Yutaka 44 NIB 0
30 GONDAIRA,Yuto 26 YGR 0
30 GORAI,Takuto 30 REH 0
30 HAMASHIMA,Naoto 51 YGR 0
30 HASHIMOTO,Ryo 34 REH 0
30 HATA,Michikazu 55 TFB 0
30 HAYATA,Seiya 20 NIB 0
30 HIKOSAKA,Yu 16 REH 0
30 Halliday,Jiei 29 REH 0
30 IKEDA,Atsuki 97 YGR 0
30 ISHIDA,Riku 8 TFB 0
30 ISHIDA,Tatsunoshin 32 YGR 0
30 ISHII,Shuto 20 YGR 0
30 ISHIKAWA,Takahiro 5 NIB 0
30 IWAMOTO,Kazuma 13 YGR 0
30 IZUMI,Shoma 5 YGR 0
30 JEE,Hyoseok 24 HLA 0
30 JEON, Jung Woo 36 HLA 0
30 KAKUDATE,Shigenobu 11 YGR 0
30 KANDA,Roy 16 YGR 0
30 KANG,Yoon Seok 92 HLA 0
30 KAWAMURA,Kazuki 9 TFB 0
30 KIM,Geonwoo 72 HLA 0
30 KON,Yusuke 72 REH 0
30 KYOYA,Michihiro 10 TFB 0
30 LEE,Don Ku 61 HLA 0
30 LEE,Jong Min 29 HLA 0
30 LEE,Minjae 23 HLA 0
30 MATSUBUCHI,Yuta 84 TFB 0
30 MINOSHIMA,Keigo 65 YGR 0
30 MITAMURA,Kohei 10 REH 0
30 MIURA,Daiki 74 YGR 0
30 MIYATA,Daisuke 21 NIB 0
30 MOTEGI,Shinnosuke 87 YGR 0
30 MUN,Jinhyuk 37 NIB 0
30 MUTAI,Shintaro 17 YGR 0
30 NAKADATE,Yotaro 27 TFB 0
30 NAKAJIMA,Shogo 19 REH 0
30 NAKAYASHIKI,Yushi 97 REH 0
30 NAM,Heedoo 58 HLA 0
30 NARISAWA,Yuta 39 REH 0
30 OBARA,Daisuke 76 TFB 0
30 ONO,Kohei 38 YGR 0
30 ONODA,Takuto 35 REH 0
30 OTSUKA,Issa 90 NIB 0
30 PARK,Jin Kyu 63 HLA 0
30 SAKATA,Shun 4 NIB 0
30 SASAKI, Yuki 40 NIB 0
30 SASAKI,Kazumasa 88 REH 0
30 SHIBATA,Tsuguto 91 REH 0
30 SHIMIZU,Ryo 48 NIB 0
30 SOHMA,Shuto 8 NIB 0
30 SONG,Hyeong Cheol 3 HLA 0
30 SUGIMOTO,Kai 21 YGR 0
30 SUZUKI, Roy 61 YGR 0
30 SUZUKI,Yuta 38 NIB 0
30 TAKEBE,Taiki 23 REH 0
30 TANAKA,Kentaro 49 TFB 0
30 TOKORO,Masaki 77 TFB 0
30 Tim,HENRIKSSON 40 YGR 0
30 YAMADA,Kotaro 6 REH 0
30 YAMAMOTO,Kazuki 21 TFB 0
30 YAMASHITA,Takafumi 20 REH 0
30 YOO,Beomsuk 8 HLA 0
RK Player Name No Team A
1 Alexander,BOIVIN 78 TFB 6
1 SATO,Hiroto 9 NIB 6
3 YAMADA,Junya 38 TFB 5
4 FURUHASHI,Makuru 18 NIB 4
4 IGARI,Daichi 11 TFB 4
4 LAWLOR,Kazuki 73 TFB 4
4 SHIN,Sanghoon 47 HLA 4
4 TOKORO,Masaki 77 TFB 4
9 JEON, Jung Woo 36 HLA 3
9 LEE,chongmin 77 HLA 3
11 HASHIMOTO,Ryo 34 REH 2
11 ISHIDA,Riku 8 TFB 2
11 ISOGAI,Sota 14 NIB 2
11 LEE,Don Ku 61 HLA 2
11 NAKAJIMA,Shogo 19 REH 2
11 NAM,Heedoo 58 HLA 2
11 SOHMA,Shuto 8 NIB 2
11 SUZUKI,Yuta 38 NIB 2
11 WATANABE,Akihide 46 TFB 2
20 ABE,Taiga 10 NIB 1
20 AIKI,Hayato 98 REH 1
20 ALEX,Rauter 9 YGR 1
20 HAYATA,Seiya 20 NIB 1
20 IKEDA,Atsuki 97 YGR 1
20 KAKUDATE,Shigenobu 11 YGR 1
20 KANG,Yoon Seok 92 HLA 1
20 KIM,Geonwoo 72 HLA 1
20 KIM,Sang Wook 19 HLA 1
20 KIM,Won Jun 5 HLA 1
20 LEE,Hyun Seung 84 HLA 1
20 LEE,Jong Min 29 HLA 1
20 MINOSHIMA,Keigo 65 YGR 1
20 MITAMURA,Kohei 10 REH 1
20 NAKAYASHIKI,Yushi 97 REH 1
20 NAMAE,Taiki 92 TFB 1
20 OSAWA,Yuto 14 YGR 1
20 SASAKI, Yuki 40 NIB 1
20 SHIBATA,Tsuguto 91 REH 1
20 SHIMIZU,Ryo 48 NIB 1
20 SHIN,Sang Woo 96 HLA 1
20 SONG,Hyeong Cheol 3 HLA 1
20 SONG,Jonghun 97 HLA 1
20 SUZUKI, Roy 61 YGR 1
20 SUZUKI,Kento 81 NIB 1
20 TAKAHASHI,Seiji 8 REH 1
20 TAKEBE,Taiki 23 REH 1
20 TANAKA,Kentaro 49 TFB 1
20 TANAKA,Ryo 22 TFB 1
20 YANO,Rintaro 37 TFB 1
RK Player Name No Team P
1 Alexander,BOIVIN 78 TFB 11
2 LAWLOR,Kazuki 73 TFB 7
2 SATO,Hiroto 9 NIB 7
2 YAMADA,Junya 38 TFB 7
5 FURUHASHI,Makuru 18 NIB 6
5 IGARI,Daichi 11 TFB 6
5 LEE,chongmin 77 HLA 6
8 ISOGAI,Sota 14 NIB 5
8 SHIN,Sanghoon 47 HLA 5
10 SUZUKI,Kento 81 NIB 4
10 TOKORO,Masaki 77 TFB 4
10 YANO,Rintaro 37 TFB 4
13 JEON, Jung Woo 36 HLA 3
13 KIM,Sang Wook 19 HLA 3
13 LEE,Hyun Seung 84 HLA 3
13 TAKAHASHI,Seiji 8 REH 3
13 WATANABE,Akihide 46 TFB 3
18 ALEX,Rauter 9 YGR 2
18 HASHIMOTO,Ryo 34 REH 2
18 ISHIDA,Riku 8 TFB 2
18 KIM,Won Jun 5 HLA 2
18 LEE,Don Ku 61 HLA 2
18 NAKAJIMA,Shogo 19 REH 2
18 NAM,Heedoo 58 HLA 2
18 NAMAE,Taiki 92 TFB 2
18 OMUKU,Maito 22 NIB 2
18 OSAWA,Yuto 14 YGR 2
18 SHIN,Sang Woo 96 HLA 2
18 SOHMA,Shuto 8 NIB 2
18 SONG,Jonghun 97 HLA 2
18 SUZUKI,Yuta 38 NIB 2
18 TANAKA,Ryo 22 TFB 2



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.