|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Feb.17,24 at Shinyokohama/Japan  15:00 Faceoff
 Spectators : 1,274
 |    
|  YOKOHAMA GRITS
 | 2 | 1-1 | 5 |  RED EAGLES HOKKAIDO
 |  
| 1-1 |  
| 0-3 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Feb 17 17:33:08 2024) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| RED EAGLES HOKKAIDO | 12:59 | 10 . MITAMURA,Kohei | 20 . YAMASHITA,Takafumi | 23 . TAKEBE,Taiki | EQ |  
| YOKOHAMA GRITS | 13:50 | 9 . ALEX,Rauter | 13 . IWAMOTO,Kazuma | . | EQ |  
| RED EAGLES HOKKAIDO | 22:01 | 97 . NAKAYASHIKI,Yushi | 34 . HASHIMOTO,Ryo | . | EQ |  
| YOKOHAMA GRITS | 29:07 | 9 . ALEX,Rauter | 61 . SUZUKI, Roy | 65 . MINOSHIMA,Keigo | +1 |  
| RED EAGLES HOKKAIDO | 45:09 | 98 . AIKI,Hayato | 15 . IRIKURA,Taiga | 21 . KUJI,Shuhei | EQ |  
| RED EAGLES HOKKAIDO | 45:57 | 72 . KON,Yusuke | 21 . KUJI,Shuhei | 98 . AIKI,Hayato | EQ |  
| RED EAGLES HOKKAIDO | 48:46 | 9 . TAKAGI,Kenta | 90 . KOBAYASHI,Toi | 34 . HASHIMOTO,Ryo | EQ |   
  
  
  
 
|  | YOKOHAMA GRITS | RED EAGLES HOKKAIDO |  
| 1P | 10 | 16 |  
| 2P | 8 | 12 |  
| 3P | 8 | 17 |  
| OVT |  |  |  
| PSS |  |  |  
| Total | 26 | 45 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | YOKOHAMA GRITS |  
      | G |  | 32 . ISHIDA,Tatsunoshin |  
      | G |  | 34 . FURUKAWA,Shun |  
      | D |  | 17 . MUTAI,Shintaro |  
      | D |  | 54 . KUMAGAI,Goshi |  
      | F | C | 13 . IWAMOTO,Kazuma |  
      | F |  | 19 . HORTON,Jake |  
      | F | A | 9 . RAUTER,Alex |  
      | D |  | 65 . MINOSHIMA,Keigo |  
      | D |  | 16 . KANDA,Roy |  
      | F |  | 26 . GONDAIRA,Yuto |  
      | F |  | 14 . OSAWA,Yuto |  
      | F |  | 21 . SUGIMOTO,Kai |  
      | D |  | 43 . HATAYAMA,Ryuki |  
      | D |  | 74 . MIURA,Daiki |  
      | F |  | 97 . IKEDA,Atsuki |  
      | F | A | 61 . SUZUKI, Roy |  
      | F |  | 5 . IZUMI,Shoma |  
      | F |  | 12 . UNJO,Yuki |  
      | F |  | 20 . ISHII,Shuto |  
      | F |  | 11 . KAKUDATE,Shigenobu |  
      | F |  | 87 . MOTEGI,Shinnosuke |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | RED EAGLES HOKKAIDO |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | G |  | 35 . ONODA,Takuto |  
      | D | A | 6 . YAMADA,Kotaro |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F |  | 98 . AIKI,Hayato |  
      | F | A | 15 . IRIKURA,Taiga |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      | D |  | 34 . HASHIMOTO,Ryo |  
      | D |  | 29 . HALLIDAY,Jiei |  
      | F |  | 8 . TAKAHASHI,Seiji |  
      | F | C | 19 . NAKAJIMA,Shogo |  
      | F |  | 9 . TAKAGI,Kenta |  
      | D |  | 12 . AOYAMA.Daiki |  
      | D |  | 20 . YAMASHITA,Takafumi |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 90 . KOBAYASHI,Toi |  
      | F |  | 91 . SHIBATA,Tsuguto |  
      | D |  | 72 . KON,Yusuke |  
      | F |  | 21 . KUJI,Shuhei |  
      | F |  | 10 . MITAMURA,Kohei |  
      | D |  | 23 . TAKEBE,Taiki |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |