|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.20,24 at Shinyokohama/Japan  15:00 Faceoff
 Spectators : 991
 |    
|  YOKOHAMA GRITS
 | 5 | 0-2 | 6 |  HL ANYANG ICE HOCKEY CLUB
 |  
| 3-2 |  
| 2-1 |  
| 0-0 |  
| 0-1 |    
| Game finished
  
   (Update : Mon Jan 22 15:17:43 2024) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| HL ANYANG ICE HOCKEY CLUB | 03:38 | 47 . SHIN,Sanghoon | 77 . LEE,chongmin | 13 . LEE,Young Jun | EQ |  
| HL ANYANG ICE HOCKEY CLUB | 14:00 | 47 . SHIN,Sanghoon | 19 . KIM,Sang Wook | 3 . SONG,Hyeong Cheol | -1 |  
| YOKOHAMA GRITS | 25:15 | 97 . IKEDA,Atsuki | 43 . | 61 . SUZUKI, Roy | EQ |  
| YOKOHAMA GRITS | 34:00 | 5 . IZUMI,Shoma | 40 . Tim,HENRIKSSON | 43 . | EQ |  
| YOKOHAMA GRITS | 35:03 | 21 . SUGIMOTO,Kai | 26 . GONDAIRA,Yuto | 14 . OSAWA,Yuto | EQ |  
| HL ANYANG ICE HOCKEY CLUB | 36:40 | 36 . JEON, Jung Woo | 27 . AHN,Jinhui | 58 . NAM,Heedoo | +1 |  
| HL ANYANG ICE HOCKEY CLUB | 39:18 | 92 . KANG,Yoon Seok | 36 . JEON, Jung Woo | 27 . AHN,Jinhui | +1 |  
| HL ANYANG ICE HOCKEY CLUB | 42:59 | 47 . SHIN,Sanghoon | 19 . KIM,Sang Wook | 3 . SONG,Hyeong Cheol | EQ |  
| YOKOHAMA GRITS | 47:04 | 14 . OSAWA,Yuto | . | . | EQ |  
| YOKOHAMA GRITS | 50:04 | 14 . OSAWA,Yuto | 19 . Jake,Horton | 9 . ALEX,Rauter | +1 |  
| HL ANYANG ICE HOCKEY CLUB | 65:00 | 47 . SHIN,Sanghoon | . | . | PSS |   
  
  
  
 
|  | YOKOHAMA GRITS | HL ANYANG ICE HOCKEY CLUB |  
| 1P | 11 | 14 |  
| 2P | 13 | 6 |  
| 3P | 12 | 11 |  
| OVT | 3 | 1 |  
| PSS | 0 | 1 |  
| Total | 39 | 33 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | YOKOHAMA GRITS |  
      | G |  | 34 . FURUKAWA,Shun |  
      | G |  | 32 . ISHIDA,Tatsunoshin |  
      | D |  | 40 . HENDRIKSSON,Tim |  
      | D |  | 65 . MINOSHIMA,Keigo |  
      | F | C | 13 . IWAMOTO,Kazuma |  
      | F |  | 19 . HORTON,Jake |  
      | F | A | 9 . ALEX,Rauter |  
      | D |  | 17 . MUTAI,Shintaro |  
      | D |  | 54 . KUMAGAI,Goshi |  
      | F |  | 26 . GONDAIRA,Yuto |  
      | F |  | 14 . OSAWA,Yuto |  
      | F |  | 21 . SUGIMOTO,Kai |  
      | D |  | 74 . MIURA,Daiki |  
      | D |  | 43 . HATAYAMA,Ryuki |  
      | F |  | 97 . IKEDA,Atsuki |  
      | F | A | 61 . SUZUKI, Roy |  
      | F |  | 5 . IZUMI,Shoma |  
      | D |  | 16 . KANDA,Roy |  
      | F |  | 20 . ISHII,Shuto |  
      | F |  | 11 . KAKUDATE,Shigenobu |  
      | F |  | 51 . HAMASHIMA,Naoto |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | HL ANYANG ICE HOCKEY CLUB |  
      | G |  | 86 . DALTON,Matt |  
      | G |  | 32 . LEE,Yeonseung |  
      | D |  | 61 . LEE,Don Ku |  
      | D |  | 6 . OH,Ingyo |  
      | F |  | 77 . LEE,chongmin |  
      | F |  | 19 . KIM,Sang Wook |  
      | F | A | 47 . SHIN,Sanghoon |  
      | D |  | 58 . NAM,Heedoo |  
      | D | A | 3 . SONG,Hyeong Cheol |  
      | F |  | 36 . JEON, Jung Woo |  
      | F |  | 13 . LEE,Young Jun |  
      | F |  | 27 . AHN,Jinhui |  
      | D |  | 24 . JEE,Hyoseok |  
      | D |  | 23 . LEE,Minjae |  
      | F | C | 96 . SHIN,Sang Woo |  
      | F |  | 84 . LEE,Hyun Seung |  
      | F |  | 92 . KANG,Yoon Seok |  
      | D |  | 82 . CHOI,Jinwoo |  
      | F |  | 97 . SONG,Jonghun |  
      | F |  | 11 . LEE,Juhyung |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |