|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Nov.04,23 at Nikko/Japan  14:00 Faceoff
 Spectators : 1,305
 |    
|  NIKKO ICEBUCKS
 | 2 | 1-0 | 5 |  RED EAGLES HOKKAIDO
 |  
| 0-3 |  
| 1-2 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Nov  5 12:36:11 2023) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 15:07 | 14 . ISOGAI,Sota | 81 . SUZUKI,Kento | 22 . OMUKU,Maito | +1 |  
| RED EAGLES HOKKAIDO | 23:58 | 8 . TAKAHASHI,Seiji | 88 . SASAKI,Kazumasa | 34 . HASHIMOTO,Ryo | EQ |  
| RED EAGLES HOKKAIDO | 29:43 | 97 . NAKAYASHIKI,Yushi | 8 . TAKAHASHI,Seiji | 19 . NAKAJIMA,Shogo | EQ |  
| RED EAGLES HOKKAIDO | 31:23 | 8 . TAKAHASHI,Seiji | 19 . NAKAJIMA,Shogo | 34 . HASHIMOTO,Ryo | +1 |  
| NIKKO ICEBUCKS | 55:26 | 8 . SOHMA,Shuto | 14 . ISOGAI,Sota | 9 . SATO,Hiroto | +1 |  
| RED EAGLES HOKKAIDO | 57:42 | 97 . NAKAYASHIKI,Yushi | 8 . TAKAHASHI,Seiji | . | EQ |  
| RED EAGLES HOKKAIDO | 58:31 | 9 . TAKAGI,Kenta | 19 . NAKAJIMA,Shogo | 30 . GORAI,Takuto | EN |   
  
  
  
 
|  | NIKKO ICEBUCKS | RED EAGLES HOKKAIDO |  
| 1P | 12 | 10 |  
| 2P | 14 | 8 |  
| 3P | 13 | 11 |  
| OVT |  |  |  
| PSS |  |  |  
| Total | 39 | 29 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 90 . OTSUKA,Issa |  
      | D |  | 20 . HAYATA,Seiya |  
      | D |  | 40 . SASAKI, Yuki |  
      | F |  | 48 . SHIMIZU,Ryo |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 88 . TERAO,Yuri |  
      | D | C | 9 . SATO,Hiroto |  
      | D | A | 8 . SOHMA,Shuto |  
      | F |  | 14 . ISOGAI,Sota |  
      | F |  | 22 . OMUKU,Maito |  
      | F | A | 81 . SUZUKI,Kento |  
      | D |  | 4 . SAKATA,Shun |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 21 . MIYATA,Daisuke |  
      | F |  | 37 . MUN,Jinhyuk |  
      | F |  | 38 . SUZUKI,Yuta |  
      | D |  | 12 . FUKUDA,Mitsuo |  
      | F |  | 10 . ABE,Taiga |  
      | F |  | 29 . ITO,Toshiyuki |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | RED EAGLES HOKKAIDO |  
      | G |  | 39 . NARISAWA,Yuta |  
      | G |  | 35 . ONODA,Takuto |  
      | D |  | 34 . HASHIMOTO,Ryo |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      | F | C | 19 . NAKAJIMA,Shogo |  
      | F |  | 8 . TAKAHASHI,Seiji |  
      | D | A | 6 . YAMADA,Kotaro |  
      | D |  | 29 . Halliday,Jiei |  
      | F |  | 91 . SHIBATA,Tsuguto |  
      | F |  | 10 . MITAMURA,Kohei |  
      | F |  | 9 . TAKAGI,Kenta |  
      | D |  | 72 . KON,Yusuke |  
      | D |  | 20 . YAMASHITA,Takafumi |  
      | F |  | 30 . GORAI,Takuto |  
      | F | A | 15 . IRIKURA,Taiga |  
      | F |  | 16 . HIKOSAKA,Yu |  
      | D |  | 12 . AOYAMA.Daiki |  
      | D |  | 23 . TAKEBE,Taiki |  
      | F |  | 90 . KOBAYASHI,Toi |  
      | F |  | 21 . KUJI,Shuhei |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |