|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.07,23 at Nikko/Japan  14:00 Faceoff
 Spectators : 1,047
 |    
|  NIKKO ICEBUCKS
 | 6 | 3-1 | 5 |  YOKOHAMA GRITS
 |  
| 1-2 |  
| 1-2 |  
| 1-0 |  
| - |    
| Game finished
  
   (Update : Sat Oct  7 16:50:58 2023) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 04:29 | 4 . SAKATA,Shun | 21 . MIYATA,Daisuke | 10 . ABE,Taiga | EQ |  
| NIKKO ICEBUCKS | 07:36 | 18 . FURUHASHI,Makuru | 9 . SATO,Hiroto | 8 . SOHMA,Shuto | +1 |  
| NIKKO ICEBUCKS | 17:05 | 38 . SUZUKI,Yuta | 48 . SHIMIZU,Ryo | 9 . SATO,Hiroto | EQ |  
| YOKOHAMA GRITS | 17:36 | 97 . IKEDA,Atsuki | 9 . ALEX,Rauter | 61 . SUZUKI, Roy | EQ |  
| YOKOHAMA GRITS | 21:50 | 14 . OSAWA,Yuto | 11 . KAKUDATE,Shigenobu | 13 . IWAMOTO,Kazuma | EQ |  
| YOKOHAMA GRITS | 25:49 | 61 . SUZUKI, Roy | 13 . IWAMOTO,Kazuma | 65 . MINOSHIMA,Keigo | +1 |  
| NIKKO ICEBUCKS | 32:00 | 29 . ITO,Toshiyuki | 40 . SASAKI, Yuki | 88 . TERAO,Yuri | EQ |  
| NIKKO ICEBUCKS | 57:09 | 18 . FURUHASHI,Makuru | . | . | EN |  
| YOKOHAMA GRITS | 57:49 | 11 . KAKUDATE,Shigenobu | 16 . KANDA,Roy | 26 . GONDAIRA,Yuto | EQ |  
| YOKOHAMA GRITS | 58:15 | 9 . ALEX,Rauter | 65 . MINOSHIMA,Keigo | 97 . IKEDA,Atsuki | EQ |  
| NIKKO ICEBUCKS | 60:52 | 38 . SUZUKI,Yuta | 18 . FURUHASHI,Makuru | 9 . SATO,Hiroto | EQ |   
  
  
  
 
|  | NIKKO ICEBUCKS | YOKOHAMA GRITS |  
| 1P | 14 | 13 |  
| 2P | 14 | 11 |  
| 3P | 8 | 17 |  
| OVT | 1 | 1 |  
| PSS |  |  |  
| Total | 37 | 42 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 90 . OTSUKA,Issa |  
      | D | C | 9 . SATO,Hiroto |  
      | D | A | 8 . SOHMA,Shuto |  
      | F | A | 48 . SHIMIZU,Ryo |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 38 . SUZUKI,Yuta |  
      | D |  | 20 . HAYATA,Seiya |  
      | D |  | 40 . SASAKI, Yuki |  
      | F |  | 29 . ITO,Toshiyuki |  
      | F |  | 22 . OMUKU,Maito |  
      | F |  | 88 . TERAO,Yuri |  
      | D |  | 4 . SAKATA,Shun |  
      | D |  | 12 . FUKUDA,Mitsuo |  
      | F |  | 10 . ABE,Taiga |  
      | F |  | 37 . MUN,Jinhyuk |  
      | F |  | 21 . MIYATA,Daisuke |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | YOKOHAMA GRITS |  
      | G |  | 34 . FURUKAWA,Shun |  
      | G |  | 38 . ONO,Kohei |  
      | D | A | 65 . MINOSHIMA,Keigo |  
      | D |  | 54 . KUMAGAI,Goshi |  
      | F |  | 97 . IKEDA,Atsuki |  
      | F |  | 61 . SUZUKI, Roy |  
      | F | A | 9 . Alex,RAUTER |  
      | D |  | 40 . Tim,HENRIKSSON |  
      | D |  | 74 . MIURA,Daiki |  
      | F |  | 11 . KAKUDATE,Shigenobu |  
      | F |  | 14 . OSAWA,Yuto |  
      | F | C | 13 . IWAMOTO,Kazuma |  
      | D |  | 16 . KANDA,Roy |  
      | D |  | 17 . MUTAI,Shintaro |  
      | F |  | 5 . IZUMI,Shoma |  
      | F |  | 26 . GONDAIRA,Yuto |  
      | F |  | 87 . MOTEGI,Shinnosuke |  
      | F |  | 51 . HAMASHIMA,Naoto |  
      | F |  | 12 . UNJO,Yuki |  
      | F |  | 20 . ISHII,Shuto |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |