Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Jul. 14, 23
Number of Games: 9



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 HASHIMOTO,Ryo 34 REH 4
2 KIM,Ki Sung 1 HLA 3
2 LEE,Jong Min 29 HLA 3
4 AHN,Jinhui 27 HLA 2
4 KANG,Yoon Seok 92 HLA 2
4 KUJI,Shuhei 21 REH 2
4 LEE,Juhyung 11 HLA 2
4 LEE,Young Jun 13 HLA 2
4 NAKAJIMA,Shogo 19 REH 2
4 NAKAYASHIKI,Yushi 97 REH 2
11 ISOGAI,Sota 14 EHC 1
11 JEON, Jung Woo 36 HLA 1
11 KIM,Sang Wook 19 HLA 1
11 MITAMURA,Kohei 10 REH 1
11 OSAWA,Yuto 14 REH 1
11 SAITO,Tetsuya 16 NIB 1
11 SASAKI,Kazumasa 88 REH 1
11 SONG,Hyeong Cheol 3 HLA 1
11 SONG,Jonghun 97 HLA 1
11 SUZUKI,Yuta 38 NIB 1
11 TAKAGI,Kenta 9 REH 1
22 ABE,Taiga 10 NIB 0
22 AIKI,Hayato 98 REH 0
22 AOYAMA,Kodai 18 EHC 0
22 ARAI,Eisai 21 NIB 0
22 ARAKI,Shogo 24 EHC 0
22 DALTON,Matt 86 HLA 0
22 DEGUCHI,Keita 13 NIB 0
22 FUKUDA,Mitsuo 12 NIB 0
22 FUKUFUJI,Yutaka 44 NIB 0
22 FURUHASHI,Makuru 18 NIB 0
22 GORAI,Takuto 30 NIB 0
22 HAYATA,Seiya 20 NIB 0
22 HIKOSAKA,Yu 16 REH 0
22 Halliday,Jiei 29 REH 0
22 IKEDA,Ikki 92 EHC 0
22 IRIKURA,Taiga 15 REH 0
22 ISHIKAWA,Takahiro 5 NIB 0
22 ITO,Kengo 3 EHC 0
22 ITO,Toshiyuki 29 NIB 0
22 JEE,Hyoseok 24 HLA 0
22 KAWAI,Ryuichi 74 EHC 0
22 KIM,Geonwoo 72 HLA 0
22 KON,Yusuke 72 REH 0
22 LEE,Don Ku 61 HLA 0
22 LEE,Hyun Seung 84 HLA 0
22 MATSUKANE,Kenta 52 EHC 0
22 MATSUNO,Yuta 9 EHC 0
22 MIYATA,Daisuke 91 NIB 0
22 NAM,Heedoo 58 HLA 0
22 NARISAWA,Yuta 39 REH 0
22 OH,Ingyo 6 HLA 0
22 OHTSU,Kosuke 10 EHC 0
22 OHTSU,Yusei 82 EHC 0
22 OMUKU,Maito 22 NIB 0
22 ONODA,Takuto 35 REH 0
22 PARK,Jin Kyu 63 HLA 0
22 SAITO,Daichi 26 EHC 0
22 SAKATA,Shun 4 NIB 0
22 SATO,Hiroto 9 NIB 0
22 SHIBATA,Tsuguto 91 REH 0
22 SHIMIZU,Ryo 48 NIB 0
22 SHIN,Sang Woo 96 HLA 0
22 SOHMA,Shuto 8 NIB 0
22 SUZUKI,Kento 81 NIB 0
22 TAKAHASHI,Seiji 8 REH 0
22 TERAO,Hiromichi 53 EHC 0
22 WAKIMOTO,Yuya 1 EHC 0
22 WATANABE, Akihide 46 NIB 0
22 YAMADA,Kotaro 6 REH 0
22 YAMASHITA,Takafumi 20 REH 0
22 YAMAZAKI,Yuki 79 EHC 0
22 YANO,Ryoichiro 19 EHC 0
22 YONEYAMA,Koki 4 EHC 0
22 YOO,Beomsuk 8 HLA 0
RK Player Name No Team A
1 NAKAJIMA,Shogo 19 REH 6
2 HASHIMOTO,Ryo 34 REH 3
2 JEON, Jung Woo 36 HLA 3
2 KIM,Geonwoo 72 HLA 3
2 KIM,Sang Wook 19 HLA 3
2 NAKAYASHIKI,Yushi 97 REH 3
2 OH,Ingyo 6 HLA 3
2 SASAKI,Kazumasa 88 REH 3
2 TAKAHASHI,Seiji 8 REH 3
10 AHN,Jinhui 27 HLA 2
10 IRIKURA,Taiga 15 REH 2
10 JEE,Hyoseok 24 HLA 2
10 KANG,Yoon Seok 92 HLA 2
10 KIM,Ki Sung 1 HLA 2
10 LEE,Don Ku 61 HLA 2
10 LEE,Young Jun 13 HLA 2
10 SATO,Hiroto 9 NIB 2
18 AIKI,Hayato 98 REH 1
18 HIKOSAKA,Yu 16 REH 1
18 KUJI,Shuhei 21 REH 1
18 LEE,Hyun Seung 84 HLA 1
18 NAM,Heedoo 58 HLA 1
18 OMUKU,Maito 22 NIB 1
18 OSAWA,Yuto 14 REH 1
18 PARK,Jin Kyu 63 HLA 1
18 SAITO,Daichi 26 EHC 1
18 SHIN,Sang Woo 96 HLA 1
18 SONG,Hyeong Cheol 3 HLA 1
18 SONG,Jonghun 97 HLA 1
18 SUZUKI,Kento 81 NIB 1
18 TAKAGI,Kenta 9 REH 1
18 YAMASHITA,Takafumi 20 REH 1
18 YAMAZAKI,Yuki 79 EHC 1
RK Player Name No Team P
1 NAKAJIMA,Shogo 19 REH 8
2 HASHIMOTO,Ryo 34 REH 7
3 KIM,Ki Sung 1 HLA 5
3 NAKAYASHIKI,Yushi 97 REH 5
5 AHN,Jinhui 27 HLA 4
5 JEON, Jung Woo 36 HLA 4
5 KANG,Yoon Seok 92 HLA 4
5 KIM,Sang Wook 19 HLA 4
5 LEE,Young Jun 13 HLA 4
5 SASAKI,Kazumasa 88 REH 4
11 KIM,Geonwoo 72 HLA 3
11 KUJI,Shuhei 21 REH 3
11 LEE,Jong Min 29 HLA 3
11 OH,Ingyo 6 HLA 3
11 TAKAHASHI,Seiji 8 REH 3
16 IRIKURA,Taiga 15 REH 2
16 JEE,Hyoseok 24 HLA 2
16 LEE,Don Ku 61 HLA 2
16 LEE,Juhyung 11 HLA 2
16 OSAWA,Yuto 14 REH 2
16 SATO,Hiroto 9 NIB 2
16 SONG,Hyeong Cheol 3 HLA 2
16 SONG,Jonghun 97 HLA 2
16 TAKAGI,Kenta 9 REH 2
25 AIKI,Hayato 98 REH 1
25 HIKOSAKA,Yu 16 REH 1
25 ISOGAI,Sota 14 EHC 1
25 LEE,Hyun Seung 84 HLA 1
25 MITAMURA,Kohei 10 REH 1
25 NAM,Heedoo 58 HLA 1
25 OMUKU,Maito 22 NIB 1
25 PARK,Jin Kyu 63 HLA 1
25 SAITO,Daichi 26 EHC 1
25 SAITO,Tetsuya 16 NIB 1
25 SHIN,Sang Woo 96 HLA 1
25 SUZUKI,Kento 81 NIB 1
25 SUZUKI,Yuta 38 NIB 1
25 YAMASHITA,Takafumi 20 REH 1
25 YAMAZAKI,Yuki 79 EHC 1



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.