Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 27, 05
Number of Games: 11



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 LINDBERG,Chris 49 NPC 6
2 YULE,Chris 75 KKD 5
3 FUJITA,Kiyoshi 40 KKD 4
4 ITO,Kengo 3 NPC 3
4 ITO,Masatoshi 18 NPC 3
6 BRIGHT,Chris 77 KKD 2
6 HENDERSON,Burt 33 OJI 2
6 IWATA,Yasunori 9 OJI 2
6 KAMINO,Toru 10 KKD 2
6 KON,Yosuke 8 KKD 2
6 MIYAUCHI,Fumitaka 5 KKD 2
6 SAITO,Takeshi 19 OJI 2
6 YAMAGUCHI,Kazuyoshi 3 KKD 2
14 DANILOV,Nikita 16 GAM 1
14 DULEBENETS,Dmitry 44 GAM 1
14 DYCK,Joel 7 NPC 1
14 HANSEN,Tavis 14 OJI 1
14 ISHIGURO,Shiro 27 NPC 1
14 KABAYAMA,Yoshikazu 47 NPC 1
14 KAWAMURA,Masahiro 43 KKD 1
14 KUWABARA ,Ryan Haruo 71 NPC 1
14 MALYSHEV,Alexei 48 GAM 1
14 NAKAJIMAYA,Yujiro 72 NPC 1
14 NUMATA,Yuta 25 OJI 1
14 OKUYAMA,Akifumi 18 OJI 1
14 OSAWA,Hideyuki 23 NPC 1
14 PRPIC,Joel 33 KKD 1
14 SAITO,Tetsuya 16 OJI 1
14 TAKEUCHI,Motoaki 32 NPC 1
14 TSUJI,Shinjiro 13 NPC 1
14 UCHIYAMA,Tomohiko 12 KKD 1
14 YAMANO,Yuu 10 NPC 1
14 ZARZHITSKIY,Nikolay 32 GAM 1
RK Player Name No Team A
1 BRIGHT,Chris 77 KKD 5
1 FUJITA,Kiyoshi 40 KKD 5
1 MITANI,Darcy 20 NPC 5
1 YULE,Chris 75 KKD 5
5 KABAYAMA,Yoshikazu 47 NPC 3
5 KUWABARA ,Ryan Haruo 71 NPC 3
5 SUZUKI,Takahito 18 KKD 3
8 DYCK,Joel 7 NPC 2
8 HENDERSON,Burt 33 OJI 2
8 ITO,Masatoshi 18 NPC 2
8 KAWAMURA,Masahiro 43 KKD 2
8 KELLER,Aaron 44 OJI 2
8 KOBAYASHI,Tomohito 22 KKD 2
8 KON,Yosuke 8 KKD 2
8 POLUNIN,Denis 19 GAM 2
8 PRPIC,Joel 33 KKD 2
8 SATO,Sho 9 KKD 2
8 TAKAHASHI,Junichi 34 OJI 2
19 CHUBYKIN,Sergey 24 GAM 1
19 DAIKAWA,Daniel 38 OJI 1
19 HANSEN,Tavis 14 OJI 1
19 HARATAKE,Daisuke 34 NPC 1
19 ISHIGURO,Shiro 27 NPC 1
19 ITO,Kengo 3 NPC 1
19 IWATA,Yasunori 9 OJI 1
19 KAMINO,Toru 10 KKD 1
19 KAWAGUCHI,Yutaka 11 KKD 1
19 KAWASHIMA,Makoto 6 OJI 1
19 KIKUCHI,Naoya 39 KKD 1
19 KOBAYASHI,Hiroaki 22 NPC 1
19 KOBORI,Takayuki 88 KKD 1
19 KOREPANOV,Pavel 39 GAM 1
19 LINDBERG,Chris 49 NPC 1
19 MASUKO,Syuji 24 KKD 1
19 MIURA,Hiroyuki 2 KKD 1
19 NAKAJIMAYA,Yujiro 72 NPC 1
19 NIHEI,Jiro 30 NPC 1
19 NIHEI,Taro 8 NPC 1
19 NIKOLAEV,Igor 17 GAM 1
19 OKUYAMA,Akifumi 18 OJI 1
19 OSAWA,Hideyuki 23 NPC 1
19 SAITO,Takeshi 19 OJI 1
19 SAITO,Tetsuya 16 OJI 1
19 SAKURAI,Kunihiko 24 OJI 1
19 SATO,Hiroshi 19 NPC 1
19 TAKEUCHI,Motoaki 32 NPC 1
19 YAMAGUCHI,Kazuyoshi 3 KKD 1
19 YAMANO,Yuu 10 NPC 1
19 ZARZHITSKIY,Nikolay 32 GAM 1
RK Player Name No Team P
1 YULE,Chris 75 KKD 10
2 FUJITA,Kiyoshi 40 KKD 9
3 BRIGHT,Chris 77 KKD 7
3 LINDBERG,Chris 49 NPC 7
5 ITO,Masatoshi 18 NPC 5
5 MITANI,Darcy 20 NPC 5
7 HENDERSON,Burt 33 OJI 4
7 ITO,Kengo 3 NPC 4
7 KABAYAMA,Yoshikazu 47 NPC 4
7 KON,Yosuke 8 KKD 4
7 KUWABARA ,Ryan Haruo 71 NPC 4
12 DYCK,Joel 7 NPC 3
12 IWATA,Yasunori 9 OJI 3
12 KAMINO,Toru 10 KKD 3
12 KAWAMURA,Masahiro 43 KKD 3
12 PRPIC,Joel 33 KKD 3
12 SAITO,Takeshi 19 OJI 3
12 SUZUKI,Takahito 18 KKD 3
12 YAMAGUCHI,Kazuyoshi 3 KKD 3
20 HANSEN,Tavis 14 OJI 2
20 ISHIGURO,Shiro 27 NPC 2
20 KELLER,Aaron 44 OJI 2
20 KOBAYASHI,Tomohito 22 KKD 2
20 MIYAUCHI,Fumitaka 5 KKD 2
20 NAKAJIMAYA,Yujiro 72 NPC 2
20 OKUYAMA,Akifumi 18 OJI 2
20 OSAWA,Hideyuki 23 NPC 2
20 POLUNIN,Denis 19 GAM 2
20 SAITO,Tetsuya 16 OJI 2
20 SATO,Sho 9 KKD 2
20 TAKAHASHI,Junichi 34 OJI 2
20 TAKEUCHI,Motoaki 32 NPC 2
20 YAMANO,Yuu 10 NPC 2
20 ZARZHITSKIY,Nikolay 32 GAM 2



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.