Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Oct. 06, 20
Number of Games: 5



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 STARTCEV,Kirill 21 SHL 4
2 OSAWA,Yuto 14 OJI 3
2 SHIN,Sanghoon 47 AHL 3
4 CHO,Min Ho 87 AHL 2
4 KIM,Ki Sung 1 AHL 2
4 LEONOV,Artem 10 SHL 2
4 PETROV,Aleksandr 57 SHL 2
4 REDENBACH,Tyler 18 OJI 2
9 AHN,Jinhui 27 AHL 1
9 EREMIN,Alexey 95 SHL 1
9 HWANG,Doo Hyun 28 DKW 1
9 Halliday,Jiei 29 OJI 1
9 JEON, Jung Woo 46 DKW 1
9 KIM,Woo Young 51 DKW 1
9 KOVALEV,Denis 94 SHL 1
9 LEE,Chong Hyun 81 DKW 1
9 LEE,Young Jun 13 AHL 1
9 LOGINOV,Vladimir 8 SHL 1
9 NAKAYASHIKI,Yushi 97 OJI 1
9 SONG,Hyeong Cheol 3 AHL 1
9 STOLYARENKO,Nikolai 69 SHL 1
9 TAKAGI,Kenta 9 OJI 1
9 ZATSEPILIN,Vitaliy 55 SHL 1
9 ZHUKOV,Valeriy 88 SHL 1
25 AHN,Jung Hyun 93 DKW 0
25 AIKI,Hayato 98 OJI 0
25 ALEKSEEV,Roman 16 SHL 0
25 BOGOMOLOV, Nikolay 28 SHL 0
25 CHO,Hyung Gon 22 AHL 0
25 CHOI,Jin Woo 82 AHL 0
25 CHOI,Si Young 72 DKW 0
25 DALTON,Matt 86 AHL 0
25 DOMEKI,Masato 7 OJI 0
25 ECHIGO,Tomoya 92 OJI 0
25 FAKHRUTDINOV,Dmitrii 44 SHL 0
25 GOLYSHEV,Andrey 75 SHL 0
25 HAGA,Yosuke 23 OJI 0
25 HASHIMOTO,Ryo 34 OJI 0
25 HIGGS, Brock Taylor 92 DKW 0
25 IVANOV,Alexey 78 DKW 0
25 JUNG,Jong Hyun 6 DKW 0
25 KANG,Yoon Seok 92 AHL 0
25 KIM,Bum Jin 59 DKW 0
25 KIM,Hyeok 55 DKW 0
25 KIM,Hyung Joon 10 AHL 0
25 KIM,Hyung Kyeum 87 DKW 0
25 KIM,Mincheol 20 AHL 0
25 KIM,Sang Wook 19 AHL 0
25 KLIMCHUK,Mikhail 79 SHL 0
25 KON,Yusuke 72 OJI 0
25 KONEV, Andrei 45 SHL 0
25 KOPIENKO,Roman 77 SHL 0
25 KOROVAEV,Denis 39 SHL 0
25 KUJI,Shuhei 21 OJI 0
25 Kramarenko,Iurii 59 SHL 0
25 LEE, Je Hui 97 DKW 0
25 LEE,Bong Jin 33 DKW 0
25 LEE,Don Ku 61 AHL 0
25 LEE,Ho Sung 42 DKW 0
25 LEE,Hyun Seung 84 AHL 0
25 LEE,Jong Min 29 DKW 0
25 LEE,Min Woo 11 DKW 0
25 LEE,Sung Jin 16 DKW 0
25 MACINTYRE,Drew 1 OJI 0
25 MILAM,Troy 6 AHL 0
25 MITAMURA,Kohei 10 OJI 0
25 MUN,Kuk Hwan 67 AHL 0
25 NAKAJIMA,Shogo 19 OJI 0
25 NAM,Heedoo 58 AHL 0
25 NARISAWA,Yuta 39 OJI 0
25 OBARA,Daisuke 16 OJI 0
25 OH,Se Ahn 52 DKW 0
25 PARK, Kye Hoon 41 DKW 0
25 PARK,Jin Kyu 63 AHL 0
25 PARK,Sang Jin 7 DKW 0
25 PLANTE,Alex 44 AHL 0
25 POLESHCHUK,Anton 47 SHL 0
25 REGAN,Eric 29 AHL 0
25 SASAKI,Kazumasa 88 OJI 0
25 SEO,Yeong Jun 3 DKW 0
25 SHIN,Sang Woo 96 AHL 0
25 SINELEV,Egor 22 SHL 0
25 SURSOV,Artem 13 SHL 0
25 TAKAHASHI,Seiji 8 OJI 0
25 THOMAS,Bill 9 AHL 0
25 YAMADA,Kotaro 6 OJI 0
25 YAMASHITA,Takafumi 20 OJI 0
25 YOUNG,Bryan 5 DKW 0
25 YUSHKOV,Maksim 97 SHL 0
RK Player Name No Team A
1 KIM,Sang Wook 19 AHL 6
2 FAKHRUTDINOV,Dmitrii 44 SHL 3
2 KLIMCHUK,Mikhail 79 SHL 3
2 KOVALEV,Denis 94 SHL 3
2 SINELEV,Egor 22 SHL 3
6 EREMIN,Alexey 95 SHL 2
6 GOLYSHEV,Andrey 75 SHL 2
6 JEON, Jung Woo 46 DKW 2
6 KIM,Ki Sung 1 AHL 2
6 MILAM,Troy 6 AHL 2
6 OSAWA,Yuto 14 OJI 2
6 REGAN,Eric 29 AHL 2
6 STOLYARENKO,Nikolai 69 SHL 2
6 TAKAGI,Kenta 9 OJI 2
6 YAMADA,Kotaro 6 OJI 2
16 AHN,Jung Hyun 93 DKW 1
16 AIKI,Hayato 98 OJI 1
16 ALEKSEEV,Roman 16 SHL 1
16 BOGOMOLOV, Nikolay 28 SHL 1
16 CHO,Min Ho 87 AHL 1
16 CHOI,Si Young 72 DKW 1
16 DOMEKI,Masato 7 OJI 1
16 HAGA,Yosuke 23 OJI 1
16 HASHIMOTO,Ryo 34 OJI 1
16 HIGGS, Brock Taylor 92 DKW 1
16 KANG,Yoon Seok 92 AHL 1
16 KOPIENKO,Roman 77 SHL 1
16 KUJI,Shuhei 21 OJI 1
16 LEE,Chong Hyun 81 DKW 1
16 LEE,Young Jun 13 AHL 1
16 LOGINOV,Vladimir 8 SHL 1
16 NAKAJIMA,Shogo 19 OJI 1
16 NAKAYASHIKI,Yushi 97 OJI 1
16 OBARA,Daisuke 16 OJI 1
16 PETROV,Aleksandr 57 SHL 1
16 PLANTE,Alex 44 AHL 1
16 POLESHCHUK,Anton 47 SHL 1
16 SHIN,Sanghoon 47 AHL 1
16 SONG,Hyeong Cheol 3 AHL 1
16 STARTCEV,Kirill 21 SHL 1
16 SURSOV,Artem 13 SHL 1
16 TAKAHASHI,Seiji 8 OJI 1
16 THOMAS,Bill 9 AHL 1
16 ZATSEPILIN,Vitaliy 55 SHL 1
16 ZHUKOV,Valeriy 88 SHL 1
RK Player Name No Team P
1 KIM,Sang Wook 19 AHL 6
2 OSAWA,Yuto 14 OJI 5
2 STARTCEV,Kirill 21 SHL 5
4 KIM,Ki Sung 1 AHL 4
4 KOVALEV,Denis 94 SHL 4
4 SHIN,Sanghoon 47 AHL 4
7 CHO,Min Ho 87 AHL 3
7 EREMIN,Alexey 95 SHL 3
7 FAKHRUTDINOV,Dmitrii 44 SHL 3
7 JEON, Jung Woo 46 DKW 3
7 KLIMCHUK,Mikhail 79 SHL 3
7 PETROV,Aleksandr 57 SHL 3
7 SINELEV,Egor 22 SHL 3
7 STOLYARENKO,Nikolai 69 SHL 3
7 TAKAGI,Kenta 9 OJI 3
16 GOLYSHEV,Andrey 75 SHL 2
16 LEE,Chong Hyun 81 DKW 2
16 LEE,Young Jun 13 AHL 2
16 LEONOV,Artem 10 SHL 2
16 LOGINOV,Vladimir 8 SHL 2
16 MILAM,Troy 6 AHL 2
16 NAKAYASHIKI,Yushi 97 OJI 2
16 REDENBACH,Tyler 18 OJI 2
16 REGAN,Eric 29 AHL 2
16 SONG,Hyeong Cheol 3 AHL 2
16 YAMADA,Kotaro 6 OJI 2
16 ZATSEPILIN,Vitaliy 55 SHL 2
16 ZHUKOV,Valeriy 88 SHL 2
29 AHN,Jinhui 27 AHL 1
29 AHN,Jung Hyun 93 DKW 1
29 AIKI,Hayato 98 OJI 1
29 ALEKSEEV,Roman 16 SHL 1
29 BOGOMOLOV, Nikolay 28 SHL 1
29 CHOI,Si Young 72 DKW 1
29 DOMEKI,Masato 7 OJI 1
29 HAGA,Yosuke 23 OJI 1
29 HASHIMOTO,Ryo 34 OJI 1
29 HIGGS, Brock Taylor 92 DKW 1
29 HWANG,Doo Hyun 28 DKW 1
29 Halliday,Jiei 29 OJI 1
29 KANG,Yoon Seok 92 AHL 1
29 KIM,Woo Young 51 DKW 1
29 KOPIENKO,Roman 77 SHL 1
29 KUJI,Shuhei 21 OJI 1
29 NAKAJIMA,Shogo 19 OJI 1
29 OBARA,Daisuke 16 OJI 1
29 PLANTE,Alex 44 AHL 1
29 POLESHCHUK,Anton 47 SHL 1
29 SURSOV,Artem 13 SHL 1
29 TAKAHASHI,Seiji 8 OJI 1
29 THOMAS,Bill 9 AHL 1



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.