Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


ANYANG HALLA
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 SHIM,Hyounseop G 0 0 0 0 0 0 0/0 0 0 0
31 CHUN,Jong Hun G 0 0 0 0 0 0 0/0 0 0 0
46 HWANG,Hyun Ho G 7 0 0 0 0 0 23/20 0 0 0
86 DALTON,Matt G 30 0 0 0 0 0 102/47 12 0 0
3 SONG,Hyeong Cheol D 36 7 3 4 47 44 24/12 10 0 0
5 KIM,Won Jun D 23 7 0 7 50 50 24/13 16 0 0
6 MILAM,Troy D 35 20 5 15 97 92 40/18 32 0 0
22 CHO,Hyung Gon D 29 2 0 2 14 14 6/7 10 0 0
29 REGAN,Eric D 36 18 5 13 109 104 51/22 6 0 0
44 PLANTE,Alex D 36 19 5 14 45 40 35/24 56 0 0
58 NAM,Heedoo D 21 2 0 2 19 19 8/8 16 0 0
61 LEE,Don Ku D 36 20 5 15 91 86 42/22 32 0 0
82 CHOI,Jin Woo D 31 2 0 2 13 13 6/6 10 0 0
1 KIM,Ki Sung F 36 41 22 19 105 83 52/14 14 0 0
9 THOMAS,Bill F 36 38 14 24 121 107 55/14 12 0 0
10 KIM,Hyung Joon F 31 5 2 3 49 47 9/10 24 0 0
13 LEE,Young Jun F 19 6 1 5 28 27 14/12 6 0 0
18 KIM,Do Hyung F 0 0 0 0 0 0 0/0 0 0 0
19 KIM,Sang Wook F 36 45 7 38 93 86 56/14 40 0 0
20 KIM,Mincheol F 10 1 0 1 11 11 2/0 2 0 0
27 AHN,Jinhui F 27 21 12 9 84 72 35/13 12 0 0
35 SHIN,Hyung Yun F 26 2 2 0 41 39 4/14 14 0 0
47 SHIN,Sanghoon F 36 36 22 14 134 112 53/9 22 0 0
63 PARK,Jin Kyu F 28 8 5 3 45 40 13/17 18 0 0
67 MUN,Kuk Hwan F 12 1 1 0 17 16 1/0 0 0 0
84 LEE,Hyun Seung F 27 5 1 4 26 25 8/9 12 0 0
87 CHO,Min Ho F 36 35 8 27 117 109 51/12 34 0 0
92 KANG,Yoon Seok F 26 10 2 8 21 19 12/10 33 0 1
96 SHIN,Sang Woo F 36 6 4 2 65 61 10/25 6 0 0


Page Top

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 MACINTYRE,Drew G 35 0 0 0 0 0 104/65 6 0 0
35 ONODA,Takuto G 0 0 0 0 0 0 0/0 0 0 0
39 NARISAWA,Yuta G 3 0 0 0 0 0 6/4 0 0 0
5 HASHIBA,Ryo D 32 2 0 2 15 15 13/11 16 0 0
6 YAMADA,Kotaro D 36 6 1 5 31 30 27/21 34 0 0
20 YAMASHITA,Takafumi D 36 19 5 14 49 44 32/21 20 0 0
23 HAGA,Yosuke D 35 5 1 4 19 18 18/16 24 0 0
29 Halliday,Jiei D 29 2 1 1 11 10 6/6 4 0 0
34 HASHIMOTO,Ryo D 36 22 2 20 80 78 50/37 26 0 0
72 KON,Yusuke D 29 7 1 6 24 23 17/7 20 0 0
88 SASAKI,Kazumasa D 34 6 1 5 37 36 23/25 22 0 0
7 DOMEKI,Masato F 34 9 3 6 59 56 16/10 16 0 0
8 TAKAHASHI,Seiji F 32 29 9 20 74 65 41/13 6 0 0
9 TAKAGI,Kenta F 36 27 10 17 100 90 38/28 43 0 1
10 MITAMURA,Kohei F 33 13 7 6 56 49 15/18 12 0 0
14 OSAWA,Yuto F 36 27 14 13 53 39 43/20 30 0 0
16 OBARA,Daisuke F 36 25 9 16 85 76 33/14 4 0 0
18 REDENBACH,Tyler F 34 25 10 15 70 60 36/25 89 0 2
19 NAKAJIMA,Shogo F 35 46 14 32 95 81 53/19 12 0 0
21 KUJI,Shuhei F 23 10 4 6 52 48 20/13 4 0 0
90 KOBAYASHI,Toi F 15 3 2 1 10 8 3/2 2 0 0
91 SHIBATA,Tsuguto F 28 3 0 3 16 16 4/4 18 0 0
92 ECHIGO,Tomoya F 20 4 1 3 16 15 9/3 4 0 0
97 NAKAYASHIKI,Yushi F 36 21 13 8 95 82 36/17 22 0 0
98 AIKI,Hayato F 36 6 4 2 23 19 10/13 16 0 0


Page Top

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


EAST HOKKAIDO CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 WAKIMOTO,Yuya G 3 0 0 0 0 0 3/6 0 0 0
33 Janis Auzins G 34 1 0 1 0 0 66/87 44 0 1
39 KINOSHITA,Yusuke G 0 0 0 0 0 0 0/0 0 0 0
3 ITO,Kengo D 32 3 1 2 27 26 20/39 34 0 0
7 Edmunds Augastkalns D 35 10 1 9 64 63 22/32 10 0 0
16 MATSUI,Hiroshi D 4 0 0 0 3 3 0/2 4 0 0
23 KOIZUMI,Kazunari D 30 3 2 1 20 18 5/4 14 0 0
29 KATO,Shinnosuke D 30 1 0 1 4 4 7/9 4 0 0
52 MATSUKANE,Kenta D 35 6 2 4 31 29 16/28 4 0 0
65 Keigo Minoshima D 34 7 2 5 55 53 17/26 4 0 0
77 YANADORI,Shinya D 35 15 2 13 75 73 35/44 36 0 0
79 YAMAZAKI, Yuki D 32 3 0 3 24 24 11/22 2 0 0
8 IRIKURA,Taiga F 35 16 7 9 61 54 20/33 20 0 0
9 Yuta Matsuno F 35 7 5 2 34 29 10/12 6 0 0
10 OHTSU,Kosuke F 33 16 8 8 65 57 23/21 38 0 0
11 NISHIWAKI,Masahito F 35 14 4 10 60 56 25/31 36 0 0
14 IZUMI,Shoma F 33 6 4 2 34 30 9/11 0 0 0
18 SHIGENO,Shunsuke F 16 10 4 6 22 18 14/9 16 0 0
36 TAKAMI,Yokuto F 35 14 7 7 52 45 21/33 10 0 0
40 KAWAI,Takuma F 34 12 4 8 35 31 25/28 26 0 0
47 KUBO,Naoya F 35 4 0 4 28 28 5/15 6 0 0
48 UENO,Hiroki F 35 23 9 14 126 117 29/36 36 0 0
91 SAITO,Takeshi F 34 6 2 4 27 25 11/18 20 0 0
92 IKEDA,Ikki F 35 24 7 17 77 70 27/28 10 0 0


Page Top

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 RYU,Shotaro G 1 0 0 0 0 0 2/3 0 0 0
44 FUKUFUJI,Yutaka G 24 0 0 0 0 0 57/68 2 0 0
70 INOUE,Mitsuaki G 16 1 0 1 0 0 37/38 0 0 0
4 SAKATA,Shun D 36 4 0 4 22 22 18/33 44 0 0
5 ISHIKAWA,Takahiro D 35 1 0 1 14 14 10/23 14 0 0
8 SOHMA,Shuto D 35 2 0 2 22 22 8/15 2 0 0
9 SATO,Hiroto D 36 11 2 9 40 38 29/31 49 0 1
28 OHTSU,Yusei D 36 10 1 9 28 27 20/31 28 0 0
46 WATANABE, Akihide D 36 4 2 2 27 25 10/24 16 0 0
54 ITO,Goshi D 35 8 4 4 34 30 21/27 18 0 0
80 HENRI,Joki-erkkila D 36 24 3 21 52 49 53/30 16 0 0
13 IWAMOTO,Kazuma F 36 9 4 5 19 15 11/29 36 0 0
16 SAITO,Tetsuya F 36 16 8 8 55 47 25/37 20 0 0
17 INUI,Junya F 28 2 0 2 16 16 3/11 2 0 0
18 FURUHASHI,Makuru F 36 39 21 18 125 104 54/28 38 0 0
22 OMUKU,Maito F 36 6 2 4 30 28 13/28 22 0 0
23 SUZUKI,Yuta F 35 31 14 17 58 44 41/27 32 0 0
25 ALANNE,Joonas F 36 30 10 20 102 92 50/27 16 0 0
30 GORAI,Takuto F 35 13 3 10 47 44 17/30 10 0 0
38 YUZUKI,Tatsunori F 19 1 1 0 8 7 3/10 6 0 0
53 TERAO,Hiromichi F 35 19 10 9 119 109 31/24 28 0 0
81 SUZUKI,Kento F 36 23 8 15 101 93 35/19 42 0 0
86 HIKOSAKA,Yu F 20 5 2 3 37 35 10/14 10 0 0
92 DEGUCHI,Keita F 35 6 1 5 18 17 12/15 2 0 0


Page Top

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 FURUKAWA,Shun G 20 0 0 0 0 0 30/69 0 0 0
31 HASHIMOTO,Michio G 8 0 0 0 0 0 13/22 4 0 0
55 HATA,Michikazu G 14 0 0 0 0 0 23/45 2 0 0
2 KAWAI,Ryuichi D 36 4 1 3 19 18 13/36 20 0 0
18 HAYATA,Seiya D 36 8 2 6 35 33 15/42 30 0 0
26 DENIS,Simon D 36 18 6 12 85 79 33/58 2 0 0
34 TAKAHASHI,Junichi D 29 2 0 2 15 15 5/37 47 0 1
49 TANAKA,Kentaro D 36 6 2 4 24 22 14/34 30 0 0
54 KUMAGAI,Goshi D 18 2 0 2 10 10 8/22 10 0 0
65 SASAKI, Yuki D 36 3 1 2 14 13 11/28 43 0 1
77 ST.PIERRE,Nicolas D 33 18 3 15 82 79 33/54 32 0 0
8 SATO,Sho F 35 20 9 11 81 72 28/51 69 1 1
9 OMIYA,Ryo F 28 5 2 3 28 26 7/17 24 0 0
14 TANAKA,Go F 36 13 3 10 64 61 28/43 42 0 0
19 TAKEO,Hideyasu F 35 3 1 2 20 19 5/17 10 0 0
21 YAMAMOTO,Kazuki F 36 6 3 3 47 44 11/30 26 0 0
22 TANAKA,Ryo F 36 12 4 8 55 51 19/39 26 0 0
23 KASHINO,Yoshikazu F 23 10 1 9 31 30 14/19 20 0 0
28 PARNHAM,Brett F 36 25 16 9 143 127 32/39 12 0 0
38 YAMADA,Junya F 27 9 4 5 38 34 11/24 12 0 0
47 SHINOHARA,Kota F 36 6 2 4 37 35 14/58 45 0 1
61 SUZUKI, Roy F 33 3 2 1 31 29 6/16 37 1 0
91 HITOSATO,Shigeki F 28 17 5 12 65 60 20/28 52 0 0


Page Top

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


SAKHALIN
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 FOKIN, Vladislav G 19 1 0 1 0 0 56/36 8 0 0
30 STELMAKH,Andrei G 0 0 0 0 0 0 0/0 0 0 0
31 KOZUBENKO,Aleksandr G 0 0 0 0 0 0 0/0 0 0 0
39 KOROVAEV,Denis G 17 0 0 0 0 0 63/34 2 0 0
3 GROMOV,Kirill D 22 1 0 1 11 11 6/8 10 0 0
8 LOGINOV,Vladimir D 34 11 3 8 42 39 32/21 22 0 0
16 ALEKSEEV,Roman D 35 12 4 8 60 56 36/15 62 0 0
28 BOGOMOLOV, Nikolay D 35 7 2 5 47 45 23/21 45 0 1
44 FAKHRUTDINOV,Dmitrii D 34 12 2 10 47 45 37/14 71 0 1
45 KONEV, Andrei D 33 20 6 14 76 70 46/22 62 0 1
47 POLESHCHUK,Anton D 35 10 1 9 47 46 30/13 36 0 0
59 Kramarenko,Iurii D 8 0 0 0 5 5 2/6 4 0 0
88 ZHUKOV,Valeriy D 21 11 3 8 42 39 26/13 28 0 0
10 LEONOV,Artem F 20 6 4 2 27 23 7/10 2 0 0
11 KOCHKAREV,Alkhas F 0 0 0 0 0 0 0/0 0 0 0
13 SURSOV,Artem F 35 27 7 20 42 35 37/23 28 0 0
17 BAIKOV, Nikita F 14 3 2 1 15 13 4/3 0 0 0
21 STARTCEV,Kirill F 35 37 19 18 117 98 45/16 2 0 0
22 SINELEV,Egor F 35 24 10 14 68 58 33/13 34 0 0
55 ZATSEPILIN,Vitaliy F 31 23 8 15 63 55 26/11 10 0 0
57 PETROV,Aleksandr F 33 15 4 11 37 33 20/13 8 0 0
69 STOLYARENKO,Nikolai F 26 15 5 10 52 47 17/5 4 0 0
71 SAVCHENKO,Filipp F 7 2 0 2 7 7 3/0 2 0 0
75 GOLYSHEV,Andrey F 31 6 1 5 28 27 8/16 4 0 0
77 KOPIENKO,Roman F 20 4 2 2 24 22 7/4 20 0 0
79 KLIMCHUK,Mikhail F 35 42 14 28 101 87 45/13 38 0 0
94 KOVALEV,Denis F 35 21 10 11 67 57 33/14 12 0 0
95 EREMIN,Alexey F 34 28 9 19 62 53 41/11 8 0 0
97 YUSHKOV,Maksim F 31 23 6 17 68 62 30/17 50 0 0


Page Top

Date: Mar. 04, 20
Number of Games: 36

ANYANG HALLA | OJI EAGLES | EAST HOKKAIDO CRANES | NIKKO ICEBUCKS | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


DAEMYUNG KILLER WHALES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 LEE,Chang Hun G 2 0 0 0 0 0 5/2 2 0 0
32 LEE,Yeon Seung G 1 0 0 0 0 0 1/3 0 0 0
41 PARK, Kye Hoon G 5 0 0 0 0 0 12/15 0 0 0
78 IVANOV,Alexey G 32 0 0 0 1 1 66/88 6 0 0
3 SEO,Yeong Jun D 35 7 0 7 37 37 22/39 12 0 0
5 YOUNG,Bryan D 36 10 2 8 39 37 27/31 61 0 1
6 JUNG,Jong Hyun D 19 0 0 0 9 9 3/9 8 0 0
42 LEE,Ho Sung D 30 1 0 1 21 21 9/27 14 0 0
51 KIM,Woo Young D 36 7 1 6 25 24 17/32 51 0 1
55 KIM,Hyeok D 33 15 4 11 63 59 28/37 10 0 0
59 KIM,Bum Jin D 11 0 0 0 13 13 4/5 4 0 0
72 CHOI,Si Young D 26 6 0 6 25 25 16/6 49 1 0
74 KIM, Jin Su D 20 2 0 2 2 2 9/8 0 0 0
96 KIM,Dong Hwan D 18 3 0 3 14 14 7/14 10 0 0
7 PARK,Sang Jin F 31 7 1 6 16 15 12/24 8 0 0
11 LEE,Min Woo F 36 11 7 4 33 26 17/28 8 0 0
14 SWIFT,Michael F 0 0 0 0 0 0 0/0 0 0 0
16 LEE,Sung Jin F 29 5 3 2 30 27 7/14 8 0 0
28 HWANG,Doo Hyun F 20 6 1 5 24 23 7/5 4 0 0
29 LEE,Jong Min F 36 21 11 10 85 74 30/29 18 0 0
33 LEE,Bong Jin F 35 9 1 8 46 45 15/24 26 0 0
43 PARK,Min Kyu F 8 0 0 0 1 1 0/4 2 0 0
46 JEON, Jung Woo F 34 23 4 19 39 35 29/35 4 0 0
52 OH,Se Ahn F 34 10 5 5 32 27 14/13 14 0 0
81 LEE,Chong Hyun F 29 14 10 4 80 70 27/28 4 0 0
87 KIM,Hyung Kyeum F 25 4 2 2 33 31 9/18 16 0 0
88 TESTWUIDE,Mike F 35 21 12 9 77 65 31/28 32 0 0
92 HIGGS, Brock Taylor F 36 38 8 30 109 101 44/33 40 0 0
93 AHN,Jung Hyun F 36 16 5 11 61 56 23/17 28 0 0
97 LEE, Je Hui F 29 10 8 2 40 32 11/17 4 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.