|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.12,20 at Tomakomai/Japan  15:00 Faceoff
 Spectators : 1,658
 |    
|  OJI EAGLES
 | 2 | 0-0 | 1 |  NIKKO ICEBUCKS
 |  
| 1-0 |  
| 1-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Jan 12 17:40:40 2020) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| OJI EAGLES | 33:10 | 98 . AIKI,Hayato | 19 . NAKAJIMA,Shogo | 10 . MITAMURA,Kohei | EQ |  
| OJI EAGLES | 50:47 | 10 . MITAMURA,Kohei | 18 . REDENBACH,Tyler | 23 . HAGA,Yosuke | EQ |  
| NIKKO ICEBUCKS | 55:31 | 54 . ITO,Goshi | 30 . GORAI,Takuto | 80 . HENRI,Joki-erkkila | EQ |   
  
  
  
 
|  | OJI EAGLES | NIKKO ICEBUCKS |  
| 1P | 4 | 13 |  
| 2P | 18 | 6 |  
| 3P | 9 | 12 |  
| OVT |  |  |  
| PSS |  |  |  
| Total | 31 | 31 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | OJI EAGLES |  
      | G |  | 1 . MACINTYRE,Drew |  
      | G |  | 39 . NARISAWA,Yuta |  
      | D | C | 20 . YAMASHITA,Takafumi |  
      | D |  | 72 . KON,Yusuke |  
      | F |  | 92 . ECHIGO,Tomoya |  
      | F |  | 14 . OSAWA,Yuto |  
      | F |  | 9 . TAKAGI,Kenta |  
      | D |  | 6 . YAMADA,Kotaro |  
      | D |  | 23 . HAGA,Yosuke |  
      | F |  | 10 . MITAMURA,Kohei |  
      | F |  | 18 . REDENBACH,Tyler |  
      | F |  | 7 . DOMEKI,Masato |  
      | D | A | 34 . HASHIMOTO,Ryo |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F |  | 16 . OBARA,Daisuke |  
      | F |  | 19 . NAKAJIMA,Shogo |  
      | F | A | 8 . TAKAHASHI,Seiji |  
      | D |  | 5 . HASHIBA,Ryo |  
      | D |  | 29 . HALLIDAY,Jiei |  
      | F |  | 98 . AIKI,Hayato |  
      | F |  | 91 . SHIBATA,Tsuguto |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | D |  | 80 . JOKI-ERKKILA,Henri |  
      | D |  | 28 . OHTSU,Yusei |  
      | F |  | 25 . ALANNE,Joonas |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 53 . TERAO,Hiromichi |  
      | D | C | 9 . SATO,Hiroto |  
      | D |  | 54 . ITO,Goshi |  
      | F |  | 81 . SUZUKI,Kento |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F |  | 23 . SUZUKI,Yuta |  
      | D | A | 4 . SAKATA,Shun |  
      | D |  | 8 . SOHMA,Shuto |  
      | F |  | 86 . HIKOSAKA,Yu |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | F |  | 30 . GORAI,Takuto |  
      | D |  | 46 . WATANABE, Akihide |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 22 . OMUKU,Maito |  
      | F |  | 92 . DEGUCHI,Keita |  
      | F |  | 38 . YUZUKI,Tatsunori |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |