|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.25,20 at Yuzhnosakhalinsk/Russia  17:10 Faceoff
 Spectators : 637
 |    
|  SAKHALIN
 | 4 | 1-2 | 3 |  NIKKO ICEBUCKS
 |  
| 3-0 |  
| 0-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Jan 25 17:52:16 2020) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 05:12 | 18 . FURUHASHI,Makuru | 25 . ALANNE,Joonas | 46 . WATANABE, Akihide | EQ |  
| SAKHALIN | 18:25 | 21 . STARTCEV,Kirill | 79 . KLIMCHUK,Mikhail | 44 . FAKHRUTDINOV,Dmitrii | +1 |  
| NIKKO ICEBUCKS | 19:14 | 53 . TERAO,Hiromichi | 25 . ALANNE,Joonas | 18 . FURUHASHI,Makuru | EQ |  
| SAKHALIN | 22:39 | 69 . STOLYARENKO,Nikolai | 57 . PETROV,Aleksandr | 94 . KOVALEV,Denis | EQ |  
| SAKHALIN | 24:59 | 8 . LOGINOV,Vladimir | 97 . YUSHKOV,Maksim | 22 . SINELEV,Egor | +1 |  
| SAKHALIN | 27:05 | 21 . STARTCEV,Kirill | 95 . EREMIN,Alexey | 79 . KLIMCHUK,Mikhail | EQ |  
| NIKKO ICEBUCKS | 59:58 | 23 . SUZUKI,Yuta | 18 . FURUHASHI,Makuru | 80 . HENRI,Joki-erkkila | +2 |   
  
  
  
 
|  | SAKHALIN | NIKKO ICEBUCKS |  
| 1P | 5 | 6 |  
| 2P | 14 | 6 |  
| 3P | 11 | 4 |  
| OVT |  |  |  
| PSS |  |  |  
| Total | 30 | 16 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | SAKHALIN |  
      | G |  | 39 . KOROVAEV,Denis |  
      | G |  | 1 . FOKIN,Vladislav |  
      | D | A | 44 . FAKHRUTDINOV,Dmitrii |  
      | D |  | 45 . KONEV,Andrei |  
      | F |  | 79 . KLIMCHUK,Mikhail |  
      | F | C | 95 . EREMIN,Alexey |  
      | F |  | 21 . STARTCEV,Kirill |  
      | D | A | 8 . LOGINOV,Vladimir |  
      | D |  | 88 . ZHUKOV,Valeriy |  
      | F |  | 97 . YUSHKOV,Maksim |  
      | F |  | 13 . SURSOV,Artem |  
      | F |  | 22 . SINELEV,Egor |  
      | D |  | 16 . ALEKSEEV,Roman |  
      | D |  | 47 . POLESHCHUK,Anton |  
      | F |  | 57 . PETROV,Aleksandr |  
      | F |  | 94 . KOVALEV,Denis |  
      | F |  | 69 . STOLYARENKO,Nikolai |  
      | D |  | 59 . Kramarenko,Iurii |  
      | D |  | 28 . BOGOMOLOV,Nikolay |  
      | F |  | 55 . ZATSEPILIN,Vitaliy |  
      | F |  | 75 . GOLYSHEV,Andrey |  
      | F |  | 17 . BAIKOV,Nikita |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | D | C | 9 . SATO,Hiroto |  
      | D |  | 54 . ITO,Goshi |  
      | F |  | 81 . SUZUKI,Kento |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F |  | 23 . SUZUKI,Yuta |  
      | D |  | 80 . HENRI,Joki-erkkila |  
      | D |  | 28 . OHTSU,Yusei |  
      | F |  | 25 . ALANNE,Joonas |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 53 . TERAO,Hiromichi |  
      | D | A | 4 . SAKATA,Shun |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 30 . GORAI,Takuto |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | F |  | 86 . HIKOSAKA,Yu |  
      | D |  | 46 . WATANABE,Akihide |  
      | D |  | 8 . SOHMA,Shuto |  
      | F |  | 22 . OMUKU,Maito |  
      | F |  | 92 . DEGUCHI,Keita |  
      | F |  | 17 . INUI,Junya |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |