|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Feb.24,19 at Kushiro/Japan  15:00 Faceoff
 Spectators : 2,373
 |    
|  NIPPON PAPER CRANES
 | 2 | 1-0 | 1 |  DAEMYUNG KILLER WHALES
 |  
| 0-1 |  
| 1-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Feb 24 17:51:32 2019) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIPPON PAPER CRANES | 18:48 | 8 . IRIKURA,Taiga | 77 . YANADORI,Shinya | . | EQ |  
| DAEMYUNG KILLER WHALES | 32:05 | 28 . PARNHAM,Brett | 9 . SHIMON,Denis | 49 . MURLEY,Matt | +1 |  
| NIPPON PAPER CRANES | 41:19 | 10 . OHTSU,Kosuke | 21 . SUZUKI,Kento | 52 . MATSUKANE,Kenta | EQ |   
  
  
  
 
|  | NIPPON PAPER CRANES | DAEMYUNG KILLER WHALES |  
| 1P | 6 | 8 |  
| 2P | 5 | 6 |  
| 3P | 5 | 14 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 16 | 28 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIPPON PAPER CRANES |  
      | G |  | 1 . MACINTYRE,Drew |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | D | A | 77 . YANADORI,Shinya |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 36 . TAKAMI,Yokuto |  
      | F | A | 18 . SHIGENO,Shunsuke |  
      | F |  | 9 . TAKAGI,Kenta |  
      | D |  | 41 . HAMBLY,Tim |  
      | D |  | 52 . MATSUKANE,Kenta |  
      | F |  | 21 . SUZUKI,Kento |  
      | F |  | 15 . POTAPOV,Maxim |  
      | F |  | 10 . OHTSU,Kosuke |  
      | D |  | 76 . YAMAZAKI,Yuki |  
      | D |  | 29 . KATO,Shinnosuke |  
      | F | C | 48 . UENO,Hiroki |  
      | F |  | 91 . NAKAJIMA,Shogo |  
      | F |  | 92 . IKEDA,Ikki |  
      | D |  | 88 . KOIZUMI,Kazunari |  
      | F |  | 47 . KUBO,Naoya |  
      | F |  | 8 . IRIKURA,Taiga |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | DAEMYUNG KILLER WHALES |  
      | G |  | 78 . IVANOV,Alexey |  
      | G |  | 32 . LEE,Yeon Seung |  
      | D |  | 82 . KULYASH,Denis |  
      | D |  | 9 . SHIMON,Denis |  
      | F |  | 24 . FROLOV,Alexander |  
      | F |  | 56 . LEE,Yong Jun |  
      | F |  | 14 . SWIFT,Michael |  
      | D |  | 5 . YOUNG,Bryan |  
      | D |  | 3 . SEO,Yeong Jun |  
      | F |  | 28 . PARNHAM,Brett |  
      | F |  | 29 . LEE,Jong Min |  
      | F |  | 88 . TESTWUIDE,Mike |  
      | D |  | 6 . JUNG,Jong Hyun |  
      | D |  | 55 . KIM,Hyeok |  
      | F |  | 33 . LEE,Bong Jin |  
      | F | A | 49 . MURLEY,Matt |  
      | F | A | 38 . SUZUKI,Yuta |  
      | D |  | 42 . LEE,Ho Sung |  
      | D | C | 51 . KIM,Woo Young |  
      | F |  | 27 . HWANG,Doo Hyun |  
      | F |  | 16 . LEE,Sung Jin |  
      | F |  | 87 . KIM,Hyung Kyeum |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |