|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Nov.07,04 at Nikko/Japan  14:00 Faceoff
 Spectators : 1,078
 |    
|  HC NIKKO ICEBUCKS
 | 2 | 1-1 | 4 |  GOLDEN AMUR
 |  
| 0-2 |  
| 1-1 |  
| - |    
| Game finished
  
   (Update : Sun Nov  7 16:42:53 2004) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 |  
| GOLDEN AMUR | 11:08 | 24 . CHUBYKIN,Sergey | 17 . NIKOLAEV,Igor | 4 . SHULAKOV,Dmitry |  
| HC NIKKO ICEBUCKS | 14:56 | 28 . TSUJI,Kojiro | 14 . ONO,Yutaka | . |  
| GOLDEN AMUR | 24:52 | 24 . CHUBYKIN,Sergey | 25 . GORDEEV,Sergey | . |  
| GOLDEN AMUR | 33:45 | 16 . DANILOV,Nikita | 23 . KIYAIKIN,Sergey | 29 . PEREYASLOV,Mikhail |  
| HC NIKKO ICEBUCKS | 53:38 | 11 . TAKAHASHI,Kazuma | 7 . MATSUDA,Keisuke | . |  
| GOLDEN AMUR | 59:14 | 23 . KIYAIKIN,Sergey | . | . |   
  
  
  
 
|  | HC NIKKO ICEBUCKS | GOLDEN AMUR |  
| 1P | 3 | 12 |  
| 2P | 2 | 11 |  
| 3P | 6 | 4 |  
| OVT |  |  |  
| Total | 11 | 27 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | HC NIKKO ICEBUCKS |  
      | G |  | 61 . HARUNA,Masahito |  
      | G |  | 34 . KIYOKAWA,Kazuhiko |  
      | D | A | 21 . KIMURA,Kevin Hisaki |  
      | D |  | 7 . MATSUDA,Keisuke |  
      | F |  | 43 . SHIRATORI,Takayoshi |  
      | F |  | 9 . MIWA,Robert Komao |  
      | F |  | 11 . TAKAHASHI,Kazuma |  
      | D |  | 31 . KASAI,Masaru |  
      | D |  | 3 . SEGUCHI,Takeshi |  
      | F |  | 96 . SATO,Masakazu |  
      | F |  | 14 . ONO,Yutaka |  
      | F |  | 28 . TSUJI,Kojiro |  
      | D |  | 19 . ARISAWA,Kanji |  
      | D |  | 8 . MURAI,Tadahiro |  
      | F | A | 18 . IHARA,Akira |  
      | F |  | 16 . TSUCHIDA,Hideji |  
      | F | C | 32 . ISE,Yasushi |  
      | F |  | 13 . SATO,Kaku |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | F |  | 10 . ODAIRA,Norihiko |  
      | F |  | 15 . MITA,Ryota |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | GOLDEN AMUR |  
      | G |  | 1 . LARIN,Ilya |  
      | G |  | 35 . OGURESHINIKOV,Sergey |  
      | D |  | 44 . DULEBENETS,Dmitry |  
      | D |  | 4 . SHULAKOV,Dmitry |  
      | F |  | 24 . CHUBYKIN,Sergey |  
      | F | A | 17 . NIKOLAEV,Igor |  
      | F |  | 25 . GORDEEV,Sergey |  
      | D | A | 29 . PEREYASLOV,Mikhail |  
      | D |  | 16 . DANILOV,Nikita |  
      | F |  | 13 . GRIGOROV,Nikolay |  
      | F |  | 28 . BUYLOV,Aleksey |  
      | F |  | 23 . KIYAIKIN,Sergey |  
      | D |  | 34 . STEPANOV,Kirill |  
      | D | C | 2 . STOLYAREVSKIY,Boris |  
      | F |  | 27 . ZLOBIN,Mikhail |  
      | F |  | 32 . ZARZHITSKIY,Nikolay |  
      | F |  | 19 . POLUNIN,Denis |  
      | D |  | 21 . FILIPERENKO,Pavel |  
      | D |  | 6 . SEMENOV,Vasiliy |  
      | F |  | 7 . KHABIBULLIN,Andrey |  
      | F |  | 15 . KOXHAROV,Yuri |  
      | F |  | 9 . LAKIZA,Artemiy |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |