|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.15,05 at Yoyogi/Japan  17:00 Faceoff
 Spectators : 4,679
 |    
|  KOKUDO ICEHOCKEY TEAM
 | 1 | 1-1 | 3 |  HC NIKKO ICEBUCKS
 |  
| 0-1 |  
| 0-1 |  
| - |    
| Game finished
  
   (Update : Sat Jan 15 19:43:34 2005) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 |  
| KOKUDO ICEHOCKEY TEAM | 00:18 | 40 . FUJITA,Kiyoshi | 75 . YULE,Chris | 8 . KON,Yosuke |  
| HC NIKKO ICEBUCKS | 09:03 | 16 . TSUCHIDA,Hideji | 11 . TAKAHASHI,Kazuma | . |  
| HC NIKKO ICEBUCKS | 21:11 | 21 . KIMURA,Kevin Hisaki | 17 . IIMURA,Yoshinori | 89 . KARIYA,Martin |  
| HC NIKKO ICEBUCKS | 55:18 | 17 . IIMURA,Yoshinori | 89 . KARIYA,Martin | 18 . IHARA,Akira |   
  
  
  
 
|  | KOKUDO ICEHOCKEY TEAM | HC NIKKO ICEBUCKS |  
| 1P | 11 | 6 |  
| 2P | 7 | 8 |  
| 3P | 7 | 5 |  
| OVT |  |  |  
| Total | 25 | 19 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | KOKUDO ICEHOCKEY TEAM |  
      | G |  | 39 . KIKUCHI,Naoya |  
      | G |  | 31 . MATSUMOTO,Shiro |  
      | D | C | 5 . MIYAUCHI,Fumitaka |  
      | D |  | 88 . KOBORI,Takayuki |  
      | F |  | 12 . UCHIYAMA,Tomohiko |  
      | F |  | 33 . PRPIC,Joel |  
      | F |  | 18 . SUZUKI,Takahito |  
      | D |  | 43 . KAWAMURA,Masahiro |  
      | D |  | 2 . MIURA,Hiroyuki |  
      | F |  | 8 . KON,Yosuke |  
      | F | A | 40 . FUJITA,Kiyoshi |  
      | F |  | 75 . YULE,Chris |  
      | D |  | 3 . YAMAGUCHI,Kazuyoshi |  
      | D |  | 11 . KAWAGUCHI,Yutaka |  
      | F |  | 10 . KAMINO,Toru |  
      | F | A | 77 . BRIGHT,Chris |  
      | F |  | 22 . KOBAYASHI,Tomohito |  
      | D |  | 6 . OKUBO,Tomohito |  
      | D |  | 37 . SASAKI,Yuichi |  
      | F |  | 13 . SASAKI,Keiji |  
      | F |  | 16 . OBARA,Daisuke |  
      | F |  | 24 . MASUKO,Syuji |  
      |  | <%a.player_captain%> | . |  | 
    
      | HC NIKKO ICEBUCKS |  
      | G |  | 61 . HARUNA,Masahito |  
      | G |  | 34 . KIYOKAWA,Kazuhiko |  
      | D |  | 21 . KIMURA,Kevin Hisaki |  
      | D | A | 7 . MATSUDA,Keisuke |  
      | F | C | 32 . ISE,Yasushi |  
      | F |  | 9 . MIWA,Robert Komao |  
      | F |  | 14 . ONO,Yutaka |  
      | D |  | 19 . ARISAWA,Kanji |  
      | D |  | 8 . MURAI,Tadahiro |  
      | F |  | 11 . TAKAHASHI,Kazuma |  
      | F |  | 16 . TSUCHIDA,Hideji |  
      | F |  | 43 . SHIRATORI,Takayoshi |  
      | D |  | 3 . SEGUCHI,Takeshi |  
      | F |  | 18 . IHARA,Akira |  
      | F | A | 89 . KARIYA,Martin |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | F |  | 13 . SATO,Kaku |  
      | F |  | 15 . MITA,Ryota |  
      | F |  | 10 . ODAIRA,Norihiko |  
      | F |  | 96 . SATO,Masakazu |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |