|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.15,05 at Yoyogi/Japan  11:00 Faceoff
 Spectators : 2,121
 |    
|  NIPPON PAPER CRANES
 | 1 | 0-0 | 3 |  GOLDEN AMUR
 |  
| 1-2 |  
| 0-1 |  
| - |    
| Game finished
  
   (Update : Sun Jan 16 09:41:08 2005) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 |  
| GOLDEN AMUR | 23:55 | 23 . KIYAIKIN,Sergey | 4 . SHULAKOV,Dmitry | . |  
| NIPPON PAPER CRANES | 24:44 | 21 . SAKAI,Takayuki | 24 . IIZUKA,Hiroo | 8 . NIHEI,Taro |  
| GOLDEN AMUR | 26:03 | 5 . YASAKOV,Sergey | 2 . STOLYAREVSKIY,Boris | 19 . POLUNIN,Denis |  
| GOLDEN AMUR | 59:16 | 24 . CHUBYKIN,Sergey | 5 . YASAKOV,Sergey | . |   
  
  
  
 
|  | NIPPON PAPER CRANES | GOLDEN AMUR |  
| 1P | 4 | 5 |  
| 2P | 6 | 13 |  
| 3P | 8 | 7 |  
| OVT |  |  |  
| Total | 18 | 25 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIPPON PAPER CRANES |  
      | G |  | 30 . NIHEI,Jiro |  
      | G |  | 41 . OTAKI,Yoshiharu |  
      | D |  | 3 . ITO,Kengo |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 18 . ITO,Masatoshi |  
      | F | A | 20 . MITANI,Darcy |  
      | F |  | 49 . LINDBERG,Chris |  
      | D |  | 7 . DYCK,Joel |  
      | D |  | 2 . KISHIBE,Shinji |  
      | F |  | 14 . SATO,Masashi |  
      | F |  | 47 . KABAYAMA,Yoshikazu |  
      | F | A | 71 . KUWABARA ,Ryan Haruo |  
      | D | C | 22 . KOBAYASHI,Hiroaki |  
      | D |  | 34 . HARATAKE,Daisuke |  
      | F |  | 10 . YAMANO,Yuu |  
      | F |  | 27 . ISHIGURO,Shiro |  
      | F |  | 32 . TAKEUCHI,Motoaki |  
      | D |  | 72 . NAKAJIMAYA,Yujiro |  
      | F |  | 24 . IIZUKA,Hiroo |  
      | F |  | 8 . NIHEI,Taro |  
      | F |  | 21 . SAKAI,Takayuki |  
      | F |  | 13 . TSUJI,Shinjiro |  
      |  | <%a.player_captain%> | . |  | 
    
      | GOLDEN AMUR |  
      | G |  | 35 . OGURESHINIKOV,Sergey |  
      | G |  | 1 . LARIN,Ilya |  
      | D | A | 29 . PEREYASLOV,Mikhail |  
      | D |  | 16 . DANILOV,Nikita |  
      | F |  | 39 . KOREPANOV,Pavel |  
      | F | A | 17 . NIKOLAEV,Igor |  
      | F |  | 47 . FIMIN,Yury |  
      | D | C | 2 . STOLYAREVSKIY,Boris |  
      | D |  | 5 . YASAKOV,Sergey |  
      | F |  | 24 . CHUBYKIN,Sergey |  
      | F |  | 32 . ZARZHITSKIY,Nikolay |  
      | F |  | 19 . POLUNIN,Denis |  
      | D |  | 4 . SHULAKOV,Dmitry |  
      | D |  | 50 . GORBENKO,Oleg |  
      | F |  | 25 . GORDEEV,Sergey |  
      | F |  | 28 . BUYLOV,Aleksey |  
      | F |  | 23 . KIYAIKIN,Sergey |  
      | D |  | 44 . DULEBENETS,Dmitry |  
      | D |  | 9 . LAKIZA,Artemiy |  
      | F |  | 12 . TCHERNIKOV,Alexei |  
      | F |  | 15 . KOXHAROV,Yuri |  
      | F |  | 42 . KOZITSYN,Artem |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |