|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.13,05 at Higashifushimi/Japan  19:00 Faceoff
 Spectators : 826
 |    
|  KOKUDO ICEHOCKEY TEAM
 | 3 | 1-0 | 1 |  OJI ICEHOCKEY TEAM
 |  
| 0-1 |  
| 2-0 |  
| - |    
| Game finished
  
   (Update : Thu Jan 13 21:16:30 2005) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 |  
| KOKUDO ICEHOCKEY TEAM | 11:00 | 75 . YULE,Chris | 40 . FUJITA,Kiyoshi | 12 . UCHIYAMA,Tomohiko |  
| OJI ICEHOCKEY TEAM | 23:13 | 19 . SAITO,Takeshi | 14 . HANSEN,Tavis | 34 . TAKAHASHI,Junichi |  
| KOKUDO ICEHOCKEY TEAM | 51:10 | 43 . KAWAMURA,Masahiro | 37 . SASAKI,Yuichi | 75 . YULE,Chris |  
| KOKUDO ICEHOCKEY TEAM | 55:57 | 18 . SUZUKI,Takahito | 12 . UCHIYAMA,Tomohiko | 33 . PRPIC,Joel |   
  
  
  
 
|  | KOKUDO ICEHOCKEY TEAM | OJI ICEHOCKEY TEAM |  
| 1P | 6 | 7 |  
| 2P | 15 | 9 |  
| 3P | 5 | 10 |  
| OVT |  |  |  
| Total | 26 | 26 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | KOKUDO ICEHOCKEY TEAM |  
      | G |  | 39 . KIKUCHI,Naoya |  
      | G |  | 31 . MATSUMOTO,Shiro |  
      | D | C | 5 . MIYAUCHI,Fumitaka |  
      | D |  | 88 . KOBORI,Takayuki |  
      | F |  | 10 . KAMINO,Toru |  
      | F |  | 33 . PRPIC,Joel |  
      | F |  | 18 . SUZUKI,Takahito |  
      | D |  | 43 . KAWAMURA,Masahiro |  
      | D |  | 2 . MIURA,Hiroyuki |  
      | F |  | 12 . UCHIYAMA,Tomohiko |  
      | F | A | 40 . FUJITA,Kiyoshi |  
      | F |  | 75 . YULE,Chris |  
      | D |  | 3 . YAMAGUCHI,Kazuyoshi |  
      | D |  | 11 . KAWAGUCHI,Yutaka |  
      | F |  | 8 . KON,Yosuke |  
      | F | A | 77 . BRIGHT,Chris |  
      | F |  | 22 . KOBAYASHI,Tomohito |  
      | D |  | 6 . OKUBO,Tomohito |  
      | D |  | 37 . SASAKI,Yuichi |  
      | F |  | 82 . TONOSAKI,Kei |  
      | F |  | 13 . SASAKI,Keiji |  
      | F |  | 24 . MASUKO,Syuji |  
      |  | <%a.player_captain%> | . |  | 
    
      | OJI ICEHOCKEY TEAM |  
      | G |  | 70 . IMOO,Dusty |  
      | G |  | 30 . OGINO,Junji |  
      | D |  | 33 . HENDERSON,Burt |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F | A | 20 . YAHATA,Shin |  
      | F |  | 19 . SAITO,Takeshi |  
      | D |  | 44 . KELLER,Aaron |  
      | D |  | 6 . KAWASHIMA,Makoto |  
      | F |  | 25 . NUMATA,Yuta |  
      | F | C | 24 . SAKURAI,Kunihiko |  
      | F |  | 9 . IWATA,Yasunori |  
      | D |  | 37 . ARAKI,Masafumi |  
      | D | A | 28 . ISOJIMA,Akihito |  
      | F |  | 3 . SUGISAWA,Akihito |  
      | F |  | 14 . HANSEN,Tavis |  
      | F |  | 23 . ISHIOKA,Gen |  
      | D |  | 4 . SONODA,Tomohiro |  
      | F |  | 7 . DOMEKI,Masato |  
      | F |  | 18 . OKUYAMA,Akifumi |  
      | F |  | 17 . MASUKAWA,Koji |  
      | F |  | 10 . AZUMA,Katsuhiko |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |