|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.11,05 at Qiqihar/China  18:30 Faceoff
 Spectators : 481
 |    
|  QIQIHAR ICEHOCKEY TEAM
 | 2 | 1-2 | 8 |  KOKUDO ICEHOCKEY TEAM
 |  
| 1-3 |  
| 0-3 |  
| - |    
| Game finished
  
   (Update : Tue Jan 11 22:51:32 2005) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 |  
| KOKUDO ICEHOCKEY TEAM | 04:40 | 2 . MIURA,Hiroyuki | 82 . TONOSAKI,Kei | 77 . BRIGHT,Chris |  
| QIQIHAR ICEHOCKEY TEAM | 07:09 | 22 . ZHAO Weidong | 18 . CHEN Lei | 17 . WANG Ye |  
| KOKUDO ICEHOCKEY TEAM | 11:29 | 1 . YAMAZAKI,Koichi | 22 . KOBAYASHI,Tomohito | 77 . BRIGHT,Chris |  
| KOKUDO ICEHOCKEY TEAM | 27:10 | 47 . ISHIGURO,Dai | 13 . SASAKI,Keiji | 24 . MASUKO,Syuji |  
| QIQIHAR ICEHOCKEY TEAM | 29:11 | 7 . YANG Lei | . | . |  
| KOKUDO ICEHOCKEY TEAM | 32:37 | 33 . PRPIC,Joel | 77 . BRIGHT,Chris | 32 . KAYAMORI,Koji |  
| KOKUDO ICEHOCKEY TEAM | 38:55 | 24 . MASUKO,Syuji | 13 . SASAKI,Keiji | 47 . ISHIGURO,Dai |  
| KOKUDO ICEHOCKEY TEAM | 49:45 | 47 . ISHIGURO,Dai | 74 . KAWAI,Ryuichi | 1 . YAMAZAKI,Koichi |  
| KOKUDO ICEHOCKEY TEAM | 52:46 | 45 . SETAKA,Tetsuo | 47 . ISHIGURO,Dai | 13 . SASAKI,Keiji |  
| KOKUDO ICEHOCKEY TEAM | 56:17 | 10 . KAMINO,Toru | 1 . YAMAZAKI,Koichi | 74 . KAWAI,Ryuichi |   
  
  
  
 
|  | QIQIHAR ICEHOCKEY TEAM | KOKUDO ICEHOCKEY TEAM |  
| 1P | 5 | 18 |  
| 2P | 4 | 15 |  
| 3P | 2 | 11 |  
| OVT |  |  |  
| Total | 11 | 44 |  
| (Shots recorded at the end of each period.) |     
  
 
| 
    
      | QIQIHAR ICEHOCKEY TEAM |  
      | G |  | 1 . ZENG Guang |  
      | G |  | 20 . AN Dapeng |  
      | D | C | 2 . LIU Wen |  
      | D |  | 28 . ZHOU Yudi |  
      | F | A | 16 . LIU Henan |  
      | F |  | 6 . WANG Jianye |  
      | F | A | 15 . HU Jiang |  
      | D |  | 4 . LIU Kunpeng |  
      | D |  | 25 . GUO Xin |  
      | F |  | 40 . AN Kaifeng |  
      | F |  | 21 . CUI Zhinan |  
      | F |  | 7 . YANG Lei |  
      | D |  | 5 . ZHANG Haiquan |  
      | D |  | 17 . WANG Ye |  
      | F |  | 14 . LANG Bingyu |  
      | F |  | 9 . HAO Chuang |  
      | F |  | 12 . FU Nan |  
      | F |  | 22 . ZHAO Weidong |  
      | F |  | 26 . LIU Liang |  
      | F |  | 10 . WANG Zhiqiang |  
      | F |  | 23 . DONG Liang |  
      | F |  | 18 . CHEN Lei |  
      |  | <%a.player_captain%> | . |  | 
    
      | KOKUDO ICEHOCKEY TEAM |  
      | G |  | 31 . MATSUMOTO,Shiro |  
      | G |  | 20 . KATAYAMA,Kazuhito |  
      | D |  | 43 . KAWAMURA,Masahiro |  
      | D | A | 6 . OKUBO,Tomohito |  
      | F |  | 10 . KAMINO,Toru |  
      | F |  | 33 . PRPIC,Joel |  
      | F |  | 32 . KAYAMORI,Koji |  
      | D |  | 37 . SASAKI,Yuichi |  
      | D |  | 2 . MIURA,Hiroyuki |  
      | F |  | 82 . TONOSAKI,Kei |  
      | F | A | 77 . BRIGHT,Chris |  
      | F |  | 22 . KOBAYASHI,Tomohito |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 1 . YAMAZAKI,Koichi |  
      | F |  | 47 . ISHIGURO,Dai |  
      | F |  | 13 . SASAKI,Keiji |  
      | F | C | 24 . MASUKO,Syuji |  
      | D |  | 7 . SAITOH,Takuma |  
      | F |  | 45 . SETAKA,Tetsuo |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |