|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Dec.02,17 at Nikko/Japan  16:00 Faceoff
 Spectators : 1,718
 |    
|  NIKKO ICEBUCKS
 | 5 | 1-0 | 3 |  NIPPON PAPER CRANES
 |  
| 1-2 |  
| 3-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Dec  3 13:27:27 2017) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 18:51 | 18 . FURUHASHI,Makuru | . | . | EQ |  
| NIKKO ICEBUCKS | 29:55 | 30 . GORAI,Takuto | 25 . | 91 . SAITO,Takeshi | +1 |  
| NIPPON PAPER CRANES | 34:32 | 91 . NAKAJIMA,Shogo | 20 . AKIMOTO,Denis | . | EQ |  
| NIPPON PAPER CRANES | 39:28 | 20 . AKIMOTO,Denis | 9 . TAKAGI,Kenta | 91 . NAKAJIMA,Shogo | EQ |  
| NIPPON PAPER CRANES | 47:28 | 9 . TAKAGI,Kenta | 21 . SUZUKI,Kento | 20 . AKIMOTO,Denis | EQ |  
| NIKKO ICEBUCKS | 53:16 | 88 . TERAO,Yuri | 16 . SAITO,Tetsuya | 74 . KAWAI,Ryuichi | EQ |  
| NIKKO ICEBUCKS | 55:47 | 49 . TANAKA,Kentaro | 88 . TERAO,Yuri | 16 . SAITO,Tetsuya | EQ |  
| NIKKO ICEBUCKS | 57:01 | 53 . TERAO,Hiromichi | 18 . FURUHASHI,Makuru | 25 . | EQ |   
  
  
  
 
|  | NIKKO ICEBUCKS | NIPPON PAPER CRANES |  
| 1P | 4 | 9 |  
| 2P | 6 | 7 |  
| 3P | 7 | 19 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 17 | 35 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 38 . ONO,Kohei |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 33 . NUMMELIN,Petteri |  
      | F |  | 91 . SAITO,Takeshi |  
      | F | C | 16 . SAITO,Tetsuya |  
      | F |  | 88 . TERAO,Yuri |  
      | D |  | 54 . ITO,Goshi |  
      | D | A | 9 . SATO,Hiroto |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 22 . OMUKU,Maito |  
      | F |  | 53 . TERAO,Hiromichi |  
      | D |  | 49 . TANAKA,Kentaro |  
      | D |  | 28 . OHTSU,Yusei |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | F |  | 25 . MAASALO,Taneli |  
      | F |  | 30 . GORAI,Takuto |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 12 . KONNO,Mitsuyoshi |  
      | F |  | 86 . HIKOSAKA,Yu |  
      | F |  | 14 . MATSUI,Wataru |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIPPON PAPER CRANES |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | G |  | 31 . OHSHIMA,Ryohsuke |  
      | D |  | 77 . YANADORI,Shinya |  
      | D |  | 41 . HAMBLY,Tim |  
      | F | C | 48 . UENO,Hiroki |  
      | F |  | 51 . BONK,David |  
      | F |  | 92 . IKEDA,Ikki |  
      | D | A | 26 . USHU,Mei |  
      | D |  | 20 . AKIMOTO,Denis |  
      | F |  | 21 . SUZUKI,Kento |  
      | F |  | 91 . NAKAJIMA,Shogo |  
      | F | A | 9 . TAKAGI,Kenta |  
      | D |  | 76 . YAMAZAKI,Yuki |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 36 . TAKAMI,Yokuto |  
      | F |  | 18 . SHIGENO,Shunsuke |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | D |  | 88 . KOIZUMI,Kazunari |  
      | F |  | 8 . IRIKURA,Taiga |  
      | F |  | 10 . OHTSU,Kosuke |  
      | F |  | 19 . SATO,Hiroshi |  
      | F |  | 47 . KUBO,Naoya |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |