|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Sep.30,17 at Tomakomai/Japan  15:00 Faceoff
 Spectators : 720
 |    
|  OJI EAGLES
 | 4 | 2-0 | 2 |  DAEMYUNG KILLER WHALES
 |  
| 1-1 |  
| 1-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Oct  1 13:54:53 2017) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| OJI EAGLES | 13:55 | 19 . VEILLEUX,Stephane | 27 . TALLACKSON,Barry | 23 . HAGA,Yosuke | +2 |  
| OJI EAGLES | 14:19 | 21 . KUJI,Shuhei | 34 . HASHIMOTO,Ryo | 16 . OBARA,Daisuke | +1 |  
| DAEMYUNG KILLER WHALES | 24:11 | 28 . PARNHAM,Brett | 49 . MURLEY,Matt | 38 . SUZUKI,Yuta | EQ |  
| OJI EAGLES | 25:07 | 21 . KUJI,Shuhei | 8 . TAKAHASHI,Seiji | 34 . HASHIMOTO,Ryo | EQ |  
| OJI EAGLES | 44:31 | 19 . VEILLEUX,Stephane | 27 . TALLACKSON,Barry | 39 . NARISAWA,Yuta | +1 |  
| DAEMYUNG KILLER WHALES | 49:04 | 81 . SUNG,Woo Je | 3 . PARK,Jung Hyun | 13 . LEE,Young Jun | EQ |   
  
  
  
 
|  | OJI EAGLES | DAEMYUNG KILLER WHALES |  
| 1P | 11 | 9 |  
| 2P | 10 | 10 |  
| 3P | 5 | 10 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 26 | 29 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | OJI EAGLES |  
      | G |  | 39 . NARISAWA,Yuta |  
      | G |  | 35 . ONODA,Takuto |  
      | D |  | 23 . HAGA,Yosuke |  
      | D | A | 20 . YAMASHITA,Takafumi |  
      | F |  | 9 . SATO,Sho |  
      | F |  | 19 . VEILLEUX,Stephane |  
      | F |  | 27 . TALLACKSON,Barry |  
      | D |  | 22 . HASHIMOTO,Jun |  
      | D |  | 34 . HASHIMOTO,Ryo |  
      | F | C | 21 . KUJI,Shuhei |  
      | F |  | 16 . OBARA,Daisuke |  
      | F |  | 8 . TAKAHASHI,Seiji |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | D |  | 5 . HASHIBA,Ryo |  
      | F |  | 92 . ECHIGO,Tomoya |  
      | F | A | 10 . MITAMURA,Kohei |  
      | F |  | 7 . DOMEKI,Masato |  
      | D |  | 6 . YAMADA,Kotaro |  
      | D |  | 72 . KON,Yusuke |  
      | F |  | 3 . OGAWA,Katsuya |  
      | F |  | 97 . NAKAYASHIKI,Yushi |  
      | F |  | 17 . TAKADA,Kota |  
      |  | <%a.player_captain%> | . |  | 
    
      | DAEMYUNG KILLER WHALES |  
      | G |  | 30 . WEIMAN,Tyler |  
      | G |  | 31 . LEE,Chang Hun |  
      | D |  | 5 . YOUNG,Bryan |  
      | D |  | 6 . CALDWELL,Ryan |  
      | F |  | 28 . PARNHAM,Brett |  
      | F | C | 49 . MURLEY,Matt |  
      | F |  | 38 . SUZUKI,Yuta |  
      | D |  | 44 . SAKATA,Shun |  
      | F |  | 3 . PARK,Jung Hyun |  
      | F |  | 33 . LEE,Bong Jin |  
      | F |  | 13 . LEE,Young Jun |  
      | F |  | 81 . SUNG,Woo Je |  
      | D |  | 24 . LEE,Ho Sung |  
      | D | A | 51 . KIM,Woo Young |  
      | F |  | 10 . LEE,Doung Gun |  
      | F |  | 11 . YOON,Sang Won |  
      | F |  | 58 . ISHIOKA,Bin |  
      | D | A | 2 . OH,Kwang Sik |  
      | D |  | 16 . KIM,Hyun Jun |  
      | F |  | 87 . KIM,Hyung Kyeum |  
      | F |  | 27 . HWANG,Doo Hyun |  
      | F |  | 71 . HWANG,Yae Hun |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |