GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Mar. 17, 17
Number of Games: 216




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 OHSHIMA,Ryohsuke NPC 31 1 00:05:44 4 0 4 100.00 0.00 0.00
2 DALTON,Matt AHL 86 40 39:48:58 1089 67 1022 93.85 1.68 10.35
3 SEREBRYAKOV,Nikita SHL 31 2 02:00:29 61 4 57 93.44 1.99 13.06
4 STELMAKH,Andrei SHL 30 17 15:15:33 437 30 407 93.14 1.97 13.50
5 KOROVAEV,Denis SHL 39 29 27:11:59 744 54 690 92.74 1.99 14.41
6 FUKUFUJI,Yutaka NIB 44 22 21:16:47 590 43 547 92.71 2.02 14.73
7 BAE,Jang Woo HG1 30 4 03:59:44 114 9 105 92.11 2.25 17.78
8 TRETYAK,Maksim SHL 91 4 03:43:15 94 8 86 91.49 2.15 18.30
9 HATA,Michikazu TFB 55 26 24:39:52 698 61 637 91.26 2.47 21.61
10 ONODA,Takuto OJI 35 41 39:38:04 1168 104 1064 91.10 2.62 23.36
11 HWANG,Hyun Ho AHL 46 9 08:32:03 219 21 198 90.41 2.46 23.60
12 NARISAWA,Yuta OJI 39 9 07:53:19 247 24 223 90.28 3.04 29.56
13 INOUE,Mitsuaki NPC 70 25 24:50:26 717 70 647 90.24 2.82 27.51
14 ISHIKAWA,Hisashi NPC 61 24 23:16:44 767 78 689 89.83 3.35 34.07
15 HASHIMOTO,Michio CDR 30 40 37:47:08 1740 180 1560 89.66 4.76 49.28
16 WEIMAN,Tyler DKW 30 36 34:42:14 1487 154 1333 89.64 4.44 45.96
17 ITOH,Yuto TFB 44 25 23:20:27 653 68 585 89.59 2.91 30.34
18 WAKIMOTO,Yuya OJI 29 2 00:40:00 19 2 17 89.47 3.00 31.58
19 ONO,Kohei NIB 38 22 20:06:59 657 71 586 89.19 3.53 38.14
20 LEE,Chang Min DKW 29 2 01:20:00 45 5 40 88.89 3.75 41.67
21 PARK,Kye Hoon HG1 41 20 18:12:28 654 78 576 88.07 4.28 51.09
22 PARK,Sung Je HG1 50 27 25:47:50 863 104 759 87.95 4.03 48.58
23 RYU,Shoutaro NIB 1 8 06:44:57 221 28 193 87.33 4.15 52.56
24 EUM,Hyun Seung DKW 31 13 11:51:05 477 65 412 86.37 5.48 74.74
25 HAN,Pengfei CDR 89 12 09:44:14 447 81 366 81.88 8.32 150.74

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.