|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Nov.03,16 at Hachinohe/Japan  15:30 Faceoff
 Spectators : 1,006
 |    
|  TOHOKU FREEBLADES
 | 4 | 0-0 | 1 |  NIKKO ICEBUCKS
 |  
| 3-1 |  
| 1-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Thu Nov  3 18:22:18 2016) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 31:39 | 10 . DERLAGO,Mark | 9 . SATO,Hiroto | 13 . IWAMOTO,Kazuma | EQ |  
| TOHOKU FREEBLADES | 32:40 | 47 . SHINOHARA,Kota | 16 . IWATSUKI,Shogo | 24 . SATOH,Hikaru | EQ |  
| TOHOKU FREEBLADES | 36:08 | 42 . POPE,Matt | 40 . KAWAI,Takuma | 2 . JARRETT,Cole | +1 |  
| TOHOKU FREEBLADES | 39:28 | 2 . JARRETT,Cole | 14 . TANAKA,Go | 22 . TANAKA,Ryo | +1 |  
| TOHOKU FREEBLADES | 59:33 | 42 . POPE,Matt | 28 . YAMASHITA,Takuro | . | EN |   
  
  
  
 
|  | TOHOKU FREEBLADES | NIKKO ICEBUCKS |  
| 1P | 9 | 10 |  
| 2P | 17 | 8 |  
| 3P | 6 | 13 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 32 | 31 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | TOHOKU FREEBLADES |  
      | G |  | 44 . ITOH,Yuto |  
      | G |  | 55 . HATA,Michikazu |  
      | D |  | 84 . KIKUCHI,Kyohei |  
      | D |  | 2 . JARRETT,Cole |  
      | F |  | 42 . POPE,Matt |  
      | F | C | 14 . TANAKA,Go |  
      | F |  | 38 . YAMADA,Junya |  
      | D |  | 18 . HAYATA,Seiya |  
      | D |  | 75 . STEPHENSON,Logan |  
      | F |  | 22 . TANAKA,Ryo |  
      | F | A | 28 . YAMASHITA,Takuro |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      | D |  | 54 . KUMAGAI,Goshi |  
      | D |  | 24 . SATOH,Hikaru |  
      | F |  | 9 . MOTONO,Michitaka |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 40 . KAWAI,Takuma |  
      | D | A | 8 . KIKUCHI,Shuji |  
      | F |  | 52 . UMENO, Hiroyoshi |  
      | F |  | 16 . IWATSUKI,Shogo |  
      | F |  | 51 . TAKEO,Hideyasu |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 1 . RYU,Shoutaro |  
      | G |  | 38 . ONO,Kohei |  
      | D |  | 2 . MITCHELL,Kevin |  
      | D | A | 9 . SATO,Hiroto |  
      | F |  | 10 . DERLAGO,Mark |  
      | F |  | 51 . BONK,David |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 54 . ITO,Goshi |  
      | F |  | 88 . TERAO,Yuri |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 23 . SUZUKI,Yuta |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | F |  | 11 . YOON,Ji Man |  
      | F | C | 16 . SAITO,Tetsuya |  
      | F |  | 91 . SAITO,Takeshi |  
      | F |  | 22 . OMUKU,Maito |  
      | D |  | 28 . OHTSU,Yusei |  
      | F |  | 12 . KONNO,Mitsuyoshi |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 86 . HIKOSAKA,Yu |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |