|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.12,17 at Nikko/Japan  18:30 Faceoff
 Spectators : 910
 |    
|  NIKKO ICEBUCKS
 | 3 | 0-0 | 4 |  ANYANG HALLA
 |  
| 1-1 |  
| 2-3 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Jan 14 10:37:17 2017) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| ANYANG HALLA | 22:39 | 88 . TESTWUIDE,Mike | 22 . RADJA,Mike | 87 . CHO,Min Ho | +1 |  
| NIKKO ICEBUCKS | 26:37 | 10 . DERLAGO,Mark | 9 . SATO,Hiroto | 91 . SAITO,Takeshi | +2 |  
| NIKKO ICEBUCKS | 42:53 | 86 . HIKOSAKA,Yu | 23 . SUZUKI,Yuta | 22 . OMUKU,Maito | EQ |  
| ANYANG HALLA | 50:21 | 88 . TESTWUIDE,Mike | 29 . REGAN,Eric | 22 . RADJA,Mike | +1 |  
| ANYANG HALLA | 51:38 | 44 . PLANTE,Alex | 29 . REGAN,Eric | 96 . SHIN,Sang Woo | EQ |  
| ANYANG HALLA | 55:18 | 11 . SUNG,Woo Je | 67 . MUN,Kuk Hwan | 29 . REGAN,Eric | EQ |  
| NIKKO ICEBUCKS | 59:57 | 74 . KAWAI,Ryuichi | 18 . FURUHASHI,Makuru | 91 . SAITO,Takeshi | EQ |   
  
  
  
 
|  | NIKKO ICEBUCKS | ANYANG HALLA |  
| 1P | 9 | 9 |  
| 2P | 11 | 8 |  
| 3P | 10 | 11 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 30 | 28 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 38 . ONO,Kohei |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | D |  | 54 . ITO,Goshi |  
      | D | A | 9 . SATO,Hiroto |  
      | F |  | 10 . DERLAGO,Mark |  
      | F |  | 51 . BONK,David |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 5 . ISHIKAWA,Takahiro |  
      | F |  | 88 . TERAO,Yuri |  
      | F | C | 16 . SAITO,Tetsuya |  
      | F |  | 91 . SAITO,Takeshi |  
      | D |  | 28 . OHTSU,Yusei |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 18 . FURUHASHI,Makuru |  
      | F |  | 11 . YOON,Ji Man |  
      | F |  | 23 . SUZUKI,Yuta |  
      | F |  | 22 . OMUKU,Maito |  
      | F |  | 86 . HIKOSAKA,Yu |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | ANYANG HALLA |  
      | G |  | 86 . DALTON,Matt |  
      | G |  | 46 . HWANG,Hyun Ho |  
      | D |  | 29 . REGAN,Eric |  
      | D |  | 44 . PLANTE,Alex |  
      | F |  | 22 . RADJA,Mike |  
      | F |  | 87 . CHO,Min Ho |  
      | F |  | 96 . SHIN,Sang Woo |  
      | D |  | 61 . LEE,Don Ku |  
      | D |  | 5 . KIM,Won Jun |  
      | F |  | 88 . TESTWUIDE,Mike |  
      | F |  | 1 . KIM,Ki Sung |  
      | F |  | 19 . KIM,Sang Wook |  
      | D |  | 14 . KIM,Yoon Hwan |  
      | D |  | 2 . KWAK,Hyung Ki |  
      | F |  | 27 . AHN,Jin Hui |  
      | F |  | 36 . PARK,Woo Sang |  
      | F |  | 8 . KIM,Won Jung |  
      | D |  | 76 . KIM,Young Jun |  
      | F |  | 93 . AHN,Jung Hyun |  
      | F |  | 81 . LEE,Kang Soo |  
      | F |  | 11 . SUNG,Woo Je |  
      | F |  | 67 . MUN,Kuk Hwan |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |