|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.03,15 at Nikko/Japan  16:00 Faceoff
 Spectators : 1,775
 |    
|  NIKKO ICEBUCKS
 | 2 | 0-1 | 5 |  NIPPON PAPER CRANES
 |  
| 2-0 |  
| 0-4 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Oct  3 18:41:54 2015) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIPPON PAPER CRANES | 17:22 | 28 . LOVECCHIO,Jeff | 11 . NISHIWAKI,Masahito | . | +1 |  
| NIKKO ICEBUCKS | 21:51 | 23 . SUZUKI,Yuta | 16 . SAITO,Tetsuya | 91 . SAITO,Takeshi | EQ |  
| NIKKO ICEBUCKS | 27:18 | 51 . BONK,David | 17 . IIMURA,Yoshinori | 10 . DERLAGO,Mark | +1 |  
| NIPPON PAPER CRANES | 41:43 | 36 . TAKAMI,Yokuto | 92 . IKEDA,Ikki | 26 . USHU,Mei | EQ |  
| NIPPON PAPER CRANES | 45:03 | 18 . SHIGENO,Shunsuke | 4 . SAKATA,Shun | 11 . NISHIWAKI,Masahito | EQ |  
| NIPPON PAPER CRANES | 47:04 | 28 . LOVECCHIO,Jeff | 18 . SHIGENO,Shunsuke | 11 . NISHIWAKI,Masahito | EQ |  
| NIPPON PAPER CRANES | 49:07 | 18 . SHIGENO,Shunsuke | 77 . YANADORI,Shinya | 19 . SATO,Hiroshi | EQ |   
  
  
  
 
|  | NIKKO ICEBUCKS | NIPPON PAPER CRANES |  
| 1P | 8 | 10 |  
| 2P | 9 | 6 |  
| 3P | 15 | 14 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 32 | 30 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 61 . HARUNA,Masahito |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | D | A | 9 . SATO,Hiroto |  
      | F |  | 10 . DERLAGO,Mark |  
      | F |  | 51 . BONK,David |  
      | F |  | 72 . KANG,Yoon Seok |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 54 . ITO,Goshi |  
      | F |  | 23 . SUZUKI,Yuta |  
      | F | C | 16 . SAITO,Tetsuya |  
      | F |  | 91 . SAITO,Takeshi |  
      | D |  | 7 . FUKUZAWA,Naoya |  
      | D |  | 28 . OHTSU,Yusei |  
      | F |  | 30 . GORAI,Takuto |  
      | F | A | 13 . IWAMOTO,Kazuma |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | F |  | 12 . KONNO,Mitsuyoshi |  
      | F |  | 6 . MUROTANI,Toru |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIPPON PAPER CRANES |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | D | A | 77 . YANADORI,Shinya |  
      | D |  | 4 . SAKATA,Shun |  
      | F |  | 28 . LOVECCHIO,Jeff |  
      | F |  | 18 . SHIGENO,Shunsuke |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | D |  | 55 . AKIMOTO,Denis |  
      | D |  | 22 . CRAIGE,Jesse |  
      | F |  | 48 . UENO,Hiroki |  
      | F |  | 20 . RABBIT,Wacey |  
      | F | A | 47 . KUBO,Naoya |  
      | D |  | 5 . EBINA,Masahiro |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 36 . TAKAMI,Yokuto |  
      | F |  | 8 . KON,Yosuke |  
      | F |  | 92 . IKEDA,Ikki |  
      | D |  | 26 . USHU,Mei |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 29 . IRIKURA,Taiga |  
      | F | C | 19 . SATO,Hiroshi |  
      | F |  | 30 . HARUTA,Hirokazu |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |