|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Sep.06,15 at YuzhnoSahalinsk/Russia  18:00 Faceoff
 Spectators : 955
 |    
|  SAKHALIN
 | 4 | 2-0 | 1 |  NIPPON PAPER CRANES
 |  
| 2-1 |  
| 0-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Mon Sep  7 12:38:54 2015) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| SAKHALIN | 07:32 | 43 . STEPANOV,Kirill | 44 . FAKHRUTDINOV,Dmitrii | 95 . EREMIN,Alexey | +2 |  
| SAKHALIN | 15:31 | 88 . PECURA,Sergejs | 67 . KALININ,Aleksandr | . | -1 |  
| NIPPON PAPER CRANES | 21:16 | 22 . CRAIGE,Jesse | 36 . TAKAMI,Yokuto | 48 . UENO,Hiroki | +1 |  
| SAKHALIN | 28:12 | 72 . USHAKOV,Igor | 67 . KALININ,Aleksandr | . | EQ |  
| SAKHALIN | 38:01 | 21 . METLIUK,Daniil | 8 . GROMOV,Georgiy | 96 . SENATOR,Artem | EQ |   
  
  
  
 
|  | SAKHALIN | NIPPON PAPER CRANES |  
| 1P | 15 | 14 |  
| 2P | 8 | 13 |  
| 3P | 12 | 2 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 35 | 29 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | SAKHALIN |  
      | G |  | 39 . KOROVAEV,Denis |  
      | G |  | 1 . CHEREPANOV,Denis |  
      | D |  | 44 . FAKHRUTDINOV,Dmitrii |  
      | D |  | 43 . STEPANOV,Kirill |  
      | F | C | 77 . BERNIKOV,Ruslan |  
      | F | A | 95 . EREMIN,Alexey |  
      | F |  | 33 . KURVIAKOV,Mikhail |  
      | D |  | 23 . KOMAROV,Mikhail |  
      | D |  | 86 . SHAHAU,Aliaksei |  
      | F |  | 22 . OGNEV,Dmitrii |  
      | F |  | 75 . GOLYSHEV,Andrey |  
      | F |  | 11 . KOSTICHKIN,Nikolay |  
      | D |  | 3 . GROMOV,Kirill |  
      | D | A | 52 . KOLEDAEV,Aleksei |  
      | F |  | 67 . KALININ,Aleksandr |  
      | F |  | 88 . PECURA,Sergejs |  
      | F |  | 72 . USHAKOV,Igor |  
      | D |  | 13 . KHRAPAK,Fedor |  
      | D |  | 16 . ALEKSEEV,Roman |  
      | F |  | 8 . GROMOV,Georgiy |  
      | F |  | 96 . SENATOR,Artem |  
      | F |  | 21 . METLIUK,Daniil |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIPPON PAPER CRANES |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | D |  | 77 . YANADORI,Shinya |  
      | D |  | 4 . SAKATA,Shun |  
      | F |  | 28 . LOVECCHIO,Jeff |  
      | F |  | 18 . SHIGENO,Shunsuke |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | D | A | 55 . AKIMOTO,Denis |  
      | D |  | 22 . CRAIGE,Jesse |  
      | F |  | 48 . UENO,Hiroki |  
      | F |  | 20 . RABBIT,Wacey |  
      | F |  | 36 . TAKAMI,Yokuto |  
      | D |  | 5 . EBINA,Masahiro |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 9 . TAKAGI,Kenta |  
      | F |  | 8 . KON,Yosuke |  
      | F | A | 47 . KUBO,Naoya |  
      | D |  | 26 . USHU,Mei |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 30 . HARUTA,Hirokazu |  
      | F | C | 19 . SATO,Hiroshi |  
      | F |  | 29 . IRIKURA,Taiga |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |