|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Aug.29,15 at Tomakomai/Japan  14:00 Faceoff
 Spectators : 1,431
 |    
|  OJI EAGLES
 | 0 | 0-1 | 3 |  NIPPON PAPER CRANES
 |  
| 0-1 |  
| 0-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Aug 30 16:29:58 2015) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIPPON PAPER CRANES | 00:39 | 11 . NISHIWAKI,Masahito | 18 . SHIGENO,Shunsuke | 28 . LOVECCHIO,Jeff | EQ |  
| NIPPON PAPER CRANES | 22:08 | 28 . LOVECCHIO,Jeff | 11 . NISHIWAKI,Masahito | . | +1 |  
| NIPPON PAPER CRANES | 50:40 | 8 . KON,Yosuke | 3 . ITO,Kengo | 47 . KUBO,Naoya | EQ |   
  
  
  
 
|  | OJI EAGLES | NIPPON PAPER CRANES |  
| 1P | 7 | 7 |  
| 2P | 9 | 8 |  
| 3P | 8 | 7 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 24 | 22 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | OJI EAGLES |  
      | G |  | 30 . OGINO,Junji |  
      | G |  | 39 . NARISAWA,Yuta |  
      | D | A | 88 . SASAKI,Kazumasa |  
      | D |  | 5 . HASHIBA,Ryo |  
      | F | A | 9 . SATO,Sho |  
      | F |  | 14 . OHSAWA,Yuto |  
      | F |  | 10 . MITAMURA,Kohei |  
      | D |  | 34 . HASHIMOTO,Ryo |  
      | D |  | 20 . YAMASHITA,Takafumi |  
      | F |  | 53 . TERAO,Hiromichi |  
      | F |  | 16 . OBARA,Daisuke |  
      | F |  | 8 . TAKAHASHI,Seiji |  
      | D |  | 6 . YAMADA,Kotaro |  
      | D | C | 23 . HAGA,Yosuke |  
      | F |  | 3 . OGAWA,Katsuya |  
      | F |  | 92 . ECHIGO,Tomoya |  
      | F |  | 7 . DOMEKI,Masato |  
      | D |  | 22 . HASHIMOTO,Jun |  
      | F |  | 38 . ISHIZUKA,Takeshi |  
      | D |  | 33 . ARIYOSHI,Yuya |  
      | F |  | 17 . TAKADA,Kota |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIPPON PAPER CRANES |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | D | A | 77 . YANADORI,Shinya |  
      | D |  | 4 . SAKATA,Shun |  
      | F |  | 28 . LOVECCHIO,Jeff |  
      | F |  | 18 . SHIGENO,Shunsuke |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | D |  | 55 . AKIMOTO,Denis |  
      | D |  | 22 . CRAIGE,Jesse |  
      | F |  | 48 . UENO,Hiroki |  
      | F |  | 20 . RABBIT,Wacey |  
      | F |  | 36 . TAKAMI,Yokuto |  
      | D |  | 5 . EBINA,Masahiro |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 9 . TAKAGI,Kenta |  
      | F |  | 8 . KON,Yosuke |  
      | F | A | 47 . KUBO,Naoya |  
      | D |  | 26 . USHU,Mei |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 30 . HARUTA,Hirokazu |  
      | F | C | 19 . SATO,Hiroshi |  
      | F |  | 29 . IRIKURA,Taiga |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |