|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Mar.10,15 at YuzhnoSahalinsk/Russia  19:00 Faceoff
 Spectators : 889
 |    
|  SAKHALIN
 | 3 | 1-3 | 6 |  TOHOKU FREEBLADES
 |  
| 2-1 |  
| 0-2 |  
| - |  
| - |    
| Game finished
  
   (Update : Tue Mar 10 21:36:29 2015) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| TOHOKU FREEBLADES | 04:52 | 14 . TANAKA,Go | 21 . YAMAMOTO,Kazuki | . | EQ |  
| SAKHALIN | 10:14 | 77 . RUSLAN,Bernikov | 33 . MIKHAIL,Kurviakov | 95 . ALEXEY,Eremin | +1 |  
| TOHOKU FREEBLADES | 13:27 | 14 . TANAKA,Go | 19 . STAAL,Kim | 54 . KUMAGAI,Goshi | EQ |  
| TOHOKU FREEBLADES | 15:30 | 14 . TANAKA,Go | 22 . TANAKA,Ryo | 28 . YAMASHITA,Takuro | +2 |  
| SAKHALIN | 24:47 | 77 . RUSLAN,Bernikov | 95 . ALEXEY,Eremin | 16 . ROMAN,Alekseev | +1 |  
| TOHOKU FREEBLADES | 30:01 | 84 . KIKUCHI,Kyohei | 19 . STAAL,Kim | 14 . TANAKA,Go | EQ |  
| SAKHALIN | 36:53 | 75 . ANDREY,Golyshev | 67 . ALEKSANDR,Kalinin | 81 . GEORGIY,Gromov | EQ |  
| TOHOKU FREEBLADES | 40:37 | 22 . TANAKA,Ryo | 44 . FARYNUK,Brad | 28 . YAMASHITA,Takuro | +1 |  
| TOHOKU FREEBLADES | 59:32 | 28 . YAMASHITA,Takuro | 44 . FARYNUK,Brad | 75 . STEPHENSON,Logan | EN |   
  
  
  
 
|  | SAKHALIN | TOHOKU FREEBLADES |  
| 1P | 14 | 15 |  
| 2P | 10 | 11 |  
| 3P | 8 | 9 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 32 | 35 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | SAKHALIN |  
      | G |  | 31 . ARTEM,Stoletov |  
      | G |  | 39 . DENIS,Korovaev |  
      | D |  | 3 . KIRILL,Gromov |  
      | D |  | 13 . FEDOR,Khrapak |  
      | F |  | 17 . DMITRII,Marushev |  
      | F | A | 27 . SERGEJS,Pecura |  
      | F |  | 22 . DMITRII,Ognev |  
      | D |  | 44 . DMITRII, Fakhrutdinov |  
      | D |  | 43 . KIRILL,Stepanov |  
      | F | A | 77 . RUSLAN,Bernikov |  
      | F |  | 95 . ALEXEY,Eremin |  
      | F |  | 33 . MIKHAIL,Kurviakov |  
      | D |  | 23 . MIKHAIL,Komarov |  
      | D | C | 4 . DMITRII,Evdokimov |  
      | F |  | 14 . PAVEL,Popravka |  
      | F |  | 75 . ANDREY,Golyshev |  
      | F |  | 67 . ALEKSANDR,Kalinin |  
      | F |  | 96 . ARTEM,Senator |  
      | F |  | 16 . ROMAN,Alekseev |  
      | F |  | 81 . GEORGIY,Gromov |  
      | F |  | 60 . NIKITA,Mikhalev |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | TOHOKU FREEBLADES |  
      | G |  | 35 . ITOH,Yuto |  
      | G |  | 55 . HATA,Michikazu |  
      | D | A | 44 . FARYNUK,Brad |  
      | D |  | 84 . KIKUCHI,Kyohei |  
      | F |  | 19 . STAAL,Kim |  
      | F | C | 14 . TANAKA,Go |  
      | F |  | 22 . TANAKA,Ryo |  
      | D |  | 75 . STEPHENSON,Logan |  
      | D |  | 54 . KUMAGAI,Goshi |  
      | F | A | 40 . KAWAI,Takuma |  
      | F |  | 28 . YAMASHITA,Takuro |  
      | F |  | 38 . YAMADA,Junya |  
      | D |  | 6 . YAMADA,Yuya |  
      | D |  | 24 . SATOH,Hikaru |  
      | F |  | 33 . IKEDA,Shohei |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      | D |  | 8 . KIKUCHI,Shuji |  
      | D |  | 58 . SHINOHARA,Yuhei |  
      | F |  | 10 . KONDO,Katsumasa |  
      | F |  | 16 . IWATSUKI,Shogo |  
      | F |  | 9 . MOTONO,Michitaka |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |