|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.20,13 at Mokdong/Korea  19:00 Faceoff
 Spectators : 465
 |    
|  DAEMYUNG SANGMU
 | 3 | 1-0 | 2 |  NIKKO ICEBUCKS
 |  
| 2-2 |  
| 0-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Oct 20 21:28:17 2013) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| DAEMYUNG SANGMU | 06:46 | 74 . AHN,Hyun-Min | 10 . JUNG,Byung-Chun | 87 . CHO,Min-Ho | EQ |  
| DAEMYUNG SANGMU | 22:37 | 8 . KIM,Won-Jung | 87 . CHO,Min-Ho | 11 . LEE,Yu-Won | +2 |  
| DAEMYUNG SANGMU | 23:00 | 96 . SIN,Sang-Woo | 87 . CHO,Min-Ho | . | +1 |  
| NIKKO ICEBUCKS | 29:25 | 21 . CESARZ,Daniel | 16 . SAITO,Tetsuya | 20 . TONOSAKI,Kei | EQ |  
| NIKKO ICEBUCKS | 37:25 | 17 . IIMURA,Yoshinori | 51 . BONK,David | 48 . UENO,Hiroki | +2 |   
  
  
  
 
|  | DAEMYUNG SANGMU | NIKKO ICEBUCKS |  
| 1P | 9 | 5 |  
| 2P | 14 | 11 |  
| 3P | 9 | 10 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 32 | 26 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | DAEMYUNG SANGMU |  
      | G |  | 50 . PARK,Sung-Je |  
      | G |  | 31 . LEE,Won |  
      | D |  | 61 . LEE,Don-Ku |  
      | D |  | 17 . OH,Hyon-Ho |  
      | F | A | 87 . CHO,Min-Ho |  
      | F |  | 96 . SIN,Sang-Woo |  
      | F |  | 8 . KIM,Won-Jung |  
      | D |  | 14 . KIM,Yoon-Hwan |  
      | D |  | 20 . HONG,Hyun-Mok |  
      | D |  | 56 . LEE,Yong-Jun |  
      | F |  | 36 . PARK,Woo-Sang |  
      | F | C | 11 . LEE,Yu-Won |  
      | F |  | 10 . JUNG,Byung-Chun |  
      | F |  | 74 . AHN,Hyun-Min |  
      | D | A | 27 . KIM,Hyun-Soo |  
      | F |  | 40 . SUH,Sin-Il |  
      | F |  | 19 . KIM,Ki-Sung |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 38 . ONO,Kohei |  
      | D |  | 79 . WADDELL,Matt |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | F |  | 20 . TONOSAKI,Kei |  
      | F | C | 16 . SAITO,Tetsuya |  
      | F |  | 21 . CESARZ,Daniel |  
      | D |  | 6 . YAMADA,Yuya |  
      | D |  | 7 . FUKUZAWA,Naoya |  
      | F | A | 48 . UENO,Hiroki |  
      | F | A | 51 . BONK,David |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | D |  | 11 . McGAULEY,Tyadg |  
      | F |  | 42 . KONNO,Mitsuyoshi |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 23 . SUZUKI,Yuta |  
      | F |  | 10 . SAITO,Kenta |  
      | F |  | 13 . IWAMOTO,Kazuma |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |