|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Mar.01,14 at Higashifushimi/Japan  18:30 Faceoff
 Spectators : 2,242
 |    
|  NIKKO ICEBUCKS
 | 2 | 1-0 | 3 |  TOHOKU FREEBLADES
 |  
| 0-2 |  
| 1-0 |  
| 0-1 |  
| - |    
| Game finished
  
   (Update : Sat Mar  1 21:45:03 2014) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 14:31 | 6 . YAMADA,Yuya | 71 . ISHIZUKA,Takeshi | 17 . IIMURA,Yoshinori | +1 |  
| TOHOKU FREEBLADES | 33:26 | 32 . CAVOSIE,Marc | 2 . HAGIWARA,Yugo | 4 . HAY,Darrell | EQ |  
| TOHOKU FREEBLADES | 39:39 | 44 . FARYNUK,Brad | 40 . KAWAI,Takuma | . | -1 |  
| NIKKO ICEBUCKS | 49:32 | 51 . BONK,David | 23 . SUZUKI,Yuta | 79 . WADDELL,Matt | +1 |  
| TOHOKU FREEBLADES | 63:53 | 4 . HAY,Darrell | 44 . FARYNUK,Brad | 14 . TANAKA,Go | +1 |   
  
  
  
 
|  | NIKKO ICEBUCKS | TOHOKU FREEBLADES |  
| 1P | 7 | 12 |  
| 2P | 7 | 19 |  
| 3P | 3 | 13 |  
| OVT | 0 | 2 |  
| GWS |  |  |  
| Total | 17 | 46 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 38 . ONO,Kohei |  
      | D |  | 79 . WADDELL,Matt |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | F |  | 48 . UENO,Hiroki |  
      | F | A | 51 . BONK,David |  
      | F | A | 71 . ISHIZUKA,Takeshi |  
      | D |  | 4 . HENRY,Burke |  
      | D |  | 6 . YAMADA,Yuya |  
      | F |  | 23 . SUZUKI,Yuta |  
      | F | C | 16 . SAITO,Tetsuya |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | D |  | 3 . YAMAGUCHI,Kazuyoshi |  
      | D |  | 7 . FUKUZAWA,Naoya |  
      | F |  | 20 . TONOSAKI,Kei |  
      | F |  | 13 . IWAMOTO,Kazuma |  
      | F |  | 10 . SAITO,Kenta |  
      | F |  | 11 . McGAULEY,Tyadg |  
      | F |  | 30 . GORAI,Takuto |  
      | F |  | 42 . KONNO,Mitsuyoshi |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | TOHOKU FREEBLADES |  
      | G |  | 31 . HASHIMOTO,Michio |  
      | G |  | 55 . HATA,Michikazu |  
      | D | A | 84 . KIKUCHI,Kyohei |  
      | D | A | 44 . FARYNUK,Brad |  
      | F |  | 32 . CAVOSIE,Marc |  
      | F | C | 14 . TANAKA,Go |  
      | F |  | 18 . MIZUUCHI,Naoto |  
      | D |  | 54 . KUMAGAI,Goshi |  
      | D |  | 4 . HAY,Darrell |  
      | F |  | 9 . MOTONO,Michitaka |  
      | F |  | 28 . YAMASHITA,Takuro |  
      | F |  | 25 . KAWAMOTO,Akihito |  
      | D |  | 2 . HAGIWARA,Yugo |  
      | D |  | 58 . SHINOHARA,Yuhei |  
      | F |  | 40 . KAWAI,Takuma |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 10 . KONDO,Katsumasa |  
      | D |  | 3 . ARIYOSHI,Yuya |  
      | D |  | 8 . HU,Tianyu |  
      | F |  | 22 . TANAKA,Ryo |  
      | F |  | 19 . TAKAHASHI,Kosuke |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |