Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


ANYANG HALLA ICE HOCKEY CLUB
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 SON,Ho-Sung G 9 0 0 0 0 0 45/22 10 0 0
31 EUM,Hyun-Seung G 32 0 0 0 0 0 120/98 0 0 0
38 PARK,Sung-Je G 5 0 0 0 0 0 18/13 0 0 0
5 KIM,Woo-Jae D 16 3 2 1 29 27 9/17 2 0 0
14 KIM,Yoon-Hwan D 16 1 0 1 15 15 5/7 4 0 0
22 CHO,Hyung-Gon D 11 3 0 3 9 9 5/1 4 0 0
51 KIM,Woo-Young D 33 5 0 5 26 26 17/26 16 0 0
55 JACKMAN,Ric D 41 54 16 38 178 162 94/57 28 0 0
58 LEE,Seung-Yup D 35 8 3 5 38 35 20/16 18 0 0
61 LEE,Don-Ku D 40 20 1 19 97 96 67/50 36 0 0
65 KIM,Bum-Jin D 42 11 4 7 75 71 42/42 34 0 0
71 KWAK,Hyung-Gi D 30 1 0 1 12 12 14/7 62 0 2
76 PARK,Tae-Hwan D 31 10 5 5 34 29 14/7 113 0 1
79 YOON,Kyung-Won D 39 6 1 5 30 29 27/30 22 0 0
96 KIM,Dong-Hwan D 35 28 5 23 34 29 70/35 56 0 0
1 KIM,Sang-Wook F 18 32 10 22 65 55 42/14 30 0 0
4 YOON,Ji-Man F 18 11 5 6 35 30 19/10 8 0 0
7 PARK,Sang-Jin F 33 6 2 4 23 21 14/8 12 0 0
8 KIM,Won-Jung F 24 20 10 10 68 58 23/32 12 0 0
9 JEON,Jin-Ho F 19 10 7 3 21 14 12/4 4 0 0
10 JUNG,Byung-Chun F 22 4 1 3 33 32 6/26 12 0 0
11 DERLAGO,Mark F 41 71 30 41 134 104 94/42 28 0 0
13 LEE,Young-Jun F 9 4 0 4 10 10 4/7 0 0 0
17 LEE,Min-Woo F 17 6 5 1 20 15 11/6 29 0 1
18 SIN,Sang-Woo F 36 36 12 24 104 92 55/41 10 0 0
19 MUN,Kuk-Hwan F 19 4 0 4 18 18 4/5 8 0 0
21 LEE,Dong-Min F 11 3 2 1 5 3 3/0 0 0 0
25 RADUNSKE,Brock F 41 76 23 53 179 156 94/49 46 0 0
36 PARK,Woo-Sang F 20 21 7 14 52 45 28/16 18 0 0
56 LEE,Yong-Jun F 9 2 1 1 16 15 3/3 6 0 0
77 KANG,Kyung-Hun F 19 2 2 0 13 11 5/9 6 0 0
78 AHN,Jung-Hyun F 5 2 0 2 3 3 2/0 53 0 1
81 SUNG,Woo-Je F 16 12 7 5 24 17 15/4 20 0 0
87 CHO,Min-Ho F 33 40 14 26 125 111 42/26 14 0 0
88 KIM,Geun-Ho F 38 28 10 18 89 79 48/42 37 0 1
92 KIM,Ji-Min F 5 2 0 2 2 2 2/0 16 0 0


Page Top

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 OGINO,Junji G 3 0 0 0 0 0 18/6 0 0 0
39 NARISAWA,Yuta G 22 0 0 0 0 0 115/46 4 0 0
61 HARUNA,Masahito G 18 0 0 0 0 0 66/35 0 0 0
5 HASHIBA,Ryo D 41 15 4 11 58 54 41/29 18 0 0
6 KAWASHIMA,Makoto D 32 8 1 7 41 40 30/21 28 0 0
20 YAMASHITA,Takafumi D 39 28 7 21 99 92 58/32 20 0 0
23 HAGA,Yosuke D 40 21 7 14 87 80 60/23 34 0 0
28 HARRINGTON,Chris D 34 36 10 26 96 86 72/25 18 0 0
34 HASHIMOTO,Ryo D 39 19 4 15 92 88 50/15 22 0 0
44 KELLER,Aaron D 40 36 10 26 115 105 72/28 14 0 0
88 SASAKI,Kazumasa D 25 8 0 8 14 14 13/10 14 0 0
3 OGAWA,Katsuya F 38 32 12 20 74 62 40/15 36 0 0
7 DOMEKI,Masato F 42 43 20 23 148 128 62/26 38 0 0
8 KON,Yosuke F 34 23 6 17 51 45 41/19 44 0 0
9 SATO,Sho F 30 23 9 14 66 57 34/13 32 0 0
10 MITAMURA,Kohei F 39 8 5 3 78 73 24/16 16 0 0
13 OGAWA,Masafumi F 42 18 6 12 50 44 22/19 30 0 0
16 SAITO,Tetsuya F 42 39 5 34 81 76 50/25 36 0 0
17 TAKADA,Kota F 16 3 0 3 8 8 4/2 6 0 0
18 KANEKO,Ryosuke F 35 9 0 9 22 22 10/8 14 0 0
19 SAITO,Takeshi F 29 30 17 13 91 74 47/18 36 0 0
21 KUJI,Shuhei F 42 57 28 29 213 185 78/25 16 0 0
32 CAVOSIE,Marc F 39 66 15 51 118 103 85/29 12 0 0
48 TAKAHASHI,Seiji F 40 40 20 20 114 94 55/19 61 0 1
53 TERAO,Hiromichi F 42 22 13 9 118 105 33/15 20 0 0


Page Top

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 OHSHIMA,Ryohsuke G 5 0 0 0 0 0 17/19 0 0 0
42 KIYOKAWA,Kazuhiko G 7 0 0 0 0 0 27/18 0 0 0
61 ISHIKAWA,Hisashi G 31 1 0 1 0 0 123/88 4 0 0
2 TONOSAKI,Jun D 42 30 9 21 79 70 71/41 34 0 0
3 ITO,Kengo D 42 26 4 22 78 74 67/43 26 0 0
4 SAKATA,Shun D 31 9 0 9 25 25 28/26 44 0 0
5 EBINA,Masahiro D 39 6 0 6 34 34 22/23 22 0 0
15 SATO,Ikuya D 41 1 0 1 27 27 16/13 12 0 0
23 OSAWA,Hideyuki D 42 22 9 13 54 45 66/48 26 0 0
33 KITO,Toshiyuki D 33 2 0 2 9 9 9/11 2 0 0
77 YANADORI,Shinya D 42 28 10 18 106 96 57/44 38 0 0
1 IMAMURA,Yutaro F 40 6 2 4 33 31 8/10 4 0 0
9 TAKAGI,Kenta F 25 5 2 3 15 13 8/3 18 0 0
10 EIZENMAN,Oren F 33 38 13 25 74 61 52/29 34 0 0
11 NISHIWAKI,Masahito F 42 28 14 14 85 71 48/38 62 0 0
14 EBATA,Hayato F 28 4 2 2 21 19 9/5 0 0 0
16 OBARA,Daisuke F 36 49 17 32 126 109 67/48 24 0 0
17 IIMURA,Yoshinori F 40 30 6 24 78 72 44/28 68 0 0
18 SHIGENO,Shunsuke F 19 9 4 5 24 20 12/10 8 0 0
19 SATO,Hiroshi F 42 29 12 17 106 94 41/44 16 0 0
22 RADJA,Mike F 42 65 28 37 200 172 75/42 64 0 0
35 SHIN,Hyung-Yun F 18 10 2 8 36 34 14/6 26 0 0
47 KUBO,Naoya F 25 20 10 10 44 34 27/9 22 0 0
50 KOKUBO,Hidenao F 24 14 6 8 37 31 18/8 4 0 0
75 YULE,Chris F 42 24 10 14 111 101 37/20 26 0 0
79 SAKAGAMI,Motoki F 42 27 10 17 87 77 44/20 34 0 0


Page Top

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 ITO,Keisuke G 3 0 0 0 0 0 4/7 0 0 0
38 ONO,Kohei G 12 0 0 0 0 0 28/50 0 0 0
44 FUKUFUJI,Yutaka G 30 1 0 1 0 0 84/76 2 0 0
3 YAMAGUCHI,Kazuyoshi D 41 8 0 8 27 27 26/48 81 0 1
6 SUMIDA,Yosuke D 26 1 0 1 10 10 13/13 6 0 0
7 FUKUZAWA,Naoya D 40 8 2 6 49 47 29/43 38 0 0
8 ONO,Takayuki D 33 12 0 12 24 24 36/46 18 0 0
9 YAMADA,Yuya D 42 16 5 11 60 55 51/42 48 0 0
11 McGAULEY,Tyadg D 39 4 2 2 19 17 19/21 26 0 0
34 TAKAHASHI,Junichi D 42 10 3 7 52 49 53/58 70 0 0
80 KATOH,Makoto D 8 1 0 1 1 1 1/2 2 0 0
10 SAITO,Kenta F 41 5 0 5 32 32 6/11 18 0 0
12 UCHIYAMA,Tomohiko F 42 22 7 15 65 58 29/32 16 0 0
16 YAKURA,Dean F 41 18 6 12 68 62 29/32 12 0 0
18 SUZUKI,Takahito F 36 34 7 27 103 96 48/40 50 0 0
19 NAKAI,Musashi F 40 1 0 1 22 22 2/15 20 0 0
20 TONOSAKI,Kei F 42 14 5 9 57 52 16/38 42 0 0
21 OHMACHI,Noritoshi F 41 5 2 3 47 45 8/18 18 0 0
23 SUZUKI,Yuta F 40 10 6 4 40 34 16/17 16 0 0
41 BEMBRIDGE,Garett F 42 51 18 33 180 162 64/40 52 0 0
45 SETAKA,Tetsuo F 40 12 4 8 38 34 14/32 28 0 0
48 UENO,Hiroki F 32 37 22 15 121 99 51/35 45 1 0
51 BONK,David F 42 59 26 33 186 160 67/59 80 0 0
71 ISHIZUKA,Takeshi F 22 11 5 6 48 43 16/15 8 0 0


Page Top

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


CHINA DRAGON
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
20 LIU,Zhiwei G 6 0 0 0 0 0 3/18 0 0 0
33 SAKAI,Daisuke G 42 0 0 0 0 0 64/276 4 0 0
5 YANG,Mingxi D 33 2 1 1 25 24 5/60 24 0 0
8 KIKUCHI,Shuji D 42 8 0 8 55 55 23/90 34 0 0
12 LI,Jian D 7 0 0 0 3 3 0/6 2 0 0
21 FU,Tengyi D 30 0 0 0 4 4 4/46 57 0 1
26 JARVIS,Rob D 42 22 4 18 120 116 40/104 20 0 0
29 BURKHOLDER,Ryan D 42 9 2 7 87 85 35/111 34 0 0
54 KUMAGAI,Goshi D 38 11 2 9 52 50 22/87 123 0 2
57 LIU,Longtan D 42 2 1 1 8 7 4/83 16 0 0
97 GUAN,Tianyi D 25 0 0 0 5 5 1/12 2 0 0
7 McFEETERS,Rob F 15 12 2 10 35 33 16/32 2 0 0
9 FU,Nan F 19 1 0 1 10 10 2/29 10 0 0
11 GLASSER,Matthew F 42 22 10 12 85 75 26/91 16 0 0
18 TANAKA,Kota F 39 15 8 7 91 83 34/94 24 0 0
19 KONDO,Katsumasa F 42 32 16 16 120 104 46/102 22 0 0
22 TANAKA,Sho F 42 19 9 10 73 64 29/90 30 0 0
23 LIU,Wei F 0 0 0 0 0 0 0/0 0 0 0
24 XIA,Tianxiang F 40 4 2 2 63 61 8/61 28 0 0
61 CHEN,Ling F 38 2 2 0 22 20 3/50 24 0 0
69 WANG,Chongwei F 42 3 1 2 27 26 4/62 32 0 0
72 ZHANG,Hao F 33 9 4 5 53 49 13/45 69 0 1
76 GUO,Dachuan F 34 6 2 4 56 54 12/61 58 0 0
77 LI,Xinlei F 9 0 0 0 2 2 0/11 6 0 0
88 HE,Yin F 32 1 0 1 9 9 4/33 26 0 0
94 ZHANG,Cheng F 13 1 0 1 1 1 1/14 2 0 0
98 BAO,Jiachang F 29 1 1 0 13 12 1/27 16 0 0


Page Top

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


HIGH1 ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 LEE,Won G 1 0 0 0 0 0 4/0 0 0 0
32 KIM,Sun-Ki G 5 0 0 0 0 0 23/9 0 0 0
70 INOUE,Mitsuaki G 40 1 0 1 0 0 130/146 2 0 0
2 OH,Kwang-Sik D 42 3 1 2 21 20 16/20 20 0 0
3 MIN,Kwon-Ki D 3 0 0 0 0 0 0/1 2 0 0
4 KO,Hyun-Bin D 25 3 2 1 19 17 5/11 4 0 0
5 YOUNG,Bryan D 41 32 8 24 89 81 97/66 52 0 0
12 LEE,Jae-Uk D 14 0 0 0 0 0 0/5 0 0 0
17 OH,Hyon-Ho D 42 7 1 6 44 43 44/56 36 0 0
20 HONG,Hyun-Mok D 36 1 0 1 13 13 8/17 2 0 0
44 KAWAI,Ryuichi D 40 23 4 19 63 59 64/63 36 0 0
55 KIM,Hyeok D 42 26 6 20 89 83 84/61 54 0 0
6 BANG,Jun-Ho F 5 0 0 0 1 1 0/2 0 0 0
8 CHANG,Jun-Il F 38 1 0 1 27 27 12/21 12 0 0
10 KIM,Hyung-Joon F 33 21 11 10 82 71 25/41 52 0 0
11 LEE,Yu-Won F 20 14 5 9 42 37 17/23 18 0 0
14 SUH,Sin-Il F 20 8 4 4 27 23 10/11 55 0 1
16 KWON,Tae-An F 32 14 2 12 48 46 15/17 42 0 0
23 SWIFT,Michael F 40 97 39 58 233 194 110/82 119 0 1
24 LEE,Chan-Hwi F 19 1 0 1 8 8 2/7 4 0 0
30 ISHIOKA,Bin F 42 33 9 24 112 103 43/53 36 0 0
33 BARNEY,Scott F 42 87 37 50 255 218 112/70 34 0 0
71 LEE,Sung-Jun F 19 0 0 0 4 4 3/3 4 0 0
73 KIM,Eun-Joon F 37 9 4 5 43 39 9/15 28 0 0
74 AHN,Hyun-Min F 38 21 7 14 81 74 31/29 16 0 0
86 SONG,Dong-Hwan F 37 74 21 53 142 121 100/52 8 0 0
88 LEE,You F 26 3 2 1 23 21 4/3 6 0 0
90 HAN,Seung-Bae F 14 1 1 0 19 18 1/4 0 0 0


Page Top

Date: Mar. 08, 13
Number of Games: 42

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
27 SHIRATORI,Hiroshi G 0 0 0 0 0 0 0/0 0 0 0
31 HASHIMOTO,Michio G 17 1 0 1 0 0 69/51 4 0 0
50 KIMOTO,Shigehito G 1 0 0 0 0 0 0/1 0 0 0
55 HATA,Michikazu G 28 0 0 0 0 0 90/61 0 0 0
2 HAGIWARA,Yugo D 41 4 1 3 38 37 27/33 82 0 0
3 ARIYOSHI,Yuya D 36 4 1 3 23 22 16/12 14 0 0
4 FLETCHER,Justin D 41 34 11 23 145 134 86/42 56 0 0
5 IMAJO,Kazutomo D 40 6 1 5 43 42 20/17 20 0 0
8 HU,Tianyu D 6 0 0 0 2 2 0/2 2 0 0
20 OHKUBO,Tomohito D 42 10 2 8 47 45 36/37 16 0 0
44 FARYNUK,Brad D 38 43 16 27 166 150 78/48 86 0 1
84 KIKUCHI,Kyohei D 38 5 2 3 55 53 36/29 14 0 0
91 SEKIYA,Sho D 28 2 1 1 20 19 17/18 18 0 0
11 SUZUKI,Masahito F 42 37 16 21 149 133 56/21 26 0 0
14 TANAKA,Go F 42 62 20 42 157 137 87/34 22 0 0
15 SOO,Rick F 34 10 3 7 48 45 12/8 12 0 0
18 MIZUUCHI,Naoto F 32 15 6 9 84 78 23/19 6 0 0
19 TAKAHASHI,Kosuke F 42 16 9 7 58 49 24/23 20 0 0
21 YAMAMOTO,Kazuki F 42 17 5 12 64 59 22/22 24 0 0
22 TANAKA,Ryo F 39 31 13 18 88 75 40/24 36 0 0
23 KASHINO,Yoshikazu F 39 22 8 14 65 57 30/27 32 0 0
24 WRIGLEY,David F 38 56 22 34 143 121 75/27 42 0 0
25 KAWAMOTO,Akihito F 39 15 7 8 57 50 24/19 8 0 0
28 YAMASHITA,Takuro F 42 22 7 15 70 63 45/43 22 0 0
40 KAWAI,Takuma F 14 3 1 2 22 21 7/13 14 0 0
47 SHINOHARA,Kota F 42 18 8 10 64 56 24/27 52 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.