|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Nov.25,12 at Nikko/Japan  14:00 Faceoff
 Spectators : 1,504
 |    
|  NIKKO ICEBUCKS
 | 1 | 0-0 | 4 |  NIPPON PAPER CRANES
 |  
| 1-1 |  
| 0-3 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Nov 25 20:11:15 2012) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIPPON PAPER CRANES | 29:46 | 50 . KOKUBO,Hidenao | 19 . SATO,Hiroshi | 77 . YANADORI,Shinya | EQ |  
| NIKKO ICEBUCKS | 35:14 | 51 . BONK,David | 9 . YAMADA,Yuya | 16 . YAKURA,Dean | +2 |  
| NIPPON PAPER CRANES | 41:46 | 75 . YULE,Chris | 2 . TONOSAKI,Jun | 11 . NISHIWAKI,Masahito | EQ |  
| NIPPON PAPER CRANES | 51:20 | 50 . KOKUBO,Hidenao | 11 . NISHIWAKI,Masahito | 77 . YANADORI,Shinya | EQ |  
| NIPPON PAPER CRANES | 57:40 | 22 . RADJA,Mike | 77 . YANADORI,Shinya | 2 . TONOSAKI,Jun | EQ |   
  
  
  
 
|  | NIKKO ICEBUCKS | NIPPON PAPER CRANES |  
| 1P | 13 | 11 |  
| 2P | 13 | 11 |  
| 3P | 11 | 12 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 37 | 34 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 38 . ONO,Kohei |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | D |  | 3 . YAMAGUCHI,Kazuyoshi |  
      | F | A | 48 . UENO,Hiroki |  
      | F |  | 51 . BONK,David |  
      | F |  | 41 . BEMBRIDGE,Garrett |  
      | D |  | 11 . McGAULEY,Tyadg |  
      | D | C | 8 . ONO,Takayuki |  
      | F |  | 71 . ISHIZUKA,Takeshi |  
      | F |  | 23 . SUZUKI,Yuta |  
      | F |  | 16 . YAKURA,Dean |  
      | D |  | 7 . FUKUZAWA,Naoya |  
      | D |  | 9 . YAMADA,Yuya |  
      | F |  | 12 . UCHIYAMA,Tomohiko |  
      | F | A | 45 . SETAKA,Tetsuo |  
      | F |  | 20 . TONOSAKI,Kei |  
      | D |  | 6 . SUMIDA,Yosuke |  
      | D |  | 80 . KATOH,Makoto |  
      | F |  | 10 . SAITO,Kenta |  
      | F |  | 19 . NAKAI,Musashi |  
      | F |  | 21 . OHMACHI,Noritoshi |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIPPON PAPER CRANES |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | G |  | 42 . KIYOKAWA,Kazuhiko |  
      | D |  | 4 . SAKATA,Shun |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 22 . RADJA,Mike |  
      | F |  | 10 . EIZENMAN,Oren |  
      | F | C | 16 . OBARA,Daisuke |  
      | D | A | 2 . TONOSAKI,Jun |  
      | D |  | 77 . YANADORI,Shinya |  
      | F |  | 50 . KOKUBO,Hidenao |  
      | F |  | 19 . SATO,Hiroshi |  
      | F | A | 11 . NISHIWAKI,Masahito |  
      | D |  | 5 . EBINA,Masahiro |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 75 . YULE,Chris |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | F |  | 79 . SAKAGAMI,Motoki |  
      | D |  | 33 . KITO,Toshiyuki |  
      | D |  | 15 . SATO,Ikuya |  
      | F |  | 1 . IMAMURA,Yutaro |  
      | F |  | 14 . EBATA,Hayato |  
      | F |  | 9 . TAKAGI,Kenta |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |