|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.07,12 at Hachinohe/Japan  16:00 Faceoff
 Spectators : 924
 |    
|  TOHOKU FREEBLADES
 | 7 | 2-0 | 4 |  NIPPON PAPER CRANES
 |  
| 2-3 |  
| 3-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Oct  7 22:24:01 2012) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| TOHOKU FREEBLADES | 12:01 | 15 . SOO,Rick | 47 . SHINOHARA,Kota | . | EQ |  
| TOHOKU FREEBLADES | 13:41 | 21 . YAMAMOTO,Kazuki | 18 . MIZUUCHI,Naoto | 28 . YAMASHITA,Takuro | EQ |  
| NIPPON PAPER CRANES | 21:09 | 22 . RADJA,Mike | 16 . OBARA,Daisuke | 11 . NISHIWAKI,Masahito | +2 |  
| NIPPON PAPER CRANES | 21:37 | 23 . OSAWA,Hideyuki | 10 . EIZENMAN,Oren | 77 . YANADORI,Shinya | +1 |  
| NIPPON PAPER CRANES | 30:53 | 50 . KOKUBO,Hidenao | 17 . IIMURA,Yoshinori | 77 . YANADORI,Shinya | EQ |  
| TOHOKU FREEBLADES | 36:45 | 4 . FLETCHER,Justin | 44 . FARYNUK,Brad | 14 . TANAKA,Go | +1 |  
| TOHOKU FREEBLADES | 39:54 | 14 . TANAKA,Go | 20 . OHKUBO,Tomohito | 21 . YAMAMOTO,Kazuki | EQ |  
| TOHOKU FREEBLADES | 48:07 | 11 . SUZUKI,Masahito | 24 . WRIGLEY,David | . | EQ |  
| NIPPON PAPER CRANES | 51:31 | 77 . YANADORI,Shinya | 10 . EIZENMAN,Oren | 11 . NISHIWAKI,Masahito | +1 |  
| TOHOKU FREEBLADES | 57:29 | 11 . SUZUKI,Masahito | 44 . FARYNUK,Brad | 24 . WRIGLEY,David | +1 |  
| TOHOKU FREEBLADES | 59:44 | 22 . TANAKA,Ryo | 5 . IMAJO,Kazutomo | . | EN |   
  
  
  
 
|  | TOHOKU FREEBLADES | NIPPON PAPER CRANES |  
| 1P | 21 | 9 |  
| 2P | 15 | 11 |  
| 3P | 6 | 14 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 42 | 34 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | TOHOKU FREEBLADES |  
      | G |  | 55 . HATA,Michikazu |  
      | G |  | 31 . HASHIMOTO,Michio |  
      | D |  | 44 . FARYNUK,Brad |  
      | D |  | 4 . FLETCHER,Justin |  
      | F |  | 11 . SUZUKI,Masahito |  
      | F | C | 14 . TANAKA,Go |  
      | F |  | 24 . WRIGLEY,David |  
      | D | A | 84 . KIKUCHI,Kyohei |  
      | D |  | 91 . SEKIYA,Sho |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      | F |  | 28 . YAMASHITA,Takuro |  
      | F |  | 18 . MIZUUCHI,Naoto |  
      | D |  | 20 . OHKUBO,Tomohito |  
      | D |  | 5 . IMAJO,Kazutomo |  
      | F | A | 19 . TAKAHASHI,Kosuke |  
      | F |  | 22 . TANAKA,Ryo |  
      | F |  | 23 . KASHINO,Yoshikazu |  
      | D |  | 2 . HAGIWARA,Yugo |  
      | D |  | 3 . ARIYOSHI,Yuya |  
      | F |  | 15 . SOO,Rick |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 25 . KAWAMOTO,Akihito |  
      |  | <%a.player_captain%> | . |  | 
    
      | NIPPON PAPER CRANES |  
      | G |  | 31 . OHSHIMA,Ryohsuke |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | D | A | 2 . TONOSAKI,Jun |  
      | D |  | 3 . ITO,Kengo |  
      | F |  | 22 . RADJA,Mike |  
      | F | C | 16 . OBARA,Daisuke |  
      | F |  | 79 . SAKAGAMI,Motoki |  
      | D |  | 5 . EBINA,Masahiro |  
      | D |  | 77 . YANADORI,Shinya |  
      | F |  | 75 . YULE,Chris |  
      | F |  | 10 . EIZENMAN,Oren |  
      | F | A | 11 . NISHIWAKI,Masahito |  
      | D |  | 4 . SAKATA,Shun |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | F |  | 19 . SATO,Hiroshi |  
      | F |  | 47 . KUBO,Naoya |  
      | D |  | 33 . KITO,Toshiyuki |  
      | D |  | 15 . SATO,Ikuya |  
      | F |  | 50 . KOKUBO,Hidenao |  
      | F |  | 14 . EBATA,Hayato |  
      | F |  | 1 . IMAMURA,Yutaro |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |