|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Jan.12,13 at Nikko/Japan  16:00 Faceoff
 Spectators : 1,449
 |    
|  NIKKO ICEBUCKS
 | 2 | 0-0 | 1 |  OJI EAGLES
 |  
| 0-0 |  
| 2-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sat Jan 12 22:56:29 2013) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| NIKKO ICEBUCKS | 42:21 | 18 . SUZUKI,Takahito | 41 . BEMBRIDGE,Garett | 9 . YAMADA,Yuya | +1 |  
| NIKKO ICEBUCKS | 59:13 | 48 . UENO,Hiroki | 8 . ONO,Takayuki | 3 . YAMAGUCHI,Kazuyoshi | EN |  
| OJI EAGLES | 59:27 | 7 . DOMEKI,Masato | 3 . OGAWA,Katsuya | 9 . SATO,Sho | EQ |   
  
  
  
 
|  | NIKKO ICEBUCKS | OJI EAGLES |  
| 1P | 6 | 8 |  
| 2P | 7 | 18 |  
| 3P | 9 | 14 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 22 | 40 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIKKO ICEBUCKS |  
      | G |  | 44 . FUKUFUJI,Yutaka |  
      | G |  | 38 . ONO,Kohei |  
      | D |  | 3 . YAMAGUCHI,Kazuyoshi |  
      | D | A | 8 . ONO,Takayuki |  
      | F |  | 12 . UCHIYAMA,Tomohiko |  
      | F |  | 51 . BONK,David |  
      | F | C | 18 . SUZUKI,Takahito |  
      | D |  | 7 . FUKUZAWA,Naoya |  
      | D |  | 34 . TAKAHASHI,Junichi |  
      | F |  | 48 . UENO,Hiroki |  
      | F |  | 71 . ISHIZUKA,Takeshi |  
      | F |  | 41 . BEMBRIDGE,Garrett |  
      | D |  | 11 . McGAULEY,Tyadg |  
      | D |  | 9 . YAMADA,Yuya |  
      | F |  | 10 . SAITO,Kenta |  
      | F |  | 19 . NAKAI,Musashi |  
      | F |  | 21 . OHMACHI,Noritoshi |  
      | D |  | 6 . SUMIDA,Yosuke |  
      | F |  | 23 . SUZUKI,Yuta |  
      | F |  | 20 . TONOSAKI,Kei |  
      | F | A | 45 . SETAKA,Tetsuo |  
      | F |  | 16 . YAKURA,Dean |  
      |  | <%a.player_captain%> | . |  | 
    
      | OJI EAGLES |  
      | G |  | 39 . NARISAWA,Yuta |  
      | G |  | 30 . OGINO,Junji |  
      | D |  | 20 . YAMASHITA,Takafumi |  
      | D | A | 23 . HAGA,Yosuke |  
      | F |  | 9 . SATO,Sho |  
      | F |  | 32 . CAVOSIE,Marc |  
      | F |  | 48 . TAKAHASHI,Seiji |  
      | D |  | 44 . KELLER,Aaron |  
      | D |  | 5 . HASHIBA,Ryo |  
      | F |  | 10 . MITAMURA,Kohei |  
      | F |  | 13 . OGAWA,Masafumi |  
      | F |  | 19 . SAITO,Takeshi |  
      | D |  | 34 . HASHIMOTO,Ryo |  
      | D |  | 88 . SASAKI,Kazumasa |  
      | F | A | 21 . KUJI,Shuhei |  
      | F |  | 16 . SAITO,Tetsuya |  
      | F | C | 7 . DOMEKI,Masato |  
      | D |  | 6 . KAWASHIMA,Makoto |  
      | F |  | 53 . TERAO,Hiromichi |  
      | F |  | 18 . KANEKO,Ryosuke |  
      | F |  | 3 . OGAWA,Katsuya |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |