|  
  
 
 
  
  
  
 
|  | No | : | Jersey Number | S | : | SG + PG + SP |  
|  | POS | : | Position | SG | : | Shot saved by goalkeeper |  
|  | GP | : | Games Played | +/- | : | Plus/Minus Play times |  
|  | PTS | : | G + A | PIM | : | Number of penalty minutes |  
|  | G | : | Goal | MP | : | Match penalty |  
|  | A | : | Assist | GM | : | Game Misconduct penalty |   
 
| Date: Sep. 01, 11 Number of Games: 4
 |   
  
  
 
| ANYANG HALLA ICE HOCKEY CLUB |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 29 | YOO,Sung-Je | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 31 | EUM,Hyun-Seung | G | 4 | 0 | 0 | 0 | 0 | 0 | 13/11 | 0 | 0 | 0 |  
  | 38 | PARK,Sung-Je | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 2 | AWE,Jon | D | 4 | 3 | 2 | 1 | 23 | 21 | 6/5 | 0 | 0 | 0 |  
  | 3 | ONO,Takayuki | D | 4 | 0 | 0 | 0 | 3 | 3 | 4/2 | 2 | 0 | 0 |  
  | 5 | KIM,Woo-Jae | D | 4 | 2 | 1 | 1 | 4 | 3 | 3/4 | 2 | 0 | 0 |  
  | 14 | KIM,Yoon-Hwan | D | 4 | 0 | 0 | 0 | 5 | 5 | 4/1 | 2 | 0 | 0 |  
  | 20 | HONG,Hyun-Mok | D | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 23 | WOOD,Dustin Leonard | D | 4 | 1 | 0 | 1 | 8 | 8 | 4/4 | 6 | 0 | 0 |  
  | 27 | FAST,Brad | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 58 | LEE,Seung-Yup | D | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 61 | LEE,Don-Ku | D | 4 | 0 | 0 | 0 | 3 | 3 | 5/6 | 0 | 0 | 0 |  
  | 1 | KIM,Ki-Sung | F | 4 | 1 | 0 | 1 | 9 | 9 | 1/1 | 2 | 0 | 0 |  
  | 6 | KIM,Hong-Il | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 8 | KIM,Won-Jung | F | 4 | 5 | 1 | 4 | 10 | 9 | 5/5 | 2 | 0 | 0 |  
  | 9 | JEON,Jin-Ho | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 10 | JUNG,Bung-Chun | F | 2 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0 | 0 | 0 |  
  | 11 | LEE,Yu-Won | F | 3 | 0 | 0 | 0 | 4 | 4 | 1/0 | 2 | 0 | 0 |  
  | 13 | BAEK,Min-Chul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 16 | LEE,Kwun-Jae | F | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |  
  | 17 | KIM,Kyu-Hun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 19 | KIM,Sang-Wook | F | 4 | 5 | 3 | 2 | 9 | 6 | 5/4 | 4 | 0 | 0 |  
  | 25 | RADUNSKE,Brock | F | 4 | 2 | 1 | 1 | 15 | 14 | 3/0 | 4 | 0 | 0 |  
  | 36 | PARK,Woo-Sang | F | 4 | 1 | 1 | 0 | 12 | 11 | 3/1 | 0 | 0 | 0 |  
  | 71 | SIN,Sang-Woo | F | 4 | 3 | 0 | 3 | 4 | 4 | 4/3 | 0 | 0 | 0 |  
  | 79 | KIM,Alex | F | 4 | 3 | 3 | 0 | 11 | 8 | 3/2 | 4 | 0 | 0 |  
  | 87 | CHO,Min-Ho | F | 4 | 4 | 1 | 3 | 10 | 9 | 5/4 | 2 | 0 | 0 |  
  | 88 | KIM,Geun-Ho | F | 4 | 2 | 0 | 2 | 6 | 6 | 3/3 | 8 | 0 | 0 |  
  | 89 | KIM,Han-Sung | F | 3 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 |  
  | 96 | SONG,Dong-Hwan | F | 3 | 2 | 0 | 2 | 0 | 0 | 2/0 | 2 | 0 | 0 |   
  
   
|   |   
 
| Date: Sep. 01, 11 Number of Games: 4
 |   
  
  
 
| OJI EAGLES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 30 | OGINO,Junji | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 39 | NARISAWA,Yuta | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 61 | HARUNA,Masahito | G | 4 | 1 | 0 | 1 | 0 | 0 | 9/12 | 0 | 0 | 0 |  
  | 5 | HASHIBA,Ryo | D | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 6 | KAWASHIMA,Makoto | D | 4 | 1 | 0 | 1 | 4 | 4 | 5/4 | 0 | 0 | 0 |  
  | 20 | YAMASHITA,Takafumi | D | 4 | 1 | 0 | 1 | 5 | 5 | 4/3 | 10 | 0 | 0 |  
  | 23 | HAGA,Yosuke | D | 4 | 0 | 0 | 0 | 1 | 1 | 3/2 | 2 | 0 | 0 |  
  | 27 | MINAMI,Ryota | D | 3 | 0 | 0 | 0 | 1 | 1 | 0/2 | 2 | 0 | 0 |  
  | 28 | HARRINGTON,Chris | D | 4 | 3 | 1 | 2 | 9 | 8 | 6/5 | 0 | 0 | 0 |  
  | 34 | TAKAHASHI,Junichi | D | 4 | 0 | 0 | 0 | 0 | 0 | 1/8 | 8 | 0 | 0 |  
  | 44 | KELLER,Aaron | D | 4 | 0 | 0 | 0 | 7 | 7 | 3/2 | 0 | 0 | 0 |  
  | 88 | SASAKI,Kazumasa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 3 | OGAWA,Katsuya | F | 4 | 1 | 1 | 0 | 8 | 7 | 1/3 | 2 | 0 | 0 |  
  | 7 | DOMEKI,Masato | F | 4 | 6 | 4 | 2 | 7 | 3 | 7/6 | 0 | 0 | 0 |  
  | 8 | KON,Yosuke | F | 4 | 5 | 1 | 4 | 5 | 4 | 7/8 | 4 | 0 | 0 |  
  | 9 | SATO,Sho | F | 4 | 2 | 0 | 2 | 5 | 5 | 3/2 | 8 | 0 | 0 |  
  | 10 | MITAMURA,Kohei | F | 4 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 |  
  | 13 | OGAWA,Masafumi | F | 4 | 1 | 0 | 1 | 6 | 6 | 1/3 | 2 | 0 | 0 |  
  | 16 | SAITO,Tetsuya | F | 4 | 2 | 1 | 1 | 11 | 10 | 3/1 | 4 | 0 | 0 |  
  | 17 | ISHIZUKA,Takeshi | F | 4 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0 | 0 | 0 |  
  | 18 | KANEKO,Ryosuke | F | 4 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 0 | 0 |  
  | 19 | SAITO,Takeshi | F | 4 | 2 | 1 | 1 | 12 | 11 | 3/1 | 4 | 0 | 0 |  
  | 21 | KUJI,Shuhei | F | 4 | 4 | 2 | 2 | 9 | 7 | 7/5 | 2 | 0 | 0 |  
  | 25 | KAWAMOTO,Akihito | F | 4 | 1 | 0 | 1 | 5 | 5 | 1/1 | 0 | 0 | 0 |  
  | 82 | TONOSAKI,Kei | F | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |   
  
   
|   |   
 
| Date: Sep. 01, 11 Number of Games: 5
 |   
  
  
 
| NIPPON PAPER CRANES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 31 | OHSHIMA,Ryosuke | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 42 | KIYOKAWA,Kazuhiko | G | 1 | 0 | 0 | 0 | 0 | 0 | 6/2 | 0 | 0 | 0 |  
  | 61 | ISHIKAWA,Hisashi | G | 4 | 0 | 0 | 0 | 0 | 0 | 7/15 | 0 | 0 | 0 |  
  | 2 | TONOSAKI,Jun | D | 5 | 0 | 0 | 0 | 8 | 8 | 2/2 | 2 | 0 | 0 |  
  | 3 | ITO,Kengo | D | 5 | 2 | 0 | 2 | 14 | 14 | 7/12 | 6 | 0 | 0 |  
  | 4 | SAKATA,Shun | D | 5 | 0 | 0 | 0 | 2 | 2 | 0/0 | 2 | 0 | 0 |  
  | 5 | EBINA,Masahiro | D | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 9 | MADILL,Mike | D | 5 | 0 | 0 | 0 | 8 | 8 | 5/13 | 2 | 0 | 0 |  
  | 23 | OSAWA,Hideyuki | D | 5 | 1 | 0 | 1 | 4 | 4 | 7/4 | 2 | 0 | 0 |  
  | 33 | KITO,Toshiyuki | D | 5 | 0 | 0 | 0 | 3 | 3 | 0/2 | 2 | 0 | 0 |  
  | 37 | KAKUTA,Hiroshi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 77 | YANADORI,Shinya | D | 5 | 1 | 1 | 0 | 6 | 5 | 5/3 | 4 | 0 | 0 |  
  | 1 | IMAMURA,Yutaro | F | 4 | 0 | 0 | 0 | 0 | 0 | 1/0 | 0 | 0 | 0 |  
  | 11 | NISHIWAKI,Masahito | F | 5 | 3 | 1 | 2 | 15 | 14 | 6/13 | 6 | 0 | 0 |  
  | 14 | EBATA,Hayato | F | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 15 | GOLDIE,Ash | F | 5 | 4 | 1 | 3 | 23 | 22 | 5/3 | 6 | 0 | 0 |  
  | 17 | IIMURA,Yoshinori | F | 5 | 3 | 1 | 2 | 8 | 7 | 3/5 | 12 | 0 | 0 |  
  | 19 | SATO,Hiroshi | F | 5 | 0 | 0 | 0 | 12 | 12 | 0/2 | 2 | 0 | 0 |  
  | 21 | SAKAI,Takayuki | F | 5 | 0 | 0 | 0 | 5 | 5 | 0/1 | 2 | 0 | 0 |  
  | 24 | IIZUKA,Hiroo | F | 5 | 2 | 1 | 1 | 12 | 11 | 2/3 | 0 | 0 | 0 |  
  | 47 | KUBO,Naoya | F | 5 | 1 | 1 | 0 | 4 | 3 | 1/1 | 0 | 0 | 0 |  
  | 50 | KOKUBO,Hidenao | F | 4 | 1 | 0 | 1 | 3 | 3 | 4/4 | 0 | 0 | 0 |  
  | 75 | YULE,Chris | F | 5 | 5 | 1 | 4 | 20 | 19 | 5/2 | 24 | 0 | 0 |  
  | 76 | OBARA,Daisuke | F | 5 | 8 | 4 | 4 | 20 | 16 | 8/12 | 0 | 0 | 0 |  
  | 79 | SAKAGAMI,Motoki | F | 4 | 3 | 2 | 1 | 9 | 7 | 3/1 | 26 | 0 | 1 |   
  
   
|   |   
 
| Date: Sep. 01, 11 Number of Games: 5
 |   
  
  
 
| TOHOKU FREEBLADES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 27 | SHIRATORI,Hiroshi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 31 | HASHIMOTO,Michio | G | 5 | 0 | 0 | 0 | 0 | 0 | 18/13 | 0 | 0 | 0 |  
  | 33 | SAKAI,Daisuke | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 2 | JARRETT,Cole | D | 5 | 5 | 1 | 4 | 20 | 19 | 12/6 | 20 | 0 | 0 |  
  | 3 | ARIYOSHI,Yuya | D | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 4 | FARYNUK,Brad | D | 5 | 8 | 3 | 5 | 21 | 18 | 13/7 | 6 | 0 | 0 |  
  | 5 | IMAJO,Kazutomo | D | 5 | 0 | 0 | 0 | 1 | 1 | 1/3 | 2 | 0 | 0 |  
  | 8 | KIKUCHI,Shuji | D | 5 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 |  
  | 15 | KIM,Hyeok | D | 5 | 0 | 0 | 0 | 1 | 1 | 2/2 | 0 | 0 | 0 |  
  | 35 | HARA,Yuto | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 44 | OUCHI,Yasuhiro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 74 | KAWAI,Ryuichi | D | 5 | 2 | 1 | 1 | 2 | 1 | 5/6 | 4 | 0 | 0 |  
  | 84 | KIKUCHI,Kyohei | D | 2 | 0 | 0 | 0 | 2 | 2 | 2/1 | 0 | 0 | 0 |  
  | 10 | SADAMUNE,Kentaro | F | 3 | 0 | 0 | 0 | 2 | 2 | 0/0 | 32 | 0 | 1 |  
  | 11 | SUZUKI,Masahito | F | 5 | 2 | 2 | 0 | 13 | 11 | 3/6 | 2 | 0 | 0 |  
  | 13 | MULHERIN,Bruce | F | 5 | 7 | 1 | 6 | 17 | 16 | 9/5 | 14 | 0 | 0 |  
  | 14 | TANAKA,Go | F | 5 | 8 | 4 | 4 | 17 | 13 | 13/3 | 18 | 0 | 0 |  
  | 16 | HOMMA,Koichi Jeffrey | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 18 | TANAKA,Kota | F | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 19 | TAKAHASHI,Kosuke | F | 3 | 0 | 0 | 0 | 1 | 1 | 0/0 | 2 | 0 | 0 |  
  | 21 | YAMAMOTO,Kazuki | F | 5 | 1 | 1 | 0 | 6 | 5 | 2/1 | 2 | 0 | 0 |  
  | 22 | TANAKA,Sho | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 23 | KASHINO,Yoshikazu | F | 5 | 2 | 0 | 2 | 5 | 5 | 2/5 | 0 | 0 | 0 |  
  | 30 | ISHIOKA,Bin | F | 5 | 4 | 3 | 1 | 7 | 4 | 6/3 | 6 | 0 | 0 |  
  | 36 | TANAKA,Ryo | F | 5 | 0 | 0 | 0 | 5 | 5 | 0/0 | 0 | 0 | 0 |  
  | 40 | KAWAI,Takuma | F | 5 | 2 | 0 | 2 | 7 | 7 | 6/5 | 4 | 0 | 0 |  
  | 41 | KASAHARA,Yujiro | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 63 | KONDO,Katsumasa | F | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 70 | CHAMPAGNE,Scott | F | 5 | 6 | 2 | 4 | 6 | 4 | 8/1 | 12 | 0 | 0 |  
  | 81 | OKUYAMA,Akifumi | F | 5 | 2 | 0 | 2 | 6 | 6 | 3/5 | 4 | 0 | 0 |   
  
   
|   |   
 
|  | No | : | Jersey Number | S | : | SG + PG + SP |  
|  | POS | : | Position | SG | : | Shot saved by goalkeeper |  
|  | GP | : | Games Played | +/- | : | Plus/Minus Play times |  
|  | PTS | : | G + A | PIM | : | Number of penalty minutes |  
|  | G | : | Goal | MP | : | Match penalty |  
|  | A | : | Assist | GM | : | Game Misconduct penalty |   
  
  
  |