GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Feb. 21, 11
Number of Games: 126




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 NARISAWA,Yuta OJI 39 1 01:00:00 15 0 15 100.00 0.00 0.00
1 SHIRATORI,Hiroshi TFB 27 1 00:18:26 11 0 11 100.00 0.00 0.00
3 OHSHIMA,Ryosuke NPC 31 2 01:09:29 31 2 29 93.55 1.73 11.14
4 KIYOKAWA,Kazuhiko NPC 42 10 10:10:24 316 22 294 93.04 2.16 15.06
5 FUKUFUJI,Yutaka NIB 44 31 29:29:08 1096 85 1011 92.24 2.88 22.36
6 SAKAI,Daisuke TFB 33 8 06:38:14 188 15 173 92.02 2.26 18.03
7 ISHIKAWA,Hisashi NPC 61 25 25:08:28 829 67 762 91.92 2.66 21.54
8 KIKUCHI,Naoya NIB 39 7 06:34:44 262 22 240 91.60 3.34 28.08
9 HARUNA,Masahito OJI 61 20 20:12:34 599 51 548 91.49 2.52 21.49
10 PARK,Sung-Je AHL 38 7 04:59:10 129 11 118 91.47 2.21 18.81
11 INOUE,Mitsuaki HG1 70 36 32:53:51 1159 101 1058 91.29 3.07 26.75
12 OGINO,Junji OJI 30 15 15:07:30 389 34 355 91.26 2.25 19.65
13 EUM,Hyun-Seung AHL 31 32 31:27:29 791 76 715 90.39 2.42 23.21
14 HASHIMOTO,Michio TFB 31 32 29:28:37 968 94 874 90.29 3.19 30.97
15 ABRAMOV,Alexey CDR 1 26 20:59:28 991 106 885 89.30 5.05 54.01
16 LEE,Won HG1 1 2 01:12:21 18 3 15 83.33 2.49 41.47
17 LIU,Zhiwei CDR 20 14 09:48:58 426 84 342 80.28 8.56 168.74
18 KIM,Sun-Ki HG1 32 5 01:51:57 30 6 24 80.00 3.22 64.31
19 HAN,Pengfei CDR 30 7 05:17:26 255 55 200 78.43 10.40 224.22

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.