|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Sep.27,09 at Goyang/Korea  12:30 Faceoff
 Spectators : 1,232
 |    
|  HIGH1 ICEHOCKEY TEAM
 | 6 | 1-3 | 10 |  ANYANG HALLA
 |  
| 2-3 |  
| 3-4 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Sep 27 17:09:34 2009) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| ANYANG HALLA | 13:28 | 1 . KIM,Ki-Sung | 88 . KIM,Geun-Ho | 27 . FAST,Brad | EQ |  
| ANYANG HALLA | 14:32 | 88 . KIM,Geun-Ho | 17 . KIM,Kyu-Hun | 87 . CHO,Min-Ho | EQ |  
| ANYANG HALLA | 15:38 | 87 . CHO,Min-Ho | 1 . KIM,Ki-Sung | 36 . PARK,Woo-Sang | +1 |  
| HIGH1 ICEHOCKEY TEAM | 16:07 | 79 . KIM,Alex | 33 . LEE,Seung-Jun | 6 . YAMADA,Yuya | EQ |  
| ANYANG HALLA | 24:11 | 8 . KIM,Won-Jung | 96 . SONG,Dong-Hwan | . | EQ |  
| ANYANG HALLA | 27:56 | 1 . KIM,Ki-Sung | 3 . ONO,Takayuki | . | +1 |  
| HIGH1 ICEHOCKEY TEAM | 28:20 | 21 . SMITH,Tim | 6 . YAMADA,Yuya | 2 . VANHOOF,Jeremy | +1 |  
| ANYANG HALLA | 34:49 | 8 . KIM,Won-Jung | 43 . MARTINEC,Patrick | 96 . SONG,Dong-Hwan | EQ |  
| HIGH1 ICEHOCKEY TEAM | 38:13 | 79 . KIM,Alex | 56 . LEE,Yong-Jun | 21 . SMITH,Tim | +1 |  
| HIGH1 ICEHOCKEY TEAM | 42:45 | 96 . KIM,Dong-Hwan | 74 . AHN,Hyun-Min | . | EQ |  
| HIGH1 ICEHOCKEY TEAM | 44:39 | 6 . YAMADA,Yuya | 11 . GALLANT,Trevor | 79 . KIM,Alex | +1 |  
| ANYANG HALLA | 46:03 | 20 . HONG,Hyun-Mok | 6 . KIM,Hong-Il | 87 . CHO,Min-Ho | EQ |  
| HIGH1 ICEHOCKEY TEAM | 48:43 | 21 . SMITH,Tim | 17 . OH,Hyon-Ho | . | EQ |  
| ANYANG HALLA | 54:14 | 96 . SONG,Dong-Hwan | 43 . MARTINEC,Patrick | 25 . RADUNSKE,Brock | +1 |  
| ANYANG HALLA | 54:52 | 25 . RADUNSKE,Brock | 1 . KIM,Ki-Sung | 36 . PARK,Woo-Sang | EQ |  
| ANYANG HALLA | 58:44 | 1 . KIM,Ki-Sung | 25 . RADUNSKE,Brock | 27 . FAST,Brad | EN |   
  
  
  
 
|  | HIGH1 ICEHOCKEY TEAM | ANYANG HALLA |  
| 1P | 11 | 14 |  
| 2P | 14 | 13 |  
| 3P | 11 | 10 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 36 | 37 |  
| (Shots recorded at the end of each period.) |     
  
 
| 
    
      | HIGH1 ICEHOCKEY TEAM |  
      | G |  | 1 . KIM,Yu-Jin |  
      | G |  | 31 . EUM,Hyun-Seung |  
      | D |  | 96 . KIM,Dong-Hwan |  
      | D |  | 6 . YAMADA,Yuya |  
      | F |  | 33 . LEE,Seung-Jun |  
      | F | A | 79 . KIM,Alex |  
      | F |  | 74 . AHN,Hyun-Min |  
      | D |  | 2 . VANHOOF,Jeremy |  
      | D | C | 15 . HWANG,Byoung-Wook |  
      | F |  | 16 . KWON,Tae-An |  
      | F |  | 11 . GALLANT,Trevor |  
      | F |  | 19 . CHOI,Jung-Sik |  
      | D | A | 24 . KIM,Hyun-Soo |  
      | D |  | 10 . KIM,Yoon-Hwan |  
      | F |  | 18 . UENO,Hiroki |  
      | F |  | 56 . LEE,Yong-Jun |  
      | F |  | 21 . SMITH,Tim |  
      | D |  | 9 . HWANG,Moon-Ki |  
      | D |  | 17 . OH,Hyon-Ho |  
      | F |  | 14 . SUH,Sin-Il |  
      | F |  | 7 . LEE,You |  
      | F |  | 73 . KIM,Eun-Joon |  
      |  | <%a.player_captain%> | . |  | 
    
      | ANYANG HALLA |  
      | G |  | 30 . SON,Ho-Seung |  
      | G |  | 29 . YOO,Sung-Je |  
      | D | C | 5 . KIM,Woo-Jae |  
      | D |  | 2 . AWE,Jon |  
      | F | A | 8 . KIM,Won-Jung |  
      | F |  | 43 . MARTINEC,Patrick |  
      | F |  | 96 . SONG,Dong-Hwan |  
      | D | A | 27 . FAST,Brad |  
      | D |  | 20 . HONG,Hyun-Mok |  
      | F |  | 25 . RADUNSKE,Brock |  
      | F |  | 36 . PARK,Woo-Sang |  
      | F |  | 1 . KIM,Ki-Sung |  
      | D |  | 3 . ONO,Takayuki |  
      | F |  | 93 . KIM,Kyung-Tae |  
      | F |  | 88 . KIM,Geun-Ho |  
      | F |  | 17 . KIM,Kyu-Hun |  
      | F |  | 87 . CHO,Min-Ho |  
      | D |  | 58 . LEE,Seung-Yup |  
      | F |  | 16 . LEE,Kwun-Jae |  
      | F |  | 11 . LEE,Yu-Won |  
      | F |  | 6 . KIM,Hong-Il |  
      | F |  | 10 . JUNG,Bung-Chun |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |