|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Mar.17,09 at Kushiro/Japan  18:30 Faceoff
 Spectators : 1,701
 |    
|  NIPPON PAPER CRANES
 | 5 | 0-1 | 1 |  SEIBU PRINCE RABBITS
 |  
| 4-0 |  
| 1-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Tue Mar 17 20:49:46 2009) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| SEIBU PRINCE RABBITS | 02:55 | 18 . SUZUKI,Takahito | 43 . KAWAMURA,Masahiro | 33 . PRPIC,Joel | +1 |  
| NIPPON PAPER CRANES | 22:41 | 24 . IIZUKA,Hiroo | 18 . ITO,Masatoshi | 20 . MITANI,Darcy Takeshi | +1 |  
| NIPPON PAPER CRANES | 23:06 | 20 . MITANI,Darcy Takeshi | 24 . IIZUKA,Hiroo | 18 . ITO,Masatoshi | EQ |  
| NIPPON PAPER CRANES | 26:40 | 23 . OSAWA,Hideyuki | 7 . DYCK,Joel | 17 . IIMURA,Yoshinori | +1 |  
| NIPPON PAPER CRANES | 31:29 | 24 . IIZUKA,Hiroo | 28 . TILEY,Brad | 18 . ITO,Masatoshi | +1 |  
| NIPPON PAPER CRANES | 46:25 | 7 . DYCK,Joel | 75 . YULE,Chris | 23 . OSAWA,Hideyuki | EQ |   
  
  
  
 
|  | NIPPON PAPER CRANES | SEIBU PRINCE RABBITS |  
| 1P | 4 | 25 |  
| 2P | 12 | 4 |  
| 3P | 9 | 9 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 25 | 38 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | NIPPON PAPER CRANES |  
      | G |  | 61 . ISHIKAWA,Hisashi |  
      | G |  | 42 . KIYOKAWA,Kazuhiko |  
      | D |  | 28 . TILEY,Brad |  
      | D | C | 3 . ITO,Kengo |  
      | F |  | 24 . IIZUKA,Hiroo |  
      | F | A | 20 . MITANI,Darcy Takeshi |  
      | F |  | 18 . ITO,Masatoshi |  
      | D | A | 7 . DYCK,Joel |  
      | D |  | 23 . OSAWA,Hideyuki |  
      | F |  | 75 . YULE,Chris |  
      | F |  | 17 . IIMURA,Yoshinori |  
      | F |  | 11 . NISHIWAKI,Masahito |  
      | D |  | 2 . TONOSAKI,Jun |  
      | D |  | 34 . HARATAKE,Daisuke |  
      | F |  | 10 . YAMANO,Yuu |  
      | F |  | 21 . SAKAI,Takayuki |  
      | F |  | 14 . SATO,Masashi |  
      | D |  | 33 . KITO,Toshiyuki |  
      | F |  | 19 . SATO,Hiroshi |  
      | F |  | 27 . ISHIGURO,Shiro |  
      | F |  | 47 . KUBO,Naoya |  
      | F |  | 16 . IMAMURA,Yutaro |  
      |  | <%a.player_captain%> | . |  | 
    
      | SEIBU PRINCE RABBITS |  
      | G |  | 39 . KIKUCHI,Naoya |  
      | G |  | 20 . KATAYAMA,Kazuhito |  
      | D |  | 22 . OKUBO,Tomohito |  
      | D |  | 2 . MIURA,Hiroyuki |  
      | F |  | 10 . KAMINO,Toru |  
      | F | A | 33 . PRPIC,Joel |  
      | F | C | 18 . SUZUKI,Takahito |  
      | D |  | 5 . MIYAUCHI,Fumitaka |  
      | D |  | 43 . KAWAMURA,Masahiro |  
      | F |  | 16 . OBARA,Daisuke |  
      | F |  | 8 . KON,Yosuke |  
      | F | A | 12 . UCHIYAMA,Tomohiko |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | D |  | 19 . ROCHEFORT,Richard |  
      | F |  | 21 . SAKAGAMI,Tomoki |  
      | F |  | 14 . TANAKA,Go |  
      | F |  | 30 . ISHIOKA,Bin |  
      | D |  | 3 . YAMAGUCHI,Kazuyoshi |  
      | D |  | 11 . KAWAGUCHI,Yutaka |  
      | F |  | 24 . MASUKO,Shuji |  
      | F |  | 40 . FUJITA,Kiyoshi |  
      | F |  | 13 . KASHINO,Yoshikazu |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |