|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Oct.12,08 at Shanghai/China  15:00 Faceoff
 Spectators : 300
 |    
|  CHINA SHARKS
 | 0 | 0-2 | 2 |  SEIBU PRINCE RABBITS
 |  
| 0-0 |  
| 0-0 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Oct 12 18:08:27 2008) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| SEIBU PRINCE RABBITS | 07:58 | 8 . KON,Yosuke | 74 . KAWAI,Ryuichi | 30 . ISHIOKA,Bin | EQ |  
| SEIBU PRINCE RABBITS | 13:34 | 30 . ISHIOKA,Bin | 8 . KON,Yosuke | 12 . UCHIYAMA,Tomohiko | EQ |   
  
  
  
 
|  | CHINA SHARKS | SEIBU PRINCE RABBITS |  
| 1P | 4 | 11 |  
| 2P | 6 | 12 |  
| 3P | 2 | 9 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 12 | 32 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | CHINA SHARKS |  
      | G |  | 33 . FLAHERTY,Wade |  
      | G |  | 1 . XIE,Ming |  
      | D |  | 29 . MCKENNA,Steve |  
      | D |  | 23 . QI,Weiliang |  
      | F |  | 17 . BEEMAN,Jason |  
      | F | C | 15 . TAYLOR,Adam |  
      | F |  | 27 . YE,Fei |  
      | D | A | 26 . WANG,Dahai |  
      | F |  | 18 . LIU,Henan |  
      | F |  | 16 . KOROL,Kevin |  
      | F |  | 12 . CHEN,Lei |  
      | F |  | 11 . DU,Kevin |  
      | D |  | 22 . ZHOU,Yudi |  
      | D |  | 25 . ZHANG,Haiquan |  
      | F |  | 10 . JIANG,Jun |  
      | F | A | 9 . WANG,Chongwei |  
      | F |  | 31 . ZHANG,Weiyang |  
      | F |  | 20 . WEI,Yu |  
      | F |  | 30 . FU,Nan |  
      | F |  | 21 . LIU,Yingkui |  
      | F |  | 19 . GUO,Dachuan |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | SEIBU PRINCE RABBITS |  
      | G |  | 20 . KATAYAMA,Kazuhito |  
      | G |  | 39 . KIKUCHI,Naoya |  
      | D |  | 22 . OKUBO,Tomohito |  
      | D |  | 19 . ROCHEFORT,Richard |  
      | F |  | 16 . OBARA,Daisuke |  
      | F |  | 33 . PRPIC,Joel |  
      | F |  | 40 . FUJITA,Kiyoshi |  
      | D |  | 5 . MIYAUCHI,Fumitaka |  
      | D |  | 43 . KAWAMURA,Masahiro |  
      | F | A | 10 . KAMINO,Toru |  
      | F |  | 14 . TANAKA,Go |  
      | F | C | 18 . SUZUKI,Takahito |  
      | D |  | 11 . KAWAGUCHI,Yutaka |  
      | D |  | 74 . KAWAI,Ryuichi |  
      | F | A | 12 . UCHIYAMA,Tomohiko |  
      | F |  | 8 . KON,Yosuke |  
      | F |  | 30 . ISHIOKA,Bin |  
      | D |  | 6 . YAMADA,Yuya |  
      | D |  | 2 . MIURA,Hiroyuki |  
      | F |  | 24 . MASUKO,Shuji |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |