|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Dec.07,2003 at Shinyokohama/Kanagawa/Japan  13:00 Faceoff
 Spectators : 836
 |    
|  KOKUDO
 | 2 | 0-0 | 0 |  Nippon Paper CRANES
 |  
| 1-0 |  
| 1-0 |  
| - |    
| Game finished
  
   (Update : Fri Sep 24 13:45:15 2004) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 |  
| KOKUDO | 34:30 | 88 . Kobori,Takayuki | 40 . Fujita,Kiyoshi | 22 . Kobayashi,Tomohito |  
| KOKUDO | 48:21 | 28 . Daikawa,Daniel | 33 . Prpic,Joel | 18 . Suzuki,Takahito |   
  
  
  
 
|  | KOKUDO | Nippon Paper CRANES |  
| 1P | 13 | 4 |  
| 2P | 8 | 9 |  
| 3P | 8 | 8 |  
| OVT |  |  |  
| Total | 29 | 21 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | KOKUDO |  
      | G |  | 44 . Fukufuji,Yutaka |  
      | G |  | 39 . Kikuchi,Naoya |  
      | D | C | 5 . Miyauchi,Fumitaka |  
      | D | A | 11 . Kawaguchi,Yutaka |  
      | F |  | 18 . Suzuki,Takahito |  
      | F |  | 33 . Prpic,Joel |  
      | F |  | 8 . Kon,Yosuke |  
      | D |  | 28 . Daikawa,Daniel |  
      | D |  | 37 . Sasaki,Yuichi |  
      | F |  | 22 . Kobayashi,Tomohito |  
      | F |  | 77 . Bright,Chris |  
      | F | A | 40 . Fujita,Kiyoshi |  
      | D |  | 2 . Miura,Hiroyuki |  
      | D |  | 88 . Kobori,Takayuki |  
      | F |  | 9 . Sato,Sho |  
      | F |  | 26 . Yabuno,Satoshi |  
      | F |  | 12 . Uchiyama,Tomohiko |  
      | D |  | 72 . Okubo,Tomohito |  
      | F |  | 75 . Yule,Chris |  
      | F |  | 17 . Ishioka,Gen |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | Nippon Paper CRANES |  
      | G |  | 30 . Nihei,Jiro |  
      | G |  | 31 . Hiraiwa,Kenichi |  
      | D |  | 44 . Tohda,Hiroyasu |  
      | D | A | 7 . Oshiro,Joel Dyck |  
      | F |  | 71 . Kuwabara ,Ryan Haruo |  
      | F |  | 47 . Kabayama,Yoshikazu |  
      | F |  | 10 . Yamano,Yuu |  
      | D | C | 22 . Kobayashi,Hiroaki |  
      | D |  | 23 . Osawa,Hideyuki |  
      | F |  | 32 . Takeuchi,Motoaki |  
      | F |  | 19 . Sato,Hiroshi |  
      | F |  | 18 . Ito,Masatoshi |  
      | D |  | 2 . Kishibe,Shinji |  
      | D |  | 77 . Ishiguro,Isamu |  
      | F |  | 14 . Sato,Masashi |  
      | F | A | 27 . Ishiguro,Shiro |  
      | F |  | 24 . Iizuka,Hiroo |  
      | D |  | 42 . Yoshida,Kenta |  
      | D |  | 34 . Haratake,Daisuke |  
      | F |  | 13 . Tsuji,Shinjiro |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  
      |  | <%b.player_captain%> | . |  |     
  
 
|   |   
 
|  |  |