Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 26, 06
Number of Games: 19



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 PRPIC,Joel 33 KKD 9
2 PLANTE,Derek 26 NPC 7
2 SUZUKI,Takahito 18 KKD 7
4 ITO,Masatoshi 18 NPC 6
5 FUJITA,Kiyoshi 40 KKD 5
5 KUWABARA ,Ryan Haruo 71 NPC 5
5 PODOLLAN,Jason 20 OJI 5
5 YULE,Chris 75 KKD 5
9 SATO,Masashi 14 NPC 4
9 UCHIYAMA,Tomohiko 12 KKD 4
11 DOMEKI,Masato 7 OJI 3
11 IIMURA,Yoshinori 17 NIB 3
11 KAWAMURA,Masahiro 43 KKD 3
11 KON,Yosuke 8 KKD 3
11 MIWA,Robert Komao 90 OJI 3
11 OBARA,Daisuke 16 KKD 3
11 SAITO,Takeshi 19 OJI 3
18 DYCK,Joel 7 NPC 2
18 ITO,Kengo 3 NPC 2
18 KAMINO,Toru 10 KKD 2
18 KIM,Han-Sung 89 AHL 2
18 SAKURAI,Kunihiko 24 OJI 2
18 SASAKI,Keiji 13 KKD 2
18 SATO,Hiroshi 19 NPC 2
18 SATO,Sho 9 KKD 2
18 SONG,Dong-Hwan 96 AHL 2
18 SUURONEN,Calle 97 NVK 2
18 TAKAHASHI,Junichi 34 OJI 2
18 TAKAHASHI,Kazuma 11 NIB 2
18 TONOSAKI,Kei 82 KKD 2
RK Player Name No Team A
1 FUJITA,Kiyoshi 40 KKD 12
2 SATO,Masashi 14 NPC 11
2 SUZUKI,Takahito 18 KKD 11
4 KAWAMURA,Masahiro 43 KKD 9
5 KUWABARA ,Ryan Haruo 71 NPC 8
5 PLANTE,Derek 26 NPC 8
5 YULE,Chris 75 KKD 8
8 MIYAUCHI,Fumitaka 5 KKD 7
8 PRPIC,Joel 33 KKD 7
10 MIWA,Robert Komao 90 OJI 6
11 ITO,Kengo 3 NPC 5
11 MITANI,Darcy 20 NPC 5
11 SAITO,Tetsuya 16 OJI 5
14 KAWAGUCHI,Yutaka 11 KKD 4
14 KELLER,Aaron 44 OJI 4
14 KON,Yosuke 8 KKD 4
14 UCHIYAMA,Tomohiko 12 KKD 4
18 AZUMA,Katsuhiko 10 OJI 3
18 DOMEKI,Masato 7 OJI 3
18 KAMINO,Toru 10 KKD 3
18 MARTINEC,Patrik 43 AHL 3
18 OSAWA,Hideyuki 23 NPC 3
18 PODEIN,Shjon 25 NIB 3
18 PODOLLAN,Jason 20 OJI 3
18 SMULTER,Andre 41 NVK 3
26 HENDERSON,Burt 33 OJI 2
26 IHARA,Akira 18 NIB 2
26 ITO,Masatoshi 18 NPC 2
26 IWATA,Yasunori 9 OJI 2
26 KIMURA,Kevin Hisaki 21 NIB 2
26 LINDGREN,Johan 19 NVK 2
26 MASUKO,Shuji 24 KKD 2
26 NEDVED,Jaroslav 55 AHL 2
26 NEDVED,Zdenek 37 AHL 2
26 NIHEI,Taro 44 NVK 2
26 NISHIWAKI,Masahito 11 NPC 2
26 ONO,Yutaka 14 NIB 2
26 SAKURAI,Kunihiko 24 OJI 2
26 SASAKI,Yuichi 37 KKD 2
26 SOYAMA,Yuta 22 OJI 2
26 SUURONEN,Calle 97 NVK 2
26 TAKAHASHI,Junichi 34 OJI 2
26 TONOSAKI,Kei 82 KKD 2
RK Player Name No Team P
1 SUZUKI,Takahito 18 KKD 18
2 FUJITA,Kiyoshi 40 KKD 17
3 PRPIC,Joel 33 KKD 16
4 PLANTE,Derek 26 NPC 15
4 SATO,Masashi 14 NPC 15
6 KUWABARA ,Ryan Haruo 71 NPC 13
6 YULE,Chris 75 KKD 13
8 KAWAMURA,Masahiro 43 KKD 12
9 MIWA,Robert Komao 90 OJI 9
10 ITO,Masatoshi 18 NPC 8
10 MIYAUCHI,Fumitaka 5 KKD 8
10 PODOLLAN,Jason 20 OJI 8
10 UCHIYAMA,Tomohiko 12 KKD 8
14 ITO,Kengo 3 NPC 7
14 KON,Yosuke 8 KKD 7
16 DOMEKI,Masato 7 OJI 6
16 MITANI,Darcy 20 NPC 6
16 SAITO,Tetsuya 16 OJI 6
19 KAMINO,Toru 10 KKD 5
19 KAWAGUCHI,Yutaka 11 KKD 5
19 KELLER,Aaron 44 OJI 5
22 AZUMA,Katsuhiko 10 OJI 4
22 IIMURA,Yoshinori 17 NIB 4
22 OBARA,Daisuke 16 KKD 4
22 OSAWA,Hideyuki 23 NPC 4
22 SAITO,Takeshi 19 OJI 4
22 SAKURAI,Kunihiko 24 OJI 4
22 SUURONEN,Calle 97 NVK 4
22 TAKAHASHI,Junichi 34 OJI 4
22 TONOSAKI,Kei 82 KKD 4



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.