Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 25, 06
Number of Games: 171



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SONG,Dong-Hwan 96 AHL 31
2 SATO,Masashi 14 NPC 29
3 NISHIWAKI,Masahito 11 NPC 28
3 PLANTE,Derek 26 NPC 28
5 ITO,Masatoshi 18 NPC 27
5 KUWABARA ,Ryan Haruo 71 NPC 27
7 NEDVED,Zdenek 37 AHL 26
8 MITANI,Darcy 20 NPC 25
9 SUZUKI,Takahito 18 KKD 23
10 FUJITA,Kiyoshi 40 KKD 22
11 MARTINEC,Patrik 43 AHL 21
11 SAITO,Takeshi 19 OJI 21
11 YULE,Chris 75 KKD 21
14 KIM,Han-Sung 89 AHL 16
14 LIEBENOW,Joshua 88 KWL 16
16 PARADISE,Chris 26 NIB 15
16 TAKAHASHI,Kazuma 11 NIB 15
18 SAITO,Tetsuya 16 OJI 14
19 DU Chao 14 HRB 13
19 SMULTER,Andre 41 NVK 13
21 DOMEKI,Masato 7 OJI 12
21 ITO,Kengo 3 NPC 12
21 KELLER,Aaron 44 OJI 12
21 LINDGREN,Johan 19 NVK 12
25 GUSTAFSSON,Martin 9 NVK 11
25 JAYDEN Der 40 QQH 11
25 KON,Yosuke 8 KKD 11
25 MIWA,Robert Komao 90 OJI 11
25 SODERLIND,Wille 27 NVK 11
25 SODERSTROM,Johan 90 NVK 11
RK Player Name No Team A
1 PLANTE,Derek 26 NPC 47
2 MARTINEC,Patrik 43 AHL 44
3 ITO,Kengo 3 NPC 42
4 ITO,Masatoshi 18 NPC 36
4 MITANI,Darcy 20 NPC 36
6 DYCK,Joel 7 NPC 34
7 KUWABARA ,Ryan Haruo 71 NPC 33
7 MIWA,Robert Komao 90 OJI 33
9 SONG,Dong-Hwan 96 AHL 31
10 YULE,Chris 75 KKD 30
11 FUJITA,Kiyoshi 40 KKD 28
11 OSAWA,Hideyuki 23 NPC 28
13 NISHIWAKI,Masahito 11 NPC 26
14 KELLER,Aaron 44 OJI 25
15 SAKURAI,Kunihiko 24 OJI 24
16 NEDVED,Zdenek 37 AHL 23
16 SUZUKI,Takahito 18 KKD 23
18 KIM,Hong-Il 6 AHL 21
19 SASAKI,Yuichi 37 KKD 20
20 PRPIC,Joel 33 KKD 19
20 SAITO,Takeshi 19 OJI 19
20 SUURONEN,Calle 97 NVK 19
20 TSUCHIDA,Hideji 16 NIB 19
24 KON,Yosuke 8 KKD 18
24 NEDVED,Jaroslav 55 AHL 18
24 PARK,Jin-Hong 19 KWL 18
27 SATO,Masashi 14 NPC 17
28 KIM,Kyu-Hyun 17 KWL 16
28 KIM,Kyung-Tae 74 AHL 16
28 SAKAI,Takayuki 21 NPC 16
RK Player Name No Team P
1 PLANTE,Derek 26 NPC 75
2 MARTINEC,Patrik 43 AHL 65
3 ITO,Masatoshi 18 NPC 63
4 SONG,Dong-Hwan 96 AHL 62
5 MITANI,Darcy 20 NPC 61
6 KUWABARA ,Ryan Haruo 71 NPC 60
7 ITO,Kengo 3 NPC 54
7 NISHIWAKI,Masahito 11 NPC 54
9 YULE,Chris 75 KKD 51
10 FUJITA,Kiyoshi 40 KKD 50
11 NEDVED,Zdenek 37 AHL 49
12 SATO,Masashi 14 NPC 46
12 SUZUKI,Takahito 18 KKD 46
14 MIWA,Robert Komao 90 OJI 44
15 DYCK,Joel 7 NPC 42
16 SAITO,Takeshi 19 OJI 40
17 KELLER,Aaron 44 OJI 37
18 OSAWA,Hideyuki 23 NPC 36
19 KON,Yosuke 8 KKD 29
20 KIM,Hong-Il 6 AHL 28
20 PARADISE,Chris 26 NIB 28
20 SAKURAI,Kunihiko 24 OJI 28
20 SUURONEN,Calle 97 NVK 28
24 LINDGREN,Johan 19 NVK 27
25 KIM,Kyu-Hyun 17 KWL 26
25 NEDVED,Jaroslav 55 AHL 26
25 PRPIC,Joel 33 KKD 26
28 DOMEKI,Masato 7 OJI 25
28 KIM,Han-Sung 89 AHL 25
28 KIM,Kyung-Tae 74 AHL 25
28 TSUCHIDA,Hideji 16 NIB 25



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.