Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Oct. 06, 20
Number of Games: 3

ANYANG HALLA | OJI EAGLES | SAKHALIN | DAEMYUNG KILLER WHALES


ANYANG HALLA
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 SHIM,Hyounseop G 0 0 0 0 0 0 0/0 0 0 0
31 CHUN,Jong Hun G 0 0 0 0 0 0 0/0 0 0 0
46 HWANG,Hyun Ho G 0 0 0 0 0 0 0/0 0 0 0
86 DALTON,Matt G 3 0 0 0 0 0 9/8 0 0 0
3 SONG,Hyeong Cheol D 3 2 1 1 4 3 4/1 2 0 0
5 KIM,Won Jun D 0 0 0 0 0 0 0/0 0 0 0
6 MILAM,Troy D 3 2 0 2 7 7 5/1 0 0 0
22 CHO,Hyung Gon D 2 0 0 0 1 1 0/0 0 0 0
29 REGAN,Eric D 3 2 0 2 4 4 4/6 2 0 0
44 PLANTE,Alex D 2 1 0 1 6 6 2/1 0 0 0
58 NAM,Heedoo D 3 0 0 0 1 1 1/1 0 0 0
61 LEE,Don Ku D 3 0 0 0 4 4 1/5 6 0 0
82 CHOI,Jin Woo D 3 0 0 0 0 0 0/0 0 0 0
1 KIM,Ki Sung F 3 4 2 2 12 10 5/1 0 0 0
9 THOMAS,Bill F 3 1 0 1 2 2 5/4 0 0 0
10 KIM,Hyung Joon F 3 0 0 0 2 2 0/1 0 0 0
13 LEE,Young Jun F 3 2 1 1 6 5 2/3 2 0 0
18 KIM,Do Hyung F 0 0 0 0 0 0 0/0 0 0 0
19 KIM,Sang Wook F 3 6 0 6 12 12 6/1 2 0 0
20 KIM,Mincheol F 1 0 0 0 0 0 0/0 0 0 0
27 AHN,Jinhui F 1 1 1 0 1 0 1/0 0 0 0
35 SHIN,Hyung Yun F 0 0 0 0 0 0 0/0 0 0 0
47 SHIN,Sanghoon F 3 4 3 1 14 11 7/2 2 0 0
63 PARK,Jin Kyu F 3 0 0 0 3 3 0/0 0 0 0
67 MUN,Kuk Hwan F 3 0 0 0 2 2 0/2 0 0 0
84 LEE,Hyun Seung F 3 0 0 0 1 1 0/1 4 0 0
87 CHO,Min Ho F 3 3 2 1 7 5 5/4 2 0 0
92 KANG,Yoon Seok F 3 1 0 1 1 1 1/1 0 0 0
96 SHIN,Sang Woo F 3 0 0 0 5 5 2/3 0 0 0


Page Top

Date: Oct. 06, 20
Number of Games: 3

ANYANG HALLA | OJI EAGLES | SAKHALIN | DAEMYUNG KILLER WHALES


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 MACINTYRE,Drew G 2 0 0 0 0 0 7/7 10 0 0
35 ONODA,Takuto G 0 0 0 0 0 0 0/0 0 0 0
39 NARISAWA,Yuta G 1 0 0 0 0 0 1/3 0 0 0
5 HASHIBA,Ryo D 0 0 0 0 0 0 0/0 0 0 0
6 YAMADA,Kotaro D 3 2 0 2 2 2 3/4 0 0 0
20 YAMASHITA,Takafumi D 3 0 0 0 2 2 4/5 2 0 0
23 HAGA,Yosuke D 3 1 0 1 3 3 2/3 2 0 0
29 Halliday,Jiei D 3 1 1 0 3 2 3/5 2 0 0
34 HASHIMOTO,Ryo D 3 1 0 1 5 5 2/2 4 0 0
72 KON,Yusuke D 1 0 0 0 0 0 0/0 0 0 0
88 SASAKI,Kazumasa D 3 0 0 0 2 2 0/2 0 0 0
7 DOMEKI,Masato F 3 1 0 1 7 7 1/2 2 0 0
8 TAKAHASHI,Seiji F 3 1 0 1 5 5 2/1 2 0 0
9 TAKAGI,Kenta F 3 3 1 2 13 12 4/4 2 0 0
10 MITAMURA,Kohei F 3 0 0 0 3 3 1/3 0 0 0
14 OSAWA,Yuto F 3 5 3 2 5 2 5/3 4 0 0
16 OBARA,Daisuke F 3 1 0 1 6 6 1/1 2 0 0
18 REDENBACH,Tyler F 3 2 2 0 8 6 2/5 0 0 0
19 NAKAJIMA,Shogo F 3 1 0 1 6 6 2/1 12 0 0
21 KUJI,Shuhei F 3 1 0 1 3 3 2/3 2 0 0
90 KOBAYASHI,Toi F 0 0 0 0 0 0 0/0 0 0 0
91 SHIBATA,Tsuguto F 0 0 0 0 0 0 0/0 0 0 0
92 ECHIGO,Tomoya F 3 0 0 0 4 4 1/1 0 0 0
97 NAKAYASHIKI,Yushi F 3 2 1 1 7 6 3/1 2 0 0
98 AIKI,Hayato F 3 1 0 1 1 1 1/1 2 0 0


Page Top

Date: Oct. 06, 20
Number of Games: 2

ANYANG HALLA | OJI EAGLES | SAKHALIN | DAEMYUNG KILLER WHALES


SAKHALIN
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 FOKIN, Vladislav G 0 0 0 0 0 0 0/0 0 0 0
30 STELMAKH,Andrei G 0 0 0 0 0 0 0/0 0 0 0
31 KOZUBENKO,Aleksandr G 0 0 0 0 0 0 0/0 0 0 0
39 KOROVAEV,Denis G 2 0 0 0 0 0 14/4 0 0 0
3 GROMOV,Kirill D 0 0 0 0 0 0 0/0 0 0 0
8 LOGINOV,Vladimir D 2 2 1 1 3 2 3/1 4 0 0
16 ALEKSEEV,Roman D 2 1 0 1 3 3 5/0 2 0 0
28 BOGOMOLOV, Nikolay D 2 1 0 1 3 3 2/3 2 0 0
44 FAKHRUTDINOV,Dmitrii D 2 3 0 3 0 0 5/1 0 0 0
45 KONEV, Andrei D 2 0 0 0 5 5 4/1 0 0 0
47 POLESHCHUK,Anton D 2 1 0 1 1 1 5/1 0 0 0
59 Kramarenko,Iurii D 1 0 0 0 1 1 1/1 12 0 0
88 ZHUKOV,Valeriy D 2 2 1 1 5 4 3/0 0 0 0
10 LEONOV,Artem F 2 2 2 0 3 1 2/2 0 0 0
11 KOCHKAREV,Alkhas F 0 0 0 0 0 0 0/0 0 0 0
13 SURSOV,Artem F 2 1 0 1 2 2 3/1 0 0 0
17 BAIKOV, Nikita F 0 0 0 0 0 0 0/0 0 0 0
21 STARTCEV,Kirill F 2 5 4 1 11 7 5/1 0 0 0
22 SINELEV,Egor F 2 3 0 3 3 3 3/1 0 0 0
55 ZATSEPILIN,Vitaliy F 2 2 1 1 4 3 2/1 0 0 0
57 PETROV,Aleksandr F 2 3 2 1 3 1 4/0 4 0 0
69 STOLYARENKO,Nikolai F 2 3 1 2 5 4 4/0 0 0 0
71 SAVCHENKO,Filipp F 0 0 0 0 0 0 0/0 0 0 0
75 GOLYSHEV,Andrey F 2 2 0 2 0 0 2/1 0 0 0
77 KOPIENKO,Roman F 2 1 0 1 0 0 2/0 2 0 0
79 KLIMCHUK,Mikhail F 2 3 0 3 4 4 5/0 6 0 0
94 KOVALEV,Denis F 2 4 1 3 4 3 4/0 0 0 0
95 EREMIN,Alexey F 2 3 1 2 5 4 5/1 2 0 0
97 YUSHKOV,Maksim F 1 0 0 0 0 0 0/1 0 0 0


Page Top

Date: Oct. 06, 20
Number of Games: 2

ANYANG HALLA | OJI EAGLES | SAKHALIN | DAEMYUNG KILLER WHALES


DAEMYUNG KILLER WHALES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 LEE,Chang Hun G 0 0 0 0 0 0 0/0 0 0 0
32 LEE,Yeon Seung G 0 0 0 0 0 0 0/0 0 0 0
41 PARK, Kye Hoon G 1 0 0 0 0 0 2/4 0 0 0
78 IVANOV,Alexey G 2 0 0 0 0 0 2/9 0 0 0
3 SEO,Yeong Jun D 2 0 0 0 0 0 0/8 2 0 0
5 YOUNG,Bryan D 2 0 0 0 1 1 0/7 4 0 0
6 JUNG,Jong Hyun D 2 0 0 0 0 0 1/2 0 0 0
42 LEE,Ho Sung D 2 0 0 0 0 0 1/1 0 0 0
51 KIM,Woo Young D 2 1 1 0 2 1 1/3 0 0 0
55 KIM,Hyeok D 2 0 0 0 4 4 2/5 4 0 0
59 KIM,Bum Jin D 2 0 0 0 0 0 1/1 0 0 0
72 CHOI,Si Young D 2 1 0 1 3 3 1/2 2 0 0
74 KIM, Jin Su D 0 0 0 0 0 0 0/0 0 0 0
96 KIM,Dong Hwan D 0 0 0 0 0 0 0/0 0 0 0
7 PARK,Sang Jin F 2 0 0 0 0 0 0/5 2 0 0
11 LEE,Min Woo F 1 0 0 0 2 2 0/1 2 0 0
14 SWIFT,Michael F 0 0 0 0 0 0 0/0 0 0 0
16 LEE,Sung Jin F 1 0 0 0 0 0 0/1 0 0 0
28 HWANG,Doo Hyun F 2 1 1 0 2 1 1/5 0 0 0
29 LEE,Jong Min F 2 0 0 0 4 4 1/3 0 0 0
33 LEE,Bong Jin F 2 0 0 0 1 1 0/2 12 0 0
43 PARK,Min Kyu F 0 0 0 0 0 0 0/0 0 0 0
46 JEON, Jung Woo F 2 3 1 2 2 1 3/2 0 0 0
52 OH,Se Ahn F 2 0 0 0 0 0 0/1 0 0 0
81 LEE,Chong Hyun F 2 2 1 1 1 0 2/3 0 0 0
87 KIM,Hyung Kyeum F 2 0 0 0 0 0 1/4 2 0 0
88 TESTWUIDE,Mike F 0 0 0 0 0 0 0/0 0 0 0
92 HIGGS, Brock Taylor F 2 1 0 1 3 3 1/4 0 0 0
93 AHN,Jung Hyun F 2 1 0 1 1 1 1/4 2 0 0
97 LEE, Je Hui F 2 0 0 0 1 1 2/4 0 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.