GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Mar. 04, 20
Number of Games: 126




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 LEE,Chang Hun DKW 31 2 01:50:51 45 2 43 95.56 1.08 4.81
2 MACINTYRE,Drew OJI 1 35 34:36:34 1096 65 1031 94.07 1.88 11.14
3 DALTON,Matt AHL 86 30 29:44:22 751 47 704 93.74 1.58 9.89
4 FOKIN, Vladislav SHL 1 19 18:43:37 477 36 441 92.45 1.92 14.51
5 Janis Auzins EHC 33 34 33:17:36 1081 87 994 91.95 2.61 21.03
6 NARISAWA,Yuta OJI 39 3 01:31:12 49 4 45 91.84 2.63 21.48
7 KOROVAEV,Denis SHL 39 17 16:24:02 414 34 380 91.79 2.07 17.03
8 WAKIMOTO,Yuya EHC 1 3 02:00:00 66 6 60 90.91 3.00 27.27
9 FURUKAWA,Shun TFB 29 20 18:01:31 692 65 627 90.61 3.61 33.87
10 IVANOV,Alexey DKW 78 32 29:53:20 915 88 827 90.38 2.94 28.32
11 INOUE,Mitsuaki NIB 70 16 13:26:32 391 38 353 90.28 2.83 27.47
12 HASHIMOTO,Michio TFB 31 8 06:02:48 208 22 186 89.42 3.64 38.48
13 FUKUFUJI,Yutaka NIB 44 24 22:13:37 629 68 561 89.19 3.06 33.07
14 HATA,Michikazu TFB 55 14 11:20:27 370 45 325 87.84 3.97 48.26
15 HWANG,Hyun Ho AHL 46 7 06:22:51 151 20 131 86.75 3.13 41.52
16 PARK, Kye Hoon DKW 41 5 03:46:12 98 15 83 84.69 3.98 60.90
17 LEE,Yeon Seung DKW 32 1 00:20:00 7 3 4 57.14 9.00 385.71
17 RYU,Shotaro NIB 1 1 00:25:43 7 3 4 57.14 7.00 299.97

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.