Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Aug. 31, 17
Number of Games: 14



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 KIM,Ki Sung 1 AHL 5
2 SHISHKANOV,Timofey 20 SHL 4
3 CHO,Min Ho 87 AHL 3
3 MITCHELL,Kevin 2 NIB 3
3 PARK,Woo Sang 36 AHL 3
3 SHIN,Sang Hoon 47 AHL 3
3 TANAKA,Go 14 TFB 3
8 AHN,Jin Hui 27 AHL 2
8 ALEKSEEV,Roman 16 SHL 2
8 DERLAGO,Mark 10 NIB 2
8 EREMIN,Alexey 95 SHL 2
8 FURUHASHI,Makuru 18 NIB 2
8 HIRANO,Yushiro 90 TFB 2
8 JARRETT,Cole 2 TFB 2
8 LOVECCHIO,Jeff 28 NPC 2
8 METLIUK,Daniil 21 SHL 2
8 OBARA,Daisuke 16 OJI 2
8 PECURA,Sergejs 88 SHL 2
8 RADJA,Mike 22 AHL 2
8 REGAN,Eric 29 AHL 2
8 SAITO,Tetsuya 16 NIB 2
8 SHIN,Sang Woo 96 AHL 2
8 SHINOHARA,Yuhei 58 TFB 2
8 TKACHUK,Alexey 59 SHL 2
8 YAMADA,Junya 38 TFB 2
26 AHN,Jung Hyun 93 AHL 1
26 BERNIKOV,Ruslan 77 SHL 1
26 BONK,David 51 NIB 1
26 CALDWELL,Ryan 4 OJI 1
26 FAKHRUTDINOV,Dmitrii 44 SHL 1
26 GOLOVIN,Aleksandr 9 SHL 1
26 GORAI,Takuto 30 NIB 1
26 HAGA,Yosuke 23 OJI 1
26 ITO,Goshi 54 NIB 1
26 KAWAI,Ryuichi 74 NIB 1
26 KAWAI,Takuma 40 TFB 1
26 KIM,Won Jun 5 AHL 1
26 KIM,Yoon Hwan 14 AHL 1
26 KUJI,Shuhei 21 OJI 1
26 MURLEY,Matt 49 OJI 1
26 NAKAYASHIKI,Yushi 97 OJI 1
26 OMUKU,Maito 22 NIB 1
26 SAITO,Takeshi 91 NIB 1
26 SAKATA,Shun 4 NPC 1
26 SHIGENO,Shunsuke 18 NPC 1
26 TAKAGI,Kenta 9 NPC 1
26 TAKAMI,Yokuto 36 NPC 1
26 TERAO,Yuri 88 NIB 1
26 VEILLEUX,Stephane 19 OJI 1
26 WALTER,Ben 17 NPC 1
26 YAMASHITA,Takuro 28 TFB 1
RK Player Name No Team A
1 SHIN,Sang Hoon 47 AHL 7
2 KIM,Sang Wook 19 AHL 6
3 BERNIKOV,Ruslan 77 SHL 5
4 EREMIN,Alexey 95 SHL 4
4 JARRETT,Cole 2 TFB 4
4 KIM,Won Jun 5 AHL 4
4 KORSUNOV,Vladimir 4 SHL 4
4 SAITO,Takeshi 91 NIB 4
4 SATO,Hiroto 9 NIB 4
4 SUZUKI,Yuta 23 NIB 4
4 TANAKA,Ryo 22 TFB 4
4 TERAO,Yuri 88 NIB 4
4 YAMADA,Junya 38 TFB 4
14 ALEKSEEV,Roman 16 SHL 3
14 CHO,Min Ho 87 AHL 3
14 HIRANO,Yushiro 90 TFB 3
14 KIM,Ki Sung 1 AHL 3
14 LEE,Don Ku 61 AHL 3
14 PARK,Woo Sang 36 AHL 3
14 POPE,Matt 42 TFB 3
14 REGAN,Eric 29 AHL 3
14 SHIN,Sang Woo 96 AHL 3
14 SHISHKANOV,Timofey 20 SHL 3
14 SUNG,Woo Je 11 AHL 3
25 BONK,David 51 NIB 2
25 CALDWELL,Ryan 4 OJI 2
25 DERLAGO,Mark 10 NIB 2
25 FURUHASHI,Makuru 18 NIB 2
25 KIM,Won Jung 8 AHL 2
25 KOLEDAEV,Aleksei 52 SHL 2
25 LOVECCHIO,Jeff 28 NPC 2
25 PECURA,Sergejs 88 SHL 2
25 SAITO,Tetsuya 16 NIB 2
25 SHINOHARA,Kota 47 TFB 2
25 TAKAHASHI,Seiji 8 OJI 2
25 VEILLEUX,Stephane 19 OJI 2
25 WALTER,Ben 17 NPC 2
25 ZATSEPILIN,Vitaliy 55 SHL 2
RK Player Name No Team P
1 SHIN,Sang Hoon 47 AHL 10
2 KIM,Ki Sung 1 AHL 8
3 SHISHKANOV,Timofey 20 SHL 7
4 BERNIKOV,Ruslan 77 SHL 6
4 CHO,Min Ho 87 AHL 6
4 EREMIN,Alexey 95 SHL 6
4 JARRETT,Cole 2 TFB 6
4 KIM,Sang Wook 19 AHL 6
4 PARK,Woo Sang 36 AHL 6
4 YAMADA,Junya 38 TFB 6
11 ALEKSEEV,Roman 16 SHL 5
11 HIRANO,Yushiro 90 TFB 5
11 KIM,Won Jun 5 AHL 5
11 REGAN,Eric 29 AHL 5
11 SAITO,Takeshi 91 NIB 5
11 SHIN,Sang Woo 96 AHL 5
11 TERAO,Yuri 88 NIB 5
18 DERLAGO,Mark 10 NIB 4
18 FURUHASHI,Makuru 18 NIB 4
18 KORSUNOV,Vladimir 4 SHL 4
18 LOVECCHIO,Jeff 28 NPC 4
18 MITCHELL,Kevin 2 NIB 4
18 PECURA,Sergejs 88 SHL 4
18 SAITO,Tetsuya 16 NIB 4
18 SATO,Hiroto 9 NIB 4
18 SUZUKI,Yuta 23 NIB 4
18 TANAKA,Go 14 TFB 4
18 TANAKA,Ryo 22 TFB 4
29 AHN,Jin Hui 27 AHL 3
29 BONK,David 51 NIB 3
29 CALDWELL,Ryan 4 OJI 3
29 LEE,Don Ku 61 AHL 3
29 METLIUK,Daniil 21 SHL 3
29 POPE,Matt 42 TFB 3
29 RADJA,Mike 22 AHL 3
29 SUNG,Woo Je 11 AHL 3
29 VEILLEUX,Stephane 19 OJI 3
29 WALTER,Ben 17 NPC 3



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.